Maps of other worlds
1633 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1800 | Lunar Topographic Map - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1801 | Lunar Topographic Map - Hipparchus | ORB V-24 | Moon | 250k | 1971 | |||||
| #1802 | Lunar Topographic Map - Marius F | ORB V-51 | Moon | 250k | 1971 | |||||
| #1803 |
|
Lunar Topographic Map - Prinz | ORB V-46 | Moon | 250k | 1971 | U.S. Army Topographic Command | |||
| #1804 | Lunar Topographic Map - Rima Hadley Sheet A | ORB V-26.1 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1805 | Lunar Topographic Map - Rima Hadley Sheet B | ORB V-26.1 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1808 | Lunar Topographic Map Gassendi Sheet A | ORB V-43.2 | Moon | 250k | 1971 | |||||
| #1809 | Lunar Topographic Map Gassendi Sheet A | ORB V-43.2 | Moon | 250k | 1971 | |||||
| #1810 | Lunar Topographic Photomap - Copernicus | ORB V-37 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1813 |
|
Lunar Topophotomap - Artemis | 40A4S1 (10) | Moon | 10k | 1971 | Defense Mapping Agency Topographic Center | |||
| #1821 |
|
Mars-1969 Lowell Observatory Albedo features derived from Earth based International Planetary Patrol photographs selected from the collection at the … | Inge, Jay L. | Mars | 35.2M | 1971 | Lowell Observatory, Planetary Research Center | |||
| #1822 |
|
Mars-1971 Published in: T.A. Mutch et al: the Geology of Mars p. 12. Language of nomenclature: Latin Original map caption: Map … | Inge, Jay L. | Inge, Jay L. | Mars | 25M | 1971 | Lowell Observatory, Planetary Research Center | ||
| #1833 |
|
MM 71 Mars Planning Chart Albedo maps with and without nomenclature, 1:25M and 1:50M reprint Based on Earth based observations 1941-58 and Mariner… | Roth, James | Mars | 25M | 1971 | ||||
| #1835 |
|
MM 71's Planning Charts of the South Polar Region Albedo maps with nomenclature; Summer and Winter views Based on Earth based observations 1941-58 and Mariner VI and VII … | Roth, James | Mars | 12.5M | 1971 | ||||
| #1567 | Apollo Earth Orbit Chart (AEO) (Apollo 15) | AEO | Moon | 1970 | ||||||
| #1581 | Geologic Map of Part of the Fra Mauro Region of the Moon - Apollo 13 | ORB III-S-23 | Eggleton, Richard E. | Moon | 25k | 1970 | U. S. Geological Survey | |||
| #1583 | Geologic Map of Part of the Fra Mauro Region of the Moon - Apollo 13 | ORB III-23 (25) | Moon | 25k | 1970 | |||||
| #1587 |
|
Geologic Map of the Fra Mauro Landing Site - Apollo 13 | ORB III S-23 (5) | Offield, Terry W. | Moon | LAC 76 | 5k | 1970 | ||
| #1588 | Geologic Map of the Fra Mauro Region of the Moon - Apollo 13 | ORB IIIS-23 (250) | Moon | 250k | 1970 | |||||
| #1589 |
|
Geologic Map of the Fra Mauro Region of the Moon, Apollo 14 pre-mission map | I-708 | Eggleton, Richard E. | Moon | LAC 76 | 250k | 1970 | U. S. Geological Survey | |
| #1599 |
|
Lunar chart (1st edition) (2-sided) Scale 1:10M 1st Edition, March 1970 Prepared by the Aeronautical Chart and Information Center, United States Air Forc… | LPC-1 (1) | Moon | 10M | 1970 | ||||
| #1609 | Lunar Photomap - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1610 | Lunar Photomap - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1970 | |||||
| #1612 | Lunar Photomap - Marius F | ORB V-51 | Moon | 250k | 1970 | |||||
| #1613 | Lunar Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1614 | Lunar Photomap - Rima Hadley Sheet A | ORB V-26.1 | Moon | LAC 41 | 250k | 1970 | ||||
| #1615 | Lunar Photomap - Rima Hadley Sheet B | ORB V-26.1 | Moon | LAC 41 | 250k | 1970 | ||||
| #1617 |
|
Lunar Polar Chart | LMP-3 | Moon | 5M | 1970 | US Air Force, Aeronautical Chart and Information Center | |||
| #1621 |
|
Lunar Topographic Map - Fra Mauro | ORB III-23 | Moon | 250k | 1970 | ||||
| #1625 | Lunar Topographic Map Rima Bode 2 | ORB V-29 | Moon | 250k | 1970 | |||||
| #1626 | Lunar Topographic Map Rima Bode 2 | ORB V-29 | Moon | 250k | 1970 | |||||
| #1627 | Lunar Topographic Map Rimae Littrow Orbiter 5 - 14 | ORB V-14 | Moon | 250k | 1970 | |||||
| #1686 | Lunar Uncontrolled Mosaic Copernicus Sheets A - H | LUM ORB 5 - 37 | Moon | 25k | 1970 | |||||
| #1687 | Lunar Uncontrolled Mosaic Hipparchus Sheets A - D | LUM ORB 5 - 24 | Moon | 25k | 1970 | |||||
| #1688 | Lunar Uncontrolled Mosaic Rima Hyginus Sheets A - D | LUM ORB 5 - 23.1 | Moon | 25k | 1970 | |||||
| #1689 |
|
Lunar Uncontrolled Mosaic Tycho Sheets A - H, K - N, P - R | ORB V-30 | Moon | 25k | 1970 | ||||
| #1693 |
|
National Aeronautics and Space Administration Mars Chart 1:25M US Army Topographic Command, Washington, D.C. Advisors: Merton E Davies, JC Robinson, Bradford A Smith and the Mar… | Davies, Merton E. | Cross, Charles A. | Mars | 25M | 1970 | U.S. Army Topographic Command | ||
| #1712 | Rima Bode II Sheets C & D | LUM | Moon | 25k | 1970 | |||||
| #1713 | Rimae Littrow Lunar Topographic Map | ORB V-14 | Moon | 250k | 1970 | |||||
| #1716 |
|
Topographic map of the Moon "Topographic map" Line symbols and shaded relief Zond-6 1970 MIIGAiK Age characteristics of the lunar surface Карта Луны… | Moon | 2M | 1970 | Moscow State University of Geodesy and Cartography | ||||
| #1719 |
|
Карта Луны часть невидимого полушария Map of the Moon: part of the invisible hemisphere Карта Луны часть невидимого полушария Map of the Moon — Part of the Far Side Hemisphere 1:100000 Stratigraphy and morpho… | Moon | 1M | 1970 | Moscow State University of Geodesy and Cartography | ||||
| #1720 |
|
Карта Луны часть призкваториальной полосы невидимого полушария экспериментальный вариант вариант Б Map of the Moon: part of the near-equatorial belt of the invisible hemisphere, experimental version B Карта Луны часть призкваториальной полосы невидимого полушария экспериментальный вариант вариант Б Map of the Moon — Par… | Moon | 500k | 1970 | Moscow State University of Geodesy and Cartography | ||||
| #1721 |
|
Карта Луны часть экваториальной полосы невидимого полушария Map of the Moon: part of the equatorial belt of the invisible hemisphere Karta Luny MIIGAiK 1970 Zond-6 1:2 000 000 From small scale images with geologic description. Includes experimental… | Moon | 2M | 1970 | Moscow State University of Geodesy and Cartography | ||||
| #1722 |
|
Карта Луны часть экваториальной полосы невидимого полушария Map of the Moon: part of the equatorial belt of the invisible hemisphere Zond-6 1970 MIIGAiK structural-morphological map of the Moon / структурно-морфологическая карта Луны Карта Луны часть эк… | Moon | 2M | 1970 | Moscow State University of Geodesy and Cartography | ||||
| #1723 |
|
Карта обратной стороны Луны на район съёмки с автоматической станции «Зонд-8» Map of the far side of the Moon for the imaging area of the automatic station Zond-8 Karta obratnoj Storony Luny na rajon syomki s avtomatitseskoy stanici Zond-8 / Map of the far side of the Moon for the i… | Moon | 1M | 1970 | |||||
| #1725 |
|
структурно-морфологическая карта Луны Structural-morphological map of the Moon Zond-6 1970 MIIGAiK structural-morphological map of the Moon / структурно-морфологическая карта Луны Карта Луны часть эк… | Moon | 1970 | Moscow State University of Geodesy and Cartography | |||||
| #1407 | Apollo Earth Orbit Chart (AEO) (Apollo 11, sheet 1) | AEO | Moon | 40M | 1969 | |||||
| #1408 | Apollo Earth Orbit Chart (AEO) (Apollo 11, sheet 2) | AEO | Moon | 40M | 1969 | |||||
| #1409 | Apollo Earth Orbit Chart (AEO) (Apollo 11, sheet 3) | AEO | Moon | 40M | 1969 | |||||
| #1410 | Apollo Lunar Orbit Chart (ALO) - Apollo Mission 11 1st and 30th Revolutions, 16 July 1969 Launch date | ALO | Moon | LAC 60 | 1969 | |||||
| #1411 | Apollo Lunar Orbit Chart (ALO) - Apollo Mission 11 1st and 30th Revolutions, 18 July 1969 Launch date | ALO | Moon | LAC 60 | 1969 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1412 | Apollo Lunar Orbit Chart (ALO) - Apollo Mission 11 1st and 30th Revolutions, 21 July 1969 Launch date | ALO | Moon | LAC 60 | 1969 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1417 |
|
Carte de la Lune (Face cachée, Face visible) Map of the Moon (far side, near side) | Moon | 10M | 1969 | |||||
| #1451 | Lunar Earthside Hemisphere, sheet 2 of 2 | LEM-1-B | Moon | 2.5M | 1969 | |||||
| #1452 | Lunar Equatorial Zone Mosaic - Earthside | LEMC-1 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1453 | Lunar Equatorial Zone Mosaic - Eastern Limb | LEMC-2 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1454 | Lunar Equatorial Zone Mosaic - Farside | LEMC-3 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1455 | Lunar Equatorial Zone Mosaic - Western Limb | LEMC-4 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1483 | Lunar Photomap - Copernicus | ORB V-37 | Moon | 250k | 1969 | |||||
| #1487 | Lunar Photomap - Mosting C - Sheet A (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1488 | Lunar Photomap - Mosting C - Sheet B (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1496 |
|
Lunar Photomap Fra Mauro | ORB III-23 | Moon | 250k | 1969 | ||||
| #1497 | Lunar Photomap Rima Bode 2 | ORB V-29 | Moon | 250k | 1969 | |||||
| #1498 | Lunar Photomap Tycho Sheets A, B | ORB V-30 | Moon | 250k | 1969 | |||||
| #1499 |
|
Lunar Planning Chart | LOC-2 | Moon | 2.5M | 1969 | ||||
| #1500 |
|
Lunar Planning Chart | LOC-3 | Moon | 2.5M | 1969 | ||||
| #1501 |
|
Lunar Planning Chart | LOC-4 | Moon | 2.5M | 1969 | ||||
| #1504 |
|
Lunar Planning Chart (LOC-4) | LOC-4 | Moon | 2.5M | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1510 |
|
Lunar Topographic Photomap - Fra Mauro | ORB III-23 | Moon | 250k | 1969 | ||||
| #1517 |
|
Map of the Moon | Hammond, C. S. | Moon | 1969 | |||||
| #1184 | Alexander Lunar Uncontrolled Mosaic | ORB V-21b | Moon | 200k | 1968 | |||||
| #1189 |
|
Die große Karte vom Mond The large map of the Moon Mond / Moon / Lune 1:8M Calendar for 1969 South-up Dr. F. Hölzel Die große Karte vom Mond Das größte Abenteuer … | Hölzel, F. | Moon | 8M | 1968 | Falk Verlag Germany | |||
| #1191 | Experimental Apollo Lunar Flight Chart | ALFX-2 | Moon | 1968 | ||||||
| #1207 |
|
Geologic Map of the Ptolemaeus Quadrangle of the Moon (reprinted) | I-566 | Howard, K. A. | Moon | LAC 77 | 1M | 1968 | U. S. Geological Survey | |
| #1217 |
|
Lunar Chart - Arago | AIC 60C | Mitchell, Tom | Moon | 500k | 1968 | US Air Force | ||
| #1234 | Lunar Map ORB 1 - 2 | ORB I-2 | Moon | 100k | 1968 | |||||
| #1235 | Lunar Map ORB 1 - 4a | ORB I-4a | Moon | 100k | 1968 | |||||
| #1236 | Lunar Map ORB 1 - 4b | ORB I-4b | Moon | 100k | 1968 | |||||
| #1237 | Lunar Map ORB 2 - 11 | ORB II-11 | Moon | 100k | 1968 | |||||
| #1238 | Lunar Map ORB 2 - 8a | ORB II-8a | Moon | 25k | 1968 | |||||
| #1239 | Lunar Map ORB 2 - 8b | ORB II-8b | Moon | 25k | 1968 | |||||
| #1240 | Lunar Map ORB 2 - 8c | ORB II-8c | Moon | 25k | 1968 | |||||
| #1242 | Lunar Map ORB 3 - 11 | ORB III-11 | Moon | 100k | 1968 | |||||
| #1243 | Lunar Map ORB 3 - 12 | ORB III-12 | Moon | 100k | 1968 | |||||
| #1244 | Lunar Map ORB 3 - 9 | ORB III-9 | Moon | 100k | 1968 | |||||
| #1273 | Lunar Photomap ORB 1 - P2 | ORB I-P2 | Moon | 100k | 1968 | |||||
| #1274 | Lunar Photomap ORB 1 - P4b | ORB I-P4b | Moon | 100k | 1968 | |||||
| #1275 | Lunar Photomap ORB 1-P4a | ORB I-P4a | Moon | 100k | 1968 | |||||
| #1276 | Lunar Photomap ORB 3 - 11 | ORB III-11 | Moon | 100k | 1968 | |||||
| #1277 | Lunar Photomap ORB 3 - 11a | ORB III-11a | Moon | 25k | 1968 | |||||
| #1278 | Lunar Photomap ORB 3 - 11b | ORB III-11b | Moon | 25k | 1968 | |||||
| #1279 | Lunar Photomap ORB 3 - 12a | ORB III-12a | Moon | 25k | 1968 | |||||
| #1280 | Lunar Photomap ORB 3 - 12b | ORB III-12b | Moon | 25k | 1968 | |||||
| #1281 | Lunar Photomap ORB 3 - 12b | ORB III-12b | Moon | 25k | 1968 | |||||
| #1282 | Lunar Photomap ORB 3 - 12c | ORB III-12c | Moon | 25k | 1968 | |||||
| #1283 | Lunar Photomap ORB 3 - 12d | ORB III-12d | Moon | 25k | 1968 | |||||
| #1284 | Lunar Photomap ORB 3 - 12e | ORB III-12e | Moon | 25k | 1968 | |||||
| #1285 | Lunar Photomap ORB 3 - 12f | ORB III-12f | Moon | 25k | 1968 | |||||
| #1286 | Lunar Photomap ORB 3 - 12g | ORB III-12g | Moon | 25k | 1968 | |||||
| #1287 | Lunar Photomap ORB 3 - 12h | ORB III-12h | Moon | 25k | 1968 | |||||
| #1288 | Lunar Photomap ORB 3 - 12i | ORB III-12i | Moon | 25k | 1968 | |||||
| #1289 | Lunar Photomap ORB 3 - 9 | ORB III-9 | Moon | 100k | 1968 | |||||
| #1290 | Lunar Photomap ORB 3 - 9a (25) | ORB III-9a | Moon | 25k | 1968 | |||||
| #1291 | Lunar Photomap ORB 3 - 9b | ORB III-9b | Moon | 25k | 1968 | |||||
| #1292 | Lunar Photomap ORB 3 - 9c | ORB III-9c | Moon | 25k | 1968 | |||||
| #1293 | Lunar Photomap ORB 3 - 9d | ORB III-9d | Moon | 25k | 1968 | |||||
| #1300 | Lunar Uncontrolled Mosaic - Aristrarchus - Sheet A | ORB V-48a | Moon | 200k | 1968 | Army Map Service | ||||
| #1301 | Lunar Uncontrolled Mosaic - Aristrarchus - Sheet B | ORB V-48b | Moon | 200k | 1968 | Army Map Service | ||||
| #1307 | Lunar Uncontrolled Mosaic - Gassendi | ORB V-43.2B (200) | Moon | 200k | 1968 | |||||
| #1309 | Lunar Uncontrolled Mosaic - Gassendi - Sheet B | ORB V-43.2b | Moon | 200k | 1968 | |||||
| #1310 | Lunar Uncontrolled Mosaic - Gruithuisen | ORB V-45.1B (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1313 | Lunar Uncontrolled Mosaic - Hipparchus | ORB V-24 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1316 | Lunar Uncontrolled Mosaic - Marius F | ORB V-51 | Moon | 200k | 1968 | Army Map Service | ||||
| #1321 | Lunar Uncontrolled Mosaic - Petavius | ORB V-1 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1333 | Lunar Uncontrolled Mosaic - Tobias Mayer P | ORB V-40 | Moon | 200k | 1968 | Army Map Service | ||||
| #1336 | Lunar Uncontrolled Mosaic Eratosthenes | ORB V-32a | Moon | 200k | 1968 | |||||
| #1337 | Lunar Uncontrolled Mosaic Eratosthenes | ORB V-32b | Moon | 200k | 1968 | |||||
| #1338 | Lunar Uncontrolled Mosaic Eratosthenes | ORB V-32b | Moon | 200k | 1968 | |||||
| #1339 | Lunar Uncontrolled Mosaic Mare Imbrium | ORB V-38a | Moon | 200k | 1968 | |||||
| #1340 | Lunar Uncontrolled Mosaic Mare Imbrium | ORB V-38b | Moon | 200k | 1968 | |||||
| #1341 | Lunar Uncontrolled Mosaic Marius F Sheets A - H | LUM ORB 5 - 51 | Moon | 25k | 1968 | |||||
| #1342 | Lunar Uncontrolled Mosaic Montes Alpes | ORB V-31a | Moon | 200k | 1968 | |||||
| #1343 | Lunar Uncontrolled Mosaic Montes Alpes | ORB V-31b | Moon | 200k | 1968 | |||||
| #1344 | Lunar Uncontrolled Mosaic Mosting C Sheets A & B | LUM ORB 3 - 18 | Moon | 25k | 1968 | |||||
| #1345 | Lunar Uncontrolled Mosaic Rima Bode 2 | ORB V-29 | Moon | 200k | 1968 | |||||
| #1346 | Lunar Uncontrolled Mosaic Rima Hadley Sheets A & B | LUM ORB 5 - 26.1 | Moon | 25k | 1968 | |||||
| #1347 | Lunar Uncontrolled Mosaic Rimae Stadius | ORB V-35a | Moon | 200k | 1968 | |||||
| #1348 | Lunar Uncontrolled Mosaic Rimae Stadius | ORB V-35b | Moon | 200k | 1968 | |||||
| #1349 | Lunar Uncontrolled Mosaic Rimae Sulpicius Gallus | ORB V-22 | Moon | 200k | 1968 | |||||
| #1350 | Lunar Uncontrolled Mosaic Tycho Sheets K- N | LUM ORB 5 - 30 | Moon | 25k | 1968 | |||||
| #1351 | Lunar Uncontrolled Mosaic Tycho sheets P-Q | LUM ORB 5 - 30 | Moon | 25k | 1968 | |||||
| #1352 | Lunar Uncontrolled Mosaic Vallis Schroteri | ORB V-49 | Moon | 200k | 1968 | |||||
| #1354 | Lunar Uncontrolled Mosaicked Gruithuisen | ORB V-45.1a | Moon | 200k | 1968 | |||||
| #1390 | Map 1390 | Lunar Earthside Chart: Provisional | Moon | 5M | 1968 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1391 | Map 1391 | ORB II-8a | Moon | 25k | 1968 | |||||
| #1392 | Map 1392 | ORB II-8b | Moon | 25k | 1968 | |||||
| #1393 | Map 1393 | ORB II-8c | Moon | 25k | 1968 | |||||
| #1394 | Map 1394 | ORB II-8d | Moon | 25k | 1968 | |||||
| #1395 | Map 1395 | ORB III-11 | Moon | 100k | 1968 | |||||
| #1396 | Map 1396 | ORB III-12 | Moon | 100k | 1968 | |||||
| #1397 | Map 1397 | ORB III-9 | Moon | 100k | 1968 | |||||
| #1356 | ORB 1 Site 4A Relief | ORB I-4A | Moon | 100k | 1968 | |||||
| #1357 | ORB 1 Site 4B Relief | ORB I-4B | Moon | 100k | 1968 | |||||
| #1358 | Orbiter 1 site 2 Relief | ORB I-2 | Moon | 100k | 1968 | |||||
| #1359 | Orbiter 2 Site 11 Relief | ORB II-11 | Moon | 100k | 1968 | |||||
| #1374 | Rimae Littrow Lunar Uncontrolled Mosaic | ORB V-14 | Moon | 200k | 1968 | |||||
| #948 |
|
Geologic Map of the Aristarchus Region of the Moon | I-465 | Moore, Henry J. | Moon | LAC 39 | 1M | 1967 | U. S. Geological Survey | |
| #963 |
|
Lunar Chart - Aristoteles | LAC-13 | Mitchell, Tom | Moon | LAC-13 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #964 |
|
Lunar Chart - Clavius | LAC-126 | Snyder, Clifford | Moon | LAC-126 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #965 |
|
Lunar Chart - Eudoxus | LAC-26 | Gibbons, Gail Lynn | Moon | LAC-26 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #966 |
|
Lunar Chart - Geminus | LAC-27 | Snyder, Clifford | Moon | LAC-27 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #967 |
|
Lunar Chart - Hommel | LAC-127 | Rodriguez, P. | Moon | LAC-127 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #968 |
|
Lunar Chart - J. Herschel | LAC-11 | Nicholas, Lilla | Moon | LAC-11 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #969 |
|
Lunar Chart - Plato | LAC-12 | Inge, Jay L. | Moon | LAC-12 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #970 |
|
Lunar Chart - Rümker (Rumker) | LAC-23 | Gibbons, Gail Lynn | Moon | LAC-23 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #971 |
|
Lunar Chart - Schickard | LAC-110 | Dungan, Tom | Moon | LAC-110 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #972 |
|
Lunar Chart - Schiller | LAC-125 | Nicholas, Lilla | Moon | LAC-125 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #973 |
|
Lunar Chart - Secchi | AIC 61C | Snyder, Clifford | Moon | 500k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||
| #974 |
|
Lunar Chart - Tycho | LAC-112 | Hall, Barbara J. | Inge, Jay L. | Moon | LAC-112 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center |
| #975 |
|
Lunar Chart - Wilhelm | LAC 111 | Hall, Barbara J. | Moon | LAC 111 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #977 |
|
Lunar Farside Chart (LFC-1) | LFC-1 | Moon | Moon, farside | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | ||
| #978 | Lunar Farside Chart (LFC-1) - Provisional (front side: equatorial, reverse side: polar views) | LFC-1 | Moon | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #979 | Lunar Farside Chart (LFC-1) (red overprinted) | LFC-1 | Moon | Moon, farside | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | |||
| #980 | Lunar Farside Chart (LFC-1) Provisional - reverse side: South Polar Region, North Polar Region | LFC-1 | Moon | Moon, farside | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | |||
| #981 | Lunar Farside Chart (LFC-1) Provisional (G) - reverse side: South Polar Region, North Polar Region | LFC-1 | Moon | Moon, farside | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | |||
| #982 | Lunar Farside Chart (LFC-1) South Polar Region, North Polar Region | LFC-1 | Moon | Moon, farside | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | |||
| #983 | Lunar Farside Chart (LFC-2) | LFC-2 | Moon | Moon, farside | 10M | 1967 | US Air Force, Aeronautical Chart and Information Center | |||
| #985 | Lunar Landing Site Chart - Lunar Earthside Hemisphere - USAF Lunar Reference Mosaic | LEM-1A | Moon | Moon, near side | 10M | 1967 | Lunar and Planetary Institute | |||
| #1005 | Lunar Map ORB 1 - 1 | ORB I-1 | Moon | 100k | 1967 | |||||
| #1006 | Lunar Map ORB 1 - 3 | ORB I-3 | Moon | 100k | 1967 | |||||
| #1007 | Lunar Map ORB 1 - 5 | ORB I-5 | Moon | 100k | 1967 | |||||
| #1008 | Lunar Map ORB 1 - 7 | ORB I-7 | Moon | 100k | 1967 | |||||
| #1009 | Lunar Map ORB 1 - 8 | ORB I-8 | Moon | 100k | 1967 | |||||
| #1010 | Lunar Map ORB 1 - 9.2 | ORB I-9.2 | Moon | 100k | 1967 | |||||
| #1011 | Lunar Map ORB 1 - 9.2a | ORB I-9.2a | Moon | 25k | 1967 | |||||
| #1012 | Lunar Map ORB 1 - 9.2b | ORB I-9.2b | Moon | 25k | 1967 | |||||
| #1013 | Lunar Map ORB 1 - 9.2c | ORB I-9.2c | Moon | 25k | 1967 | |||||
| #1014 | Lunar Map ORB 1 - 9.2d | ORB I-9.2d | Moon | 25k | 1967 | |||||
| #1015 | Lunar Map ORB 1 - 9.2e | ORB I-9.2e | Moon | 25k | 1967 | |||||
| #1016 | Lunar Map ORB 1 - 9.2f | ORB I-9.2f | Moon | 25k | 1967 | |||||
| #1017 | Lunar Map ORB 1 - 9.2g | ORB I-9.2g | Moon | 25k | 1967 | |||||
| #1018 | Lunar Map ORB 1 - 9.2h | ORB I-9.2h | Moon | 25k | 1967 | |||||
| #1019 | Lunar Map ORB 2 - 13 | ORB II-13 | Moon | 100k | 1967 | |||||
| #1020 | Lunar Map ORB 2 - 2 | ORB II-2 | Moon | 100k | 1967 | |||||
| #1021 | Lunar Map ORB 2 - 6 | ORB II-6 | Moon | 100k | 1967 | |||||
| #1022 | Lunar Map ORB 2 - 8 | ORB II-8 | Moon | 100k | 1967 | |||||
| #1054 | Lunar Photomap 2 - 11b | ORB II-11b | Moon | 25k | 1967 | |||||
| #1056 | Lunar Photomap ORB 1 - 1 | ORB I-1 | Moon | 100k | 1967 | |||||
| #1057 | Lunar Photomap ORB 1 - 3 | ORB I-3 | Moon | 100k | 1967 | |||||
| #1058 | Lunar Photomap ORB 1 - 5 | ORB I-5 | Moon | 100k | 1967 | |||||
| #1059 | Lunar Photomap ORB 1 - 7 | ORB I-7 | Moon | 100k | 1967 | |||||
| #1060 | Lunar Photomap ORB 1 - 8 | ORB I-8 | Moon | 100k | 1967 | |||||
| #1061 | Lunar Photomap ORB 1 - 9.2 | ORB I-9.2 | Moon | 100k | 1967 | |||||
| #1062 | Lunar Photomap ORB 1 - 9.2b | ORB I-9.2b | Moon | 25k | 1967 | |||||
| #1063 | Lunar Photomap ORB 1 - 9.2d | ORB I-9.2d | Moon | 25k | 1967 | |||||
| #1064 | Lunar Photomap ORB 1 - 9.2e | ORB I-9.2e | Moon | 25k | 1967 | |||||
| #1065 | Lunar Photomap ORB 1 - 9.2f | ORB I-9.2f | Moon | 25k | 1967 | |||||
| #1066 | Lunar Photomap ORB 1 - 9.2g | ORB I-9.2g | Moon | 25k | 1967 | |||||
| #1067 | Lunar Photomap ORB 1 - 9.2g | ORB I-9.2g | Moon | 25k | 1967 | |||||
| #1068 | Lunar Photomap ORB 1 - 9.2h | ORB I-9.2h | Moon | 25k | 1967 |