Maps of other worlds
46 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5632 | (nomenclature reference map) | Phobos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5611 | (nomenclature reference map) | Thomas, Peter C. | Phobos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5529 | Geomorphological map of Phobos Grooves | Lorenz, C. A. | Phobos | 120k | 2016 | |||||
| #5502 |
|
Map of Phobos This map sheet is a supplement to the Phobos Atlas. Publisher: MIIGAiK MExLAB Cartographers: Kokhanov AA, Bulans… | Kokhanov, A. A. | Phobos | 75k | 2015 | Moscow State University of Geodesy and Cartography | |||
| #5508 |
|
Атлас Фобоса Atlas of Phobos Editor: V.P. Savinykh Publisher: MIIGAiK, Moscow Responsible editor: I.P. Karachevtseva Science editor: A. A. Konopik… | Karachevtseva, I. P. | Kokhanov, A. A. | Phobos | 2015 | Moscow State University of Geodesy and Cartography | |||
| #5484 | Phobos | Kokhanov, A. A. | Phobos | 150k | 2014 | |||||
| #5432 |
|
Hypsometric map of Phobos and Deimos Compiled by: Shibanova MS Editors: Lazarev EN, Rodionova JF Publisher: Sternberg Astronomical Institute, Moscow State Un… | Shibanova, M. S. | Phobos, Deimos | 60k | 2012 | Sternberg Astronomical Institute, Moscow State University, Faculty of Geography, Department of Cartography and Geoinformatics | |||
| #5439 | Viking | Phobos | 2012 | |||||||
| #5383 | Phobos Mars Express HRSC DEM | Phobos | 2010 | |||||||
| #5360 |
|
Cube of Phobos No further information available. Photographed at MIIGAiK, Moscow, 2009. | Phobos | 2009 | Moscow State University of Geodesy and Cartography | |||||
| #5327 |
|
Controlled mosaic of Phobos Controlled Mosaic of Phobos 4 Quads Editors: Oberst, J, DLR. Photogrammetry: Oberst J, Willner K., Cartography: Semm S… | Mp 50K 0/270 COMT | Oberst, Jürgen | Phobos | 50k | 2008 | |||
| #5328 | Controlled Mosaic of Phobos | Oberst, Jürgen | Phobos | 50k | 2008 | |||||
| #5329 | Controlled Mosaic of Phobos | Oberst, Jürgen | Phobos | 50k | 2008 | |||||
| #5330 | Controlled Mosaic of Phobos | Oberst, Jürgen | Phobos | 50k | 2008 | |||||
| #5339 | Mars Express SRC | Phobos | 2008 | |||||||
| #5298 |
|
Map of Phobos and Deimos Title: Moons of Mars; A Mars holdjai Map editor: Henrik Hargitai Shade relief base map: Editors: B. V. Krasnopevtseva, K… | Krasnopevtseva, B. V. | Phobos, Deimos | 100k | 2006 | Eötvös Loránd University | |||
| #5254 | Dresden map of Phobos | Krasnopevtseva, B. V. | Phobos | 100k | 2005 | Technische Universität Dresden | ||||
| #5264 |
|
Mars Moons Published by the ICA Commission on Planetary Cartography. The Phobos map consists of one sheet, varies in scale between… | Barabashova, M. E. | Deimos, Phobos | 100k | 2005 | ||||
| #4900 |
|
Map 4900 Source: Bugaevsky L.M., Shingareva K.B., Krasnopevtseva B.V et al. Atlas Planet Zemnoi Gruppy i ih Sputnikov («Атлас пла… | Bugaevsky, L. M. | Phobos | 200k | 1992 | Moscow State University of Geodesy and Cartography | |||
| #4869 | Бланковые карты Фобоса Sketch Map of the Phobos | Shingareva, K. B. | Phobos | 200k | 1992 | Moscow State University of Geodesy and Cartography | ||||
| #4874 | Гипсометрическая карта Фобоса Topographic map of Phobos | Shingareva, K. B. | Phobos | 200k | 1992 | Moscow State University of Geodesy and Cartography | ||||
| #4881 | Карта высот геоида Фобоса Geophysical map of Phobos | Shingareva, K. B. | Phobos | 400k | 1992 | Moscow State University of Geodesy and Cartography | ||||
| #4886 | Карта поверхности Фобоса Surface map of Phobos | Shingareva, K. B. | Phobos | 200k | 1992 | Moscow State University of Geodesy and Cartography | ||||
| #4897 | Съемки поверхности Фобоса Coverage map of Phobos | Shingareva, K. B. | Phobos | 200k | 1992 | Moscow State University of Geodesy and Cartography | ||||
| #4732 | Schematic map of Phobos | Rükl, Antonín | Phobos | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4632 | Phobos shaded relief (6 sheets) | Phobos | 1990 | |||||||
| #4556 | Map 4556 | Stooke, Philip J. | Phobos | 1989 | ||||||
| #4410 | Phobos 1:100,000 sinusoidal 0, -90 | Bridges, Patricia M. | Phobos | 100k | 1989 | |||||
| #4408 | Phobos 1:100,000 sinusoidal 0, 180 | Bridges, Patricia M. | Phobos | 100k | 1989 | |||||
| #4409 | Phobos 1:100,000 sinusoidal 0, 90 | Bridges, Patricia M. | Phobos | 100k | 1989 | |||||
| #4411 | Phobos Photomosaic Map | Bridges, Patricia M. | Phobos | 100k | 1989 | |||||
| #4412 | Phobos relief | Bridges, Patricia M. | Phobos | 100k | 1989 | |||||
| #4422 |
|
The first true map of Phobos The first true map of Phobos, by Thomas Duxbury (Jet Propulsion Laboratory), depicted the major features seen by Mariner… | Duxbury, Thomas C. | Phobos | 1989 | |||||
| #4313 | Phobos 1:100,000 north pole | Bridges, Patricia M. | Phobos | 1988 | ||||||
| #4314 | Phobos 1:100,000 south pole | Bridges, Patricia M. | Phobos | 1988 | ||||||
| #4315 | Phobos. Region opposite Mars | Stooke, Philip J. | Phobos | 1988 | University of Western Ontario, London, Ontario | |||||
| #4345 |
|
Карта Фобоса Map of Phobos Karta Fobosa 1:100 000 Using Mariner-9 and Viking-1 images GUGK /MGU 1988 (Glavnoe Upravlenie Geodezii i Kartografii) I… | Bolshakov, V. D. | Phobos | 100k | 1988 | Federal Agency for Geodesy and Cartography of the USSR, Moscow State University | |||
| #4241 |
|
Mars.Marsmonde. Mars. Mars globe/world. Mars. 1:23 500 000 Author: Hellmuth Wolf, Gotha Dresden, 1984. DDR Autor: H. Wolf, Gotha Reproduktion Grafischer Großb… | Wolf, Hellmuth | Mars, Phobos, Deimos | 23.5M | 1987 | VEB Hermann Haack, Geographisch-Kartographische Anstalt Gotha | |||
| #3376 | Map 3376 | Thomas, Peter C. | Phobos | 1979 | ||||||
| #3022 | Map 3022 | Turner, R. J. | Phobos | 1976 | ||||||
| #6430 | Phobos And Deimos. Take a space age cruise aboard the moons of Mars | Phobos, Deimos | ||||||||
| #6431 | Phobos Contour Plot | Duxbury, Thomas C. | Phobos | |||||||
| #6432 | Phobos landmarks letter /maps | Phobos | ||||||||
| #6433 | Phobos relief | Bridges, Patricia M. | Phobos | 100k | ||||||
| #6594 | Surface resolution comparison or Phobos | Phobos | NASA Jet Propulsion Laboratory | |||||||
| #6612 |
|
tactile maps [gallery ids="https://planetarymapping.elte.hu/wp-content/uploads/2016/03/tac-com.jpg|,https://planetarymapping.elte.hu/… | Runyon, Cassandra | Charon, Deimos, Europa, Mars, Moon, Phobos, Pluto |