Maps of other worlds
83 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5613 | (nomenclature reference map) | Amalthea | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5614 | (nomenclature reference map) | Callisto | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5615 | (nomenclature reference map) | Dactyl | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5616 | (nomenclature reference map) | Deimos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5617 | (nomenclature reference map) | Enceladus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5618 | (nomenclature reference map) | Epimetheus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5610 | (nomenclature reference map) | Stooke, Philip J. | Eros | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5619 | (nomenclature reference map) | Europa | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5620 | (nomenclature reference map) | Ganymede | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5621 | (nomenclature reference map) | Gaspra | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5647 | (nomenclature reference map) | Gaspra | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5622 | (nomenclature reference map) | Hyperion | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5623 | (nomenclature reference map) | Iapetus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5624 | (nomenclature reference map) | Ida | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5625 | (nomenclature reference map) | Io | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5626 | (nomenclature reference map) | Itokawa | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5607 |
|
(nomenclature reference map) | Öner, Tayfun | Janus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||
| #5627 | (nomenclature reference map) | Lutetia | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5648 | (nomenclature reference map) | Lutetia | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5609 | (nomenclature reference map) | Stooke, Philip J. | Mathilde | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5629 | (nomenclature reference map) | Mimas | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5630 | (nomenclature reference map) | Miranda | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5611 | (nomenclature reference map) | Thomas, Peter C. | Phobos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5632 | (nomenclature reference map) | Phobos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5633 | (nomenclature reference map) | Phoebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5634 | (nomenclature reference map) | Phoebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5635 | (nomenclature reference map) | Proteus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5636 | (nomenclature reference map) | Puck | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5637 | (nomenclature reference map) | Rhea | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5638 | (nomenclature reference map) | Steins | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5639 | (nomenclature reference map) | Tethys | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5640 | (nomenclature reference map) | Thebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5641 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5642 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5643 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5645 | (nomenclature reference map) | Vesta | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5608 | 1:1 Million-Scale Maps of the Moon (nomenclature) | Redding, Bonnie L. | Moon | LAC11-LAC144 | 1M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||
| #5628 | Mars 1:5 million-scale THEMIS Images (nomenclature) | Mars | 5M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5646 | Mars regional names | Mars | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5631 | Moon 1:10 million-scale Shaded Relief and Color-coded Topography (nomenlcature) | Moon | 10M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5612 | Venus 1:10 million-scale Quadrangles (nomenclature) | I-2490, I-2523, I-2457, I-2466, I-2467, I-2477, I-2475, I-2476 | Venus | 10M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5644 | Venus 1:5 million-scale Magellan Imagery (nomenclature) | Venus | 5M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5601 | Map 5601 | Hunter, Marc A. | Mars | 5M | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5603 | Map 5603 | Roatsch, Thomas | Ceres | unknown | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5604 | Map 5604 | Titan | unknown | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5605 | Map 5605 | Titan | unknown | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5602 | The locations of Mercury surface feature names approved by the International Astronomical Union (IAU) | Redding, Bonnie L. | Mercury | 5M | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #4242 | Mars-1984 Lowell Observatory | Mars | 25M | 1987 | Lowell Observatory | |||||
| #3802 | Mars-1982 Lowell Observatory | Mars | 25M | 1983 | Lowell Observatory | |||||
| #3710 |
|
Mars-1980 Lowell Observatory | Martin, Leonard J. | Inge, Jay L. | Mars | 25M | 1982 | Lowell Observatory / International Planetary Patrol Program | ||
| #3581 |
|
Mars USGS Globe series, all globes are 1:32,000,000 MARS Scale: approx. 1:32,000,000 (1 mm ≈ 32 km, 1 inch… | Mars | 32M | 1981 | Replogle Globes | ||||
| #3609 |
|
Mercury USGS Globe series, all globes are 1:32,000,000 MERCURY Scale: approx. 1:32,000,000 (1 mm ≈ 32 km, 1 inch… | Mercury | 32M | 1981 | Replogle Globes | ||||
| #3632 |
|
The Moon USGS Globe series, all globes are 1:32,000,000 | Moon | 32M | 1981 | Replogle Globes | ||||
| #3304 |
|
Mars - 1978 | Inge, Jay L. | Mars | 25M | 1979 | Lowell Observatory, Planetary Research Center | |||
| #3305 | Mars Lowell Observatory maps accompanying letter (Martin LJ) | Mars | 1979 | Lowell Observatory | ||||||
| #3193 |
|
Mars-1978 Lowell Observatory | Martin, Leonard J. | Inge, Jay L. | Mars | 25M | 1978 | Lowell Observatory / International Planetary Patrol Program | ||
| #2803 | Mars - 1967 | Inge, Jay L. | Mars | 25M | 1975 | Lowell Observatory, Planetary Research Center | ||||
| #2805 |
|
Mars-1967 Lowell Observatory Map | Capen, Charles F. | Inge, Jay L. | Mars | 1975 | Lowell Observatory | |||
| #2711 |
|
Mars-1973 Lowell Observatory Map Albedo features derived from Earth based International Planetary Patrol photographs selected from the collection at the … | Capen, Charles F. | Inge, Jay L. | Mars | 25M | 1974 | Lowell Observatory / International Planetary Patrol Program | ||
| #2220 | Martian Albedo Features and Topography (0, 120, 240°) | Inge, Jay L. | Mars | 25M | 1973 | Lowell Observatory, Planetary Research Center, National Geographic Society | ||||
| #1821 |
|
Mars-1969 Lowell Observatory Albedo features derived from Earth based International Planetary Patrol photographs selected from the collection at the … | Inge, Jay L. | Mars | 35.2M | 1971 | Lowell Observatory, Planetary Research Center | |||
| #1822 |
|
Mars-1971 Published in: T.A. Mutch et al: the Geology of Mars p. 12. Language of nomenclature: Latin Original map caption: Map … | Inge, Jay L. | Inge, Jay L. | Mars | 25M | 1971 | Lowell Observatory, Planetary Research Center | ||
| #940 | Chart A - Orb II P-8 | Orb II P-8 | Rodriguez, Paul J. | Moon | 25k | 1967 | Lowell Observatory | |||
| #941 | Chart B - Orb II P-8 | Orb II P-8 | Inge, Jay L. | Moon | 25k | 1967 | Lowell Observatory | |||
| #942 | Chart C - Orb II P-8 | Orb II P-8 | Hall, Barbara J. | Moon | 25k | 1967 | Lowell Observatory | |||
| #962 | Lunar backside chart, south pole | Rodriguez, Paul J. | Moon | 1967 | Lowell Observatory | |||||
| #1094 |
|
Mars constrained from photographes 1935-1965 | Fischbacher, G. E. | Mars | 1967 | Lowell Observatory | ||||
| #5772 | MEC-2 75S-70N Prepared by Lowell Observatory | MEC-2 | Maulfair, M. J. | Inge, Jay L. | Mars | 25M | 1967 | Lowell Observatory | ||
| #5773 | MEC-2 librated orthographics 8deg22' Prepared by Lowell Observatory | MEC-2 | Maulfair, M. J. | Inge, Jay L. | Mars | 25M | 1967 | Lowell Observatory | ||
| #1159 | Surveyor I Shaded Relief | Hunter, Bill J. | Moon | 2k | 1967 | Lowell Observatory | ||||
| #868 |
|
Orbiter Experimental Chart Site 9a | Inge, Jay L. | Moon | 10k | 1966 | Lowell Observatory | |||
| #282 | Map of Mars | Lowell, Percival | Mars | 1905 | Lowell Observatory | |||||
| #283 | Map of Mars | Lowell, Percival | Mars | 1905 | Lowell Observatory | |||||
| #224 |
|
Map of Mars 1894 Source: Lowell, P. 1895; Mars; Flagstaff Image courtesy Ton Lindemann. Nomenclature ARRANGED ALPHABETICALLY REGI… | Lowell, Percival | Mars | 1895 | Lowell Observatory | ||||
| #222 |
|
Map 222 | Lowell, Percival | Mars | 1894 | Lowell Observatory | ||||
| #5816 | AIC 78b revised relief rendition (high-res) | Rodriguez, Paul J. | Moon | AIC 78b | 500k | Lowell Observatory | ||||
| #5912 | Chart D - Orb II | Orb II | Snyder, Clifford | Moon | 25k | Lowell Observatory | ||||
| #6746 | Map 6746 | Moon | 1M | (2008) | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #6747 | Map 6747 | Moon | 1M | IAU Working Group for Planetary System Nomenclature/USGS | ||||||
| #6328 |
|
Martian Albedo Features and Topography (0deg Meridian) | Inge, Jay L. | Mars | 28.6M | Lowell Observatory | ||||
| #6329 |
|
Martian Albedo Features and Topography (120deg Meridian) | Inge, Jay L. | Mars | 28.6M | Lowell Observatory | ||||
| #6330 |
|
Martian Albedo Features and Topography (240deg Meridian) | Inge, Jay L. | Mars | 28.6M | Lowell Observatory | ||||
| #6331 |
|
Martian Albedo Features and Topography (equatorial) | Inge, Jay L. | Mars | 25M | Lowell Observatory |