Maps of other worlds
54 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5650 | Apollo 17 Landing Site | L 15K 20.2/30.7 East COMT 2018 | Robinson, M. S. | Moon | 15k | 2018 | U. S. Geological Survey, TU Berlin, DRL | |||
| #5566 | Ceres HAMO photom | Ceres | 750k | 2017 | German Aerospace Center | |||||
| #5600 | Uncontrolled Mosaic of Ceres | Roatsch, Thomas | Ceres | 250k | 2017 | German Aerospace Center | ||||
| #5551 |
|
Oxia Palus Scale: 1:700k Date: 2016 MC-11E quadrangle. This mapping effort supports ExoMars landing site selection Source: Ka… | MC-11-E-NW 700K 22.5/343.125 COMT (K) | Schultz, Katja | Mars | 700k | 2016 | |||
| #5460 | Controlled mosaic of Vesta | Roatsch, Thomas | Vesta | 500k | 2014 | German Aerospace Center | ||||
| #5492 | Uncontrolled Mosaic of Vesta | Roatsch, Thomas | Vesta | 200k | 2014 | German Aerospace Center | ||||
| #5400 | Controlled mosaic of Vesta | Roatsch, Thomas | Vesta | 1.5M | 2011 | German Aerospace Center | ||||
| #5384 | Semi-controlled Mosaic of Rhea | Kersten, Elke | Rhea | 500k | 2010 | German Aerospace Center, Institute of Planetary Research | ||||
| #5327 |
|
Controlled mosaic of Phobos Controlled Mosaic of Phobos 4 Quads Editors: Oberst, J, DLR. Photogrammetry: Oberst J, Willner K., Cartography: Semm S… | Mp 50K 0/270 COMT | Oberst, Jürgen | Phobos | 50k | 2008 | |||
| #5356 |
|
Map 5356 Publisher: Marbach : Tobias-Mayer-Museum; Bremen; Berlin Ars Mechanica Marbach Tobias-Mayer-Verein 2008 Original: 1750, … | Mayer, Tobias Johann | Moon | 2008 | Marbach : Tobias-Mayer-Museum; Bremen; Berlin Ars Mechanica Marbach Tobias-Mayer-Verein | ||||
| #5342 | Semi-controlled Mosaic of Dione | Kersten, Elke | Dione | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5343 | Semi-controlled Mosaic of Iapetus | Kersten, Elke | Iapetus | 3M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5344 | Semi-controlled Mosaic of Mimas | Kersten, Elke | Mimas | 1.5M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5345 | Semi-controlled Mosaic of Tethys | Kersten, Elke | Tethys | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5308 |
|
Hale-Bond region 1:600,000 Series ID: M 600k 34.50S/323.75E OMKG Hale-Bond Region, Mars. Source: J.Albertz, S. Gehrke, H. Lehmann, M.… | M600k 34.50S/323.75E OMKG | Albertz, Jörg | Mars | 600k | 2007 | |||
| #5317 |
|
Sabrina Vallis Region The 400k series Name: Topographic Image Map Mars 1:400,000 Example Title: Topographic Image Map Mars, Sabrina Vallis R… | M400k 11.50N/312.00E OMKT | Albertz, Jörg | Mars | 400k | 2007 | |||
| #5278 | Alba Patera | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5279 | Albor Tholus | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5280 | Albor Tholus | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5281 | Candor Chasma | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5282 |
|
Centauri and Hellas Montes 1:300,000 Series The geomorphologic map sheet of the Centauri and Hellas Montes area. Editors: Albertz J, Jaumann R, N… | M300k38.25S/96.42E OMKG | Albertz, Jörg | Mars | 300k | 2006 | |||
| #5284 | Centauri/Hellas | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5285 | Centauri/Hellas | Mars | 300k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5286 | Chasma Boreale | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5287 |
|
Chasma Boreale Region The 200k series Standard procedure: "the Martian surface is covered in 10,372 individual sheets in equal-area pro… | M200k 86.00N/324.00E OMKT | Mars | 200k | 2006 | ||||
| #5288 | Dokka | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5292 | Hydraotes Chaos | Albertz, Jörg | Mars | 100k | 2006 | TU Berlin | ||||
| #5293 | Iani Chaos | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5294 | Iani Chaos Region | Albertz, Jörg | Mars | 50k | 2006 | TU Berlin | ||||
| #5295 | Iani Chaos Region | Albertz, Jörg | Mars | 100k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | ||||
| #5296 | Mangala Valles | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5297 | Mangala Valles | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5299 | Nanendi Valles | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5300 | North Pole | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5301 | Semi-controlled Mosaic of Enceladus | Kersten, Elke | Enceladus | 500k | 2006 | German Aerospace Center, Institute of Planetary Research | ||||
| #5266 | Tithonium Chasma | Albertz, Jörg | Mars | 200k | 2005 | TU Berlin, DLR, Freie Universitat Berlin | ||||
| #5231 |
|
Gusev Crater Region Geologic Map of Mars 1: 600 000 Publishers: TU Berlin, DLR, ESA, FU Berlin Only one known sheet has been published: G… | M600k14.00S/175.50E G | Albertz, Jörg | Mars | 600k | 2004 | |||
| #5209 | Topographic Image Map of Valles Marineris | Mars | 2M | 2002 | German Aerospace Center | |||||
| #5090 | Panorama and Orthoimage Map of the Pathfinder Landing Site - Ares Vallis, Mars | Jaumann, Ralf | Mars | 50 | 1998 | German Aerospace Center | ||||
| #4679 |
|
Der Mars / La Planète Mars / Mars The Planet Mars Interpretative Analysis of the Relief of the Surface of Mars Relief genesis, relief dynamics, relief division 1:30M Auth… | Jöns, H.-P. | Mars | 30M | 1991 | ||||
| #342 | Übersichtkarte des planeten Mars für die Periheliopposition 1924 Overview map of the planet Mars for the perihelion opposition of 1924 | Graff, Kasimir | Mars | 1926 | ||||||
| #239 |
|
Map 239 Map of Mars 1896 Leo Brenner (Spiridon Gopčević) Lussinpiccolo observations 1896 Abhandlungen der Kgl Akademie des Wis… | Brenner, Leo | Mars | 1897 | |||||
| #163 |
|
Mondoberfläche Lunar surface Stieler's Hand-Atlas. 1880. High resolution scan. | Beer, Wilhelm Wolff | Moon | 1880 | |||||
| #151 | Charte der Gebirge des Mondes Chart of the mountains of the Moon Title: Charte des Gebirge des Mondes (Chart of the Mountains of the Moon) Date 1878 Hachure-relief shading Cartograph… | Schmidt, Johann F. Julius | Moon | 1878 | Dietrich Reimer | |||||
| #156 |
|
Map 156 Littrow JJ, 1878 Die Wunder des Himmels. Berlin, Verlan von Gustav Hempel. Sechste auflage | Tafel III | Littrow, Joseph Johann | Moon | 1878 | Verlag von Gustav Hempel | |||
| #97 | General Karte der sichbaren Seite der Mondoberflaeche General map of the visible side of the lunar surface | Mädler, Joanne Henrico | Leidenfrost, E. | Moon | 10.9M | 1837 | ||||
| #98 |
|
Mappa SELENOGRAPHICA Selenographic map 'Mondoberflaeche' ('Surface of the Moon') Die sichtbare Seite der Mond-Oberfläche bei voller Beleuchtung (The visible&nb… | Beer, Wilhelm Wolff | Vogel, Carolus | Moon | 46M | 1837 | |||
| #100 |
|
Mondoberflaeche Lunar surface General-Karte der sichtbaren Seite der MONDOBERFLAECHE zugleich als ÜBERSICHTS-BLATT zur grössern Mondkarte von Wilh. … | Beer, Wilhelm Wolff | Vogel, Carolus | Moon | 1837 | ||||
| #5781 |
|
(Valles Marineris) A 2M map MC-18 quadrangle. Source Wahlisch et al. 2002 Based on: HRSC data Editors: Alberz J, Jaumann R, … | Mars | 2M | ||||||
| #6067 |
|
Iani Chaos Region The 50k series [caption id="attachment_3867" align="alignnone" width="4418"] Planetary and Space Science, 126 + (2016)… | M50k 2.25S/343.25 OMKT | Albertz, Jörg | Mars | 50k | ||||
| #6068 |
|
Iani Chaos Region The 100k series Based on: HRSC data Editors: Alberz J, Jaumann R, Neukum G (TU, DLR, FUB) Date: 2005-2007 Re… | M100k 2.50S/343.50OMKT | Mars | 100k | |||||
| #6744 | Map 6744 | Preusker, Frank | Mercury | German Aerospace Center | ||||||
| #6745 | Map 6745 | Preusker, Frank | Mercury | German Aerospace Center | ||||||
| #6638 | The nucleus of the comet Halley | Comet Halley | Max-Planck-Gesellschaft |