Maps of other worlds
54 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5650 | Apollo 17 Landing Site | L 15K 20.2/30.7 East COMT 2018 | Robinson, M. S. | Moon | 15k | 2018 | U. S. Geological Survey, TU Berlin, DRL | |||
| #5566 | Ceres HAMO photom | Ceres | 750k | 2017 | German Aerospace Center | |||||
| #5600 | Uncontrolled Mosaic of Ceres | Roatsch, Thomas | Ceres | 250k | 2017 | German Aerospace Center | ||||
| #5551 |
|
Oxia Palus Scale: 1:700k Date: 2016 MC-11E quadrangle. This mapping effort supports ExoMars landing site selection Source: Ka… | MC-11-E-NW 700K 22.5/343.125 COMT (K) | Schultz, Katja | Mars | 700k | 2016 | |||
| #5460 | Controlled mosaic of Vesta | Roatsch, Thomas | Vesta | 500k | 2014 | German Aerospace Center | ||||
| #5492 | Uncontrolled Mosaic of Vesta | Roatsch, Thomas | Vesta | 200k | 2014 | German Aerospace Center | ||||
| #5400 | Controlled mosaic of Vesta | Roatsch, Thomas | Vesta | 1.5M | 2011 | German Aerospace Center | ||||
| #5384 | Semi-controlled Mosaic of Rhea | Kersten, Elke | Rhea | 500k | 2010 | German Aerospace Center, Institute of Planetary Research | ||||
| #5327 |
|
Controlled mosaic of Phobos Controlled Mosaic of Phobos 4 Quads Editors: Oberst, J, DLR. Photogrammetry: Oberst J, Willner K., Cartography: Semm S… | Mp 50K 0/270 COMT | Oberst, Jürgen | Phobos | 50k | 2008 | |||
| #5356 |
|
Map 5356 Publisher: Marbach : Tobias-Mayer-Museum; Bremen; Berlin Ars Mechanica Marbach Tobias-Mayer-Verein 2008 Original: 1750, … | Mayer, Tobias Johann | Moon | 2008 | Marbach : Tobias-Mayer-Museum; Bremen; Berlin Ars Mechanica Marbach Tobias-Mayer-Verein | ||||
| #5342 | Semi-controlled Mosaic of Dione | Kersten, Elke | Dione | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5343 | Semi-controlled Mosaic of Iapetus | Kersten, Elke | Iapetus | 3M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5344 | Semi-controlled Mosaic of Mimas | Kersten, Elke | Mimas | 1.5M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5345 | Semi-controlled Mosaic of Tethys | Kersten, Elke | Tethys | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5308 |
|
Hale-Bond region 1:600,000 Series ID: M 600k 34.50S/323.75E OMKG Hale-Bond Region, Mars. Source: J.Albertz, S. Gehrke, H. Lehmann, M.… | M600k 34.50S/323.75E OMKG | Albertz, Jörg | Mars | 600k | 2007 | |||
| #5317 |
|
Sabrina Vallis Region The 400k series Name: Topographic Image Map Mars 1:400,000 Example Title: Topographic Image Map Mars, Sabrina Vallis R… | M400k 11.50N/312.00E OMKT | Albertz, Jörg | Mars | 400k | 2007 | |||
| #5278 | Alba Patera | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5279 | Albor Tholus | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5280 | Albor Tholus | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5281 | Candor Chasma | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5282 |
|
Centauri and Hellas Montes 1:300,000 Series The geomorphologic map sheet of the Centauri and Hellas Montes area. Editors: Albertz J, Jaumann R, N… | M300k38.25S/96.42E OMKG | Albertz, Jörg | Mars | 300k | 2006 | |||
| #5284 | Centauri/Hellas | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5285 | Centauri/Hellas | Mars | 300k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5286 | Chasma Boreale | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5287 |
|
Chasma Boreale Region The 200k series Standard procedure: "the Martian surface is covered in 10,372 individual sheets in equal-area pro… | M200k 86.00N/324.00E OMKT | Mars | 200k | 2006 |