Maps of other worlds
4049 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1006 | Lunar Map ORB 1 - 3 | ORB I-3 | Moon | 100k | 1967 | |||||
| #1007 | Lunar Map ORB 1 - 5 | ORB I-5 | Moon | 100k | 1967 | |||||
| #1008 | Lunar Map ORB 1 - 7 | ORB I-7 | Moon | 100k | 1967 | |||||
| #1009 | Lunar Map ORB 1 - 8 | ORB I-8 | Moon | 100k | 1967 | |||||
| #1010 | Lunar Map ORB 1 - 9.2 | ORB I-9.2 | Moon | 100k | 1967 | |||||
| #1011 | Lunar Map ORB 1 - 9.2a | ORB I-9.2a | Moon | 25k | 1967 | |||||
| #1012 | Lunar Map ORB 1 - 9.2b | ORB I-9.2b | Moon | 25k | 1967 | |||||
| #1013 | Lunar Map ORB 1 - 9.2c | ORB I-9.2c | Moon | 25k | 1967 | |||||
| #1014 | Lunar Map ORB 1 - 9.2d | ORB I-9.2d | Moon | 25k | 1967 | |||||
| #1015 | Lunar Map ORB 1 - 9.2e | ORB I-9.2e | Moon | 25k | 1967 | |||||
| #1016 | Lunar Map ORB 1 - 9.2f | ORB I-9.2f | Moon | 25k | 1967 | |||||
| #1017 | Lunar Map ORB 1 - 9.2g | ORB I-9.2g | Moon | 25k | 1967 | |||||
| #1018 | Lunar Map ORB 1 - 9.2h | ORB I-9.2h | Moon | 25k | 1967 | |||||
| #1019 | Lunar Map ORB 2 - 13 | ORB II-13 | Moon | 100k | 1967 | |||||
| #1020 | Lunar Map ORB 2 - 2 | ORB II-2 | Moon | 100k | 1967 | |||||
| #1021 | Lunar Map ORB 2 - 6 | ORB II-6 | Moon | 100k | 1967 | |||||
| #1022 | Lunar Map ORB 2 - 8 | ORB II-8 | Moon | 100k | 1967 | |||||
| #1023 | Lunar Map ORB II-2 | ORB II-2 (25) | Moon | 25k | 1967 | |||||
| #1024 |
|
Lunar Orbiter mission One site 9.2 - ACIC preliminary topographic manuscript | Moon | Lunar Orbiter | 100k | 1967 | US Air Force, Aeronautical Chart and Information Center | |||
| #1026 | Lunar Photo Mosaic - Orb-III-P11 (25) - Lunar Orbiter III Uncontrolled mosaic P11 | Moon | 25k | 1967 | Army Map Service | |||||
| #1027 | Lunar Photomap | ORB II-6 (100) | Moon | 100k | 1967 | |||||
| #1028 | Lunar Photomap - Orb I-5 (100) | ORB 1-5 (100) | Moon | 100k | 1967 | |||||
| #1029 | Lunar Photomap - Orb I-7 (100) | ORB 1-7 (100) | Moon | 100k | 1967 | |||||
| #1030 | Lunar Photomap - Orb I-9.2 (100) | Orb I-9.2 (100) | Moon | 100k | 1967 | |||||
| #1031 | Lunar Photomap - Orb I-9.2a (25) | ORB I-9.2a (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1032 | Lunar Photomap - Orb I-9.2b (25) | ORB I-9.2b (25) | Moon | 25k | 1967 | |||||
| #1033 | Lunar Photomap - Orb I-9.2c (25) | ORB I-9.2c (25) | Moon | 25k | 1967 | |||||
| #1034 | Lunar Photomap - Orb I-9.2f (25) | ORB I-9.2f (25) | Moon | 25k | 1967 | |||||
| #1035 | Lunar Photomap - Orb I-9.2g | ORB I-9.2g (25) | Moon | 25k | 1967 | |||||
| #1036 | Lunar Photomap - Orb II-11b (25) | Orb II-11b (25) | Moon | 25k | 1967 | |||||
| #1037 | Lunar Photomap - Orb II-11c (25) | Orb II-11c (25) | Moon | 25k | 1967 | |||||
| #1038 | Lunar Photomap - Orb II-11d (25) | Orb II-11d (25) | Moon | 25k | 1967 | |||||
| #1039 | Lunar Photomap - Orb II-13b (25) | ORB II-13b (25) | Moon | 25k | 1967 | |||||
| #1040 | Lunar Photomap - Orb II-13c (25) | ORB II-13c (25) | Moon | 25k | 1967 | |||||
| #1041 | Lunar Photomap - Orb II-13d (25) | ORB II-13d (25) | Moon | 25k | 1967 | |||||
| #1042 | Lunar Photomap - Orb II-6 (100) | ORB II-6 (100) | Moon | 100k | 1967 | |||||
| #1043 | Lunar Photomap - Orb II-6a (25) | ORB II-6a (25) | Moon | 25k | 1967 | |||||
| #1044 | Lunar Photomap - Orb II-6b (25) | ORB II-6b (25) | Moon | 25k | 1967 | |||||
| #1045 | Lunar Photomap - Orb II-6c (25) | ORB II-6c (25) | Moon | 25k | 1967 | |||||
| #1046 | Lunar Photomap - Orb II-6d (25) | ORB II-6d (25) | Moon | 25k | 1967 | |||||
| #1047 | Lunar Photomap - Orb II-8 (100) | Orb II-8 (100) | Moon | 100k | 1967 | |||||
| #1048 | Lunar Photomap - ORB-I-9.2d (25) | ORB I-9.2d (25) | Moon | 25k | 1967 | |||||
| #1049 | Lunar Photomap - ORB-I-9.2e (25) | ORB I-9.2e (25) | Moon | 25k | 1967 | |||||
| #1050 | Lunar Photomap - ORB-I-9.2f (25) | ORB I-9.2f (25) | Moon | 25k | 1967 | |||||
| #1051 | Lunar Photomap - ORB-I-9.2g (25) | ORB I-9.2g (25) | Moon | 25k | 1967 | |||||
| #1052 | Lunar Photomap - ORB-I-9.2h (25) | ORB I-9.2h (25) | Moon | 25k | 1967 | |||||
| #1053 |
|
Lunar Photomap - Prototype Orb II-13 (100) | ORB II-13 (100) | Moon | 100k | 1967 | Army Map Service | |||
| #1054 | Lunar Photomap 2 - 11b | ORB II-11b | Moon | 25k | 1967 | |||||
| #1056 | Lunar Photomap ORB 1 - 1 | ORB I-1 | Moon | 100k | 1967 | |||||
| #1057 | Lunar Photomap ORB 1 - 3 | ORB I-3 | Moon | 100k | 1967 | |||||
| #1058 | Lunar Photomap ORB 1 - 5 | ORB I-5 | Moon | 100k | 1967 | |||||
| #1059 | Lunar Photomap ORB 1 - 7 | ORB I-7 | Moon | 100k | 1967 | |||||
| #1060 | Lunar Photomap ORB 1 - 8 | ORB I-8 | Moon | 100k | 1967 | |||||
| #1061 | Lunar Photomap ORB 1 - 9.2 | ORB I-9.2 | Moon | 100k | 1967 | |||||
| #1062 | Lunar Photomap ORB 1 - 9.2b | ORB I-9.2b | Moon | 25k | 1967 | |||||
| #1063 | Lunar Photomap ORB 1 - 9.2d | ORB I-9.2d | Moon | 25k | 1967 | |||||
| #1064 | Lunar Photomap ORB 1 - 9.2e | ORB I-9.2e | Moon | 25k | 1967 | |||||
| #1065 | Lunar Photomap ORB 1 - 9.2f | ORB I-9.2f | Moon | 25k | 1967 | |||||
| #1066 | Lunar Photomap ORB 1 - 9.2g | ORB I-9.2g | Moon | 25k | 1967 | |||||
| #1067 | Lunar Photomap ORB 1 - 9.2g | ORB I-9.2g | Moon | 25k | 1967 | |||||
| #1068 | Lunar Photomap ORB 1 - 9.2h | ORB I-9.2h | Moon | 25k | 1967 | |||||
| #1069 | Lunar Photomap ORB 2 - 11a | ORB II-11a | Moon | 25k | 1967 | |||||
| #1070 | Lunar Photomap ORB 2 - 11b | ORB II-11b | Moon | 25k | 1967 | |||||
| #1071 | Lunar Photomap ORB 2 - 11c | ORB II-11c | Moon | 25k | 1967 | |||||
| #1072 | Lunar Photomap ORB 2 - 13 | ORB II-13 | Moon | 100k | 1967 | |||||
| #1073 | Lunar Photomap ORB 2 - 13 | ORB II-13 | Moon | 100k | 1967 | |||||
| #1074 | Lunar Photomap ORB 2 - 13a | ORB II-13a | Moon | 1967 | ||||||
| #1075 | Lunar Photomap ORB 2 - 13b | ORB II-13b | Moon | 25k | 1967 | |||||
| #1076 | Lunar Photomap ORB 2 - 13c | ORB II-13c | Moon | 25k | 1967 | |||||
| #1077 | Lunar Photomap ORB 2 - 13c | ORB II-13c | Moon | 1967 | ||||||
| #1078 | Lunar Photomap ORB 2 - 13d | ORB II-13d | Moon | 25k | 1967 | |||||
| #1079 | Lunar Photomap ORB 2 - 6 | ORB II-6 | Moon | 100k | 1967 | |||||
| #1080 | Lunar Photomap ORB 2 - 6a | ORB II-6a | Moon | 25k | 1967 | |||||
| #1081 | Lunar Photomap ORB 2 - 6b | ORB II-6b | Moon | 25k | 1967 | |||||
| #1082 | Lunar Photomap ORB 2 - 6c | ORB II-6c | Moon | 25k | 1967 | |||||
| #1083 | Lunar Photomap ORB 2 - 6d | ORB II-6d | Moon | 25k | 1967 | |||||
| #1084 | Lunar Photomap ORB 2 - 8 | ORB II-8 | Moon | 100k | 1967 | |||||
| #1085 | Lunar Photomap ORB 2 - 8 | ORB II-8 | Moon | 100k | 1967 | |||||
| #1086 | Lunar Photomap ORB 2 - 8a | ORB II-8a | Moon | 25k | 1967 | |||||
| #1087 | Lunar Photomap ORB 2 - 8b | ORB II-8b | Moon | 25k | 1967 | |||||
| #1088 | Lunar Photomap ORB 2 - 8c | ORB II-8c | Moon | 25k | 1967 | |||||
| #1090 | Lunar Photomap ORB 2 -11d | ORB II-11d | Moon | 25k | 1967 | |||||
| #1089 |
|
Lunar Photomap ORB II - 8d (25) | ORB II-8d | Moon | 25k | 1967 | ||||
| #1175 | Map 1175 | Lunar Albedo Reference Chart | Moon | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1176 | Map 1176 | ORB II-11 | Moon | 1967 | ||||||
| #1177 | Map 1177 | ORB II-13 | Moon | 100k | 1967 | |||||
| #1178 | Map 1178 | ORB II-2 | Moon | 100k | 1967 | |||||
| #1179 | Map 1179 | ORB II-6 | Moon | 100k | 1967 | |||||
| #1180 | Map 1180 | ORB II-8 | Moon | 100k | 1967 | |||||
| #1093 |
|
Mariner 69 Mars Chart Prepared under the direction of the Department of Defense, Aeronautical Chart and Information Center, US Air Force for N… | MEC-2 | Slipher, Earl C. | Mars | 25M | 1967 | US Air Force, Aeronautical Chart and Information Center | ||
| #1094 |
|
Mars constrained from photographes 1935-1965 | Fischbacher, G. E. | Mars | 1967 | Lowell Observatory | ||||
| #1096 |
|
MEC-1 Prototype | MEC-1 | Slipher, Earl C. | Mars | 35M | 1967 | US Air Force, Aeronautical Chart and Information Center | ||
| #5772 | MEC-2 75S-70N Prepared by Lowell Observatory | MEC-2 | Maulfair, M. J. | Inge, Jay L. | Mars | 25M | 1967 | Lowell Observatory | ||
| #1097 | MEC-2 Albedo Map | MEC-2 | Slipher, Earl C. | Inge, Jay L. | Mars | 25M | 1967 | US Air Force, Aeronautical Chart and Information Center | ||
| #5773 | MEC-2 librated orthographics 8deg22' Prepared by Lowell Observatory | MEC-2 | Maulfair, M. J. | Inge, Jay L. | Mars | 25M | 1967 | Lowell Observatory | ||
| #1098 | NASA-LRC Lunar Orbiter Project-Mission V (Marius Hills) | Moon | Lunar Orbiter | 1967 | Army Map Service | |||||
| #1099 | ORB 1 Site 3 Relief | ORB I-3 | Moon | 100k | 1967 | |||||
| #1100 | ORB 2 - 2 | Orbiter 2 Site 2 Relief | Moon | 100k | 1967 | |||||
| #1101 | Orbiter 1 Site 1 Relief | ORB I-1 | Moon | 100k | 1967 | |||||
| #1102 | Orbiter 1 Site 5 Relief | ORB I-5 | Moon | 100k | 1967 |