Maps of other worlds
71 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5632 | (nomenclature reference map) | Phobos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5633 | (nomenclature reference map) | Phoebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5634 | (nomenclature reference map) | Phoebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5635 | (nomenclature reference map) | Proteus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5636 | (nomenclature reference map) | Puck | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5637 | (nomenclature reference map) | Rhea | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5638 | (nomenclature reference map) | Steins | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5639 | (nomenclature reference map) | Tethys | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5640 | (nomenclature reference map) | Thebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5641 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5642 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5643 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5645 | (nomenclature reference map) | Vesta | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5647 | (nomenclature reference map) | Gaspra | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5648 | (nomenclature reference map) | Lutetia | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5607 |
|
(nomenclature reference map) | Öner, Tayfun | Janus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||
| #5609 | (nomenclature reference map) | Stooke, Philip J. | Mathilde | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5610 | (nomenclature reference map) | Stooke, Philip J. | Eros | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5611 | (nomenclature reference map) | Thomas, Peter C. | Phobos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5613 | (nomenclature reference map) | Amalthea | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5614 | (nomenclature reference map) | Callisto | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5615 | (nomenclature reference map) | Dactyl | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5616 | (nomenclature reference map) | Deimos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5617 | (nomenclature reference map) | Enceladus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5618 | (nomenclature reference map) | Epimetheus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5619 | (nomenclature reference map) | Europa | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5620 | (nomenclature reference map) | Ganymede | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5621 | (nomenclature reference map) | Gaspra | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5622 | (nomenclature reference map) | Hyperion | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5623 | (nomenclature reference map) | Iapetus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5624 | (nomenclature reference map) | Ida | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5625 | (nomenclature reference map) | Io | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5626 | (nomenclature reference map) | Itokawa | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5627 | (nomenclature reference map) | Lutetia | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5629 | (nomenclature reference map) | Mimas | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5630 | (nomenclature reference map) | Miranda | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5608 | 1:1 Million-Scale Maps of the Moon (nomenclature) | Redding, Bonnie L. | Moon | LAC11-LAC144 | 1M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||
| #5628 | Mars 1:5 million-scale THEMIS Images (nomenclature) | Mars | 5M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5646 | Mars regional names | Mars | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5631 | Moon 1:10 million-scale Shaded Relief and Color-coded Topography (nomenlcature) | Moon | 10M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5612 | Venus 1:10 million-scale Quadrangles (nomenclature) | I-2490, I-2523, I-2457, I-2466, I-2467, I-2477, I-2475, I-2476 | Venus | 10M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5644 | Venus 1:5 million-scale Magellan Imagery (nomenclature) | Venus | 5M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5601 | Map 5601 | Hunter, Marc A. | Mars | 5M | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5603 | Map 5603 | Roatsch, Thomas | Ceres | unknown | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5604 | Map 5604 | Titan | unknown | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5605 | Map 5605 | Titan | unknown | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5602 | The locations of Mercury surface feature names approved by the International Astronomical Union (IAU) | Redding, Bonnie L. | Mercury | 5M | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #4347 | Номенклатура деталей рельефа Венеры Venus Map with Nomenclature | Basilevsky, Alexander T. | Venus | 1988 | Nauka | |||||
| #4131 | Dione Map with Nomenclature | Burba, Georgii Aleksandrovich | Dione | 1986 | Nauka | |||||
| #4132 | Enceladus Map with Nomenclature | Burba, Georgii Aleksandrovich | Enceladus | 1986 | Nauka | |||||
| #4133 | Epimetheus Map with Nomenclature | Burba, Georgii Aleksandrovich | Epimetheus | 1986 | Nauka | |||||
| #4140 | Hyperion Map with Nomenclature | Burba, Georgii Aleksandrovich | Hyperion | 1986 | Nauka | |||||
| #4141 | Iapetus Map with Nomenclature | Burba, Georgii Aleksandrovich | Iapetus | 1986 | Nauka | |||||
| #4142 | Janus Map with Nomenclature | Burba, Georgii Aleksandrovich | Janus | 1986 | Nauka | |||||
| #4151 | Mimas Map with Nomenclature | Burba, Georgii Aleksandrovich | Mimas | 1986 | Nauka | |||||
| #4186 | Rhea Map with Nomenclature | Burba, Georgii Aleksandrovich | Rhea | 1986 | Nauka | |||||
| #4189 | Tethys Map with Nomenclature | Burba, Georgii Aleksandrovich | Tethys | 1986 | Nauka | |||||
| #3874 |
|
Ganymede Map with Nomenclature G.A Burba: Nomenklatura Detaley Relyefa Galileevych Sputnikov Jupitera Nauka, Moskva, 1984. Editors: K.P. Florenskiy, Y… | Florenskii, Kirill Pavlovich | Ganymede | 1984 | Nauka | ||||
| #3884 |
|
Map 3884 Io Map with Nomenclature G.A Burba: Nomenklatura Detaley Relyefa Galileevych Sputnikov Jupitera Nauka, Moskva, 1984. Editors: K.P. Florenskiy, Yu… | Florenskii, Kirill Pavlovich | Io | 1984 | Nauka | ||||
| #3871 |
|
Схематическая карта строения поверхности Европы (составил автор) Schematic map of the surface structure of Europa (compiled by the author) G.A Burba: Nomenklatura Detaley Relyefa Galileevych Sputnikov Jupitera Nauka, Moskva, 1984. Editors: K.P. Florenskiy, Y… | Florenskii, Kirill Pavlovich | Europa | 1984 | Nauka | ||||
| #3971 |
|
Юпитерово полушарие Каллисто; Обратное полушарие Каллисто Jupiter-facing hemisphere of Callisto; Anti-Jupiter hemisphere of Callisto G.A Burba: Nomenklatura Detaley Relyefa Galileevych Sputnikov Jupitera Nauka, Moskva, 1984. Editors: K.P. Florenskiy, Y… | Burba, Georgii Aleksandrovich | Callisto | 1984 | Nauka | ||||
| #3715 |
|
Mercury Map with Nomenclature G.A Burba: Nomenklatura Detaley Relyefa Merkuriya. Nauka, Moskva, 1982. Nomenclature: Cyrillic Topographic map of Me… | Burba, Georgii Aleksandrovich | Mercury | 1982 | Nauka | ||||
| #3501 | Albedo map for nomenclature | Burba, Georgii Aleksandrovich | Mars | 1981 | Nauka | |||||
| #3651 | Карты-схемы расположения наименованных деталей рельефа марса Nomenclature outline map | Burba, Georgii Aleksandrovich | Mars | 1981 | Nauka | |||||
| #1823 | Martian nomenclature sketch map prepared by R. A. Wells | Wells, R. A. | Mars | 1971 | ||||||
| #976 | Lunar Designations and Positions | Arthur, D. W. G. | Moon | 7M | 1967 | University of Arizona Press | ||||
| #420 | Map 420 | de Mottoni, Glauco Y. Palacios | Mars | 1958 | University of Chicago Press | |||||
| #364 | Übersichkate des Mondes in 6 Blättern für die Namen und die genauen Örter nach der International astronomischen Vereinigung ud der Map of the Moon (1935) entworten von Phil. Fauth --- IAU Lunar Map Overview map of the Moon in 6 sheets for the names and exact positions according to the International Astronomical Union and the Map of the Moon (1935), designed by Phil. Fauth - IAU Lunar Map | Fauth, Philipp J. H. | Moon | 1935 | Verlag Dr Hermann Eschenhagen Breslau | |||||
| #21 |
|
Tabula Selenographica: Figura pro nomenclaturae et libratione lunari Publication : 1651 Almagestum novum. Bologna: Victorii Benatii. Cartographer: F. M. Grimaldi Nomenclature: G. B. Ricci… | Riccioli, G. B. | Grimaldi, Francesco M. | Moon | 12.4M | 1651 | Victorii Benatii | ||
| #6746 | Map 6746 | Moon | 1M | (2008) | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #6747 | Map 6747 | Moon | 1M | IAU Working Group for Planetary System Nomenclature/USGS |