Maps of other worlds
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5384 | Semi-controlled Mosaic of Rhea | Kersten, Elke | Rhea | 500k | 2010 | German Aerospace Center, Institute of Planetary Research | ||||
| #5342 | Semi-controlled Mosaic of Dione | Kersten, Elke | Dione | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5343 | Semi-controlled Mosaic of Iapetus | Kersten, Elke | Iapetus | 3M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5344 | Semi-controlled Mosaic of Mimas | Kersten, Elke | Mimas | 1.5M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5345 | Semi-controlled Mosaic of Tethys | Kersten, Elke | Tethys | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5308 |
|
Hale-Bond region 1:600,000 Series ID: M 600k 34.50S/323.75E OMKG Hale-Bond Region, Mars. Source: J.Albertz, S. Gehrke, H. Lehmann, M.… | M600k 34.50S/323.75E OMKG | Albertz, Jörg | Mars | 600k | 2007 | |||
| #5301 | Semi-controlled Mosaic of Enceladus | Kersten, Elke | Enceladus | 500k | 2006 | German Aerospace Center, Institute of Planetary Research |