Maps of other worlds
3069 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6493 | Preliminary Topographic Map Part of the Littrow Region of the Moon | Moon | LAC 43 | |||||||
| #6494 | Preliminary Topographic Map Part of the Littrow Region of the Moon (signed by H Schmit) | Moon | LAC 43 | |||||||
| #6495 | Preliminary Topographic Map Part of the Littrow Region of the Moon (signed by H Schmit) | Moon | LAC 43 | |||||||
| #6496 | Preliminary Traverse Map - Fra Mauro | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6497 |
|
Preliminary Traverse map Fra Mauro | Moon | NASA Manned Spacecraft Center | ||||||
| #6498 | Prelimniary Geologic Map of the Surveyor G Landing Site - I Tycho Region Map Set | Pohn, Howard A. | Moon | 375k | ||||||
| #6792 |
|
Ptolemaeus (Ptolemaus) Source: E. Whitaker Papers, LPL | Saunder, Samuel Arthur F.R.A.S. | Moon | 1.7M | |||||
| #6503 | Rainbow elevation Moon gores | Moon | ||||||||
| #6504 | Ranger IX Preliminary Mosaic of RLC 13 | Moon | 1M | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6505 | Ranger IX Preliminary Mosaic of RLC 14 | Moon | 250k | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6506 |
|
Ranger IX Preliminary Mosaic of RLC 17 | Moon | 2k | US Air Force, Aeronautical Chart and Information Center | |||||
| #6507 | Ranger VII Preliminary Mosaic | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6508 | Ranger VIII Preliminary Mosaic of RLC 10 | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6509 | Ranger VIII Preliminary Mosaic of RLC 12 | Moon | 2k | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6510 | Ranger VIII Preliminary Mosaic of RLC 6 | Moon | 1M | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6511 | Ranger VIII Preliminary Mosaic of RLC 7 | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6512 | Ranger VIII Preliminary Mosaic of RLC 8 | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6513 | Ranger VIII Preliminary Mosaic of RLC 9 | Moon | 50k | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6514 | Räths Mondglobus | 8340/63 K4/57 | Moon | |||||||
| #6515 | Reference set of LAC charts, Property of Cartographic Unit | LAC 11-127 | Moon | |||||||
| #6516 | Reflief rendition - Encke | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6785 |
|
Register der Mond... E. Whitaker papers | Moon | |||||||
| #6517 |
|
Relief Plate 3CSBF-BA-2 LOC-2 | LOC 2 | Moon | US Air Force, Aeronautical Chart and Information Center | |||||
| #6518 | Relief rendition - Arago | Bridges, Patricia M. | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6519 | Relief rendition - Capella | Gibbons, Gail Lynn | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6520 | Relief rendition - Euclides P | Inge, Jay L. | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6521 | Relief rendition - Flammarion | Bridges, Patricia M. | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6522 | Relief rendition - Fra Mauro | Snyder, Clifford | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6523 |
|
Relief rendition - Gambart | Dungan, Fred | Moon | US Air Force, Aeronautical Chart and Information Center | |||||
| #6524 | Relief rendition - Maskelyne D | Nicholas, Lilla | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6525 | Relief rendition - Naestlin | Nicholas, Lilla | Moon | 666k | US Air Force, Aeronautical Chart and Information Center | |||||
| #6526 | Relief rendition - Pallace | Dungan, Fred | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6527 | Relief rendition - Torricelli | Hall, Barbara J. | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6528 | Relief rendition - Triesnecker | Dungan, Fred | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6529 | Relief rendition - Witchman | Gibbons, Gail Lynn | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6749 |
|
Rico's raised relief Moon map Publisher: Rico Florence Italy | Moon | Rico | ||||||
| #6530 | RLC 10 relief | Faure, Bruce Q. | Snyder, Clifford | Moon | RLC 10 | 15k | ||||
| #6531 | RLC 11 relief rendition | Moon | RLC 11 | |||||||
| #6532 | RLC 12 relief rendition | Martin, Leonard J. | Hall, Barbara J. | Moon | RLC 12 | 2k | ||||
| #6533 | RLC 13 relief | Mitchell, Tom | Moon | RLC 13 | 1M | |||||
| #6534 | RLC 14 relief | Moon | RLC 14 | 250k | ||||||
| #6535 | RLC 15 relief | Faure, Bruce Q. | Snyder, Clifford | Moon | RLC 15 | 50k | ||||
| #6536 | RLC 16 relief | Faure, Bruce Q. | Snyder, Clifford | Moon | RLC 16 | 10k | ||||
| #6537 | RLC 17 relief rendition | Faure, Bruce Q. | Snyder, Clifford | Moon | RLC 17 | 2k | ||||
| #6538 | RLC 18 relief rendition | Faure, Bruce Q. | Dungan, Tom | Moon | RLC 18 | 400 | ||||
| #6539 | RLC 2 relief | Faure, Bruce Q. | Snyder, Clifford | Moon | RLC 2 | 500k | ||||
| #6540 | RLC 3 76 C relief | Dungan, Fred | Moon | RLC 3 | 100k | |||||
| #6541 | RLC 3 relief | Faure, Bruce Q. | Snyder, Clifford | Moon | RLC 3 | 100k | ||||
| #6542 | RLC 4 relief | Faure, Bruce Q. | Snyder, Clifford | Moon | RLC 4 | 10k | ||||
| #6543 | RLC 4 shaded relief | Moon | RLC4 |