Maps of other worlds
3069 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3226 | Van de Graaff | LSR104 | Moon | 1M | 1978 | Defense Mapping Agency Aerospace Center | ||||
| #3227 | Van de Graff | Moon | 1M | 1978 | ||||||
| #3025 | Coloration Relief Plate Set | Bridges, Patricia M. | Moon | 1977 | ||||||
| #3037 |
|
Geologic Map of the East Side of the Moon | I-948 | Wilhelms, Don E. | Moon | Moon East | 5M | 1977 | U. S. Geological Survey | |
| #3043 |
|
Geologic Map of the West Side of the Moon | I-1034 | Scott, David H. S. | Moon | Moon, West | 5M | 1977 | U. S. Geological Survey | |
| #3046 | Julius Caesar Map Set | Davis, Susan L. | Moon | 1M | 1977 | Defense Mapping Agency Aerospace Center | ||||
| #3047 | LM 103 coloration plate | Inge, Jay L. | Moon | LM 103 | 1M | 1977 | ||||
| #3048 | LM 103 Lunar Map Set | Moon | 1M | 1977 | Defense Mapping Agency Aerospace Center | |||||
| #3049 | LM 103 relief plate | Inge, Jay L. | Moon | LM 103 | 1M | 1977 | ||||
| #3050 | LM 104 coloration plate | Bridges, Patricia M. | Moon | LM 104 | 1M | 1977 | ||||
| #3051 | LM 104 Lunar Map Set | Hall, Barbara J. | Moon | 1M | 1977 | Defense Mapping Agency Aerospace Center | ||||
| #3052 | LM 104 relief plate | Hall, Barbara J. | Moon | LM 104 | 1M | 1977 | ||||
| #3053 | LM 38 relief | Hall, Barbara J. | Moon | LM 38 | 1977 | |||||
| #3054 | LM 60 Julius Caesar relief | Davis, Susan L. | Moon | LM 60 | 1977 | |||||
| #3055 | LM 78 Lunar Map Set | Hall, Barbara J. | Moon | 1M | 1977 | Defense Mapping Agency Aerospace Center | ||||
| #3056 |
|
Lunar Map - Theophilus | Moon | 1M | 1977 | |||||
| #3057 | Lunar Orthophotomap - Carrel | LO60B3 (250) | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center | ||||
| #3058 | Lunar Orthophotomap - Gylden | LO77B4 (250) | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center | ||||
| #3059 | Lunar Orthophotomap - Heaviside | LO85C2 | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center | ||||
| #3060 | Lunar Orthophotomap - Herschel | LO77A3 (250) | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center | ||||
| #3061 | Lunar Orthophotomap - Hipparchus | LO77B3 (250) | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center | ||||
| #3062 | Lunar Orthophotomap - La Perouse | LO81D2 | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center | ||||
| #3063 | Lunar Orthophotomap - Lindsay | LO78A4 (250) | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center | ||||
| #3064 | Lunar Orthophotomap - Maskelyne Orientalis | LO61D4 (250) | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center | ||||
| #3065 | Lunar Orthophotomap - Menzel | LO61D3 (250) | Moon | 250k | 1977 | Defense Mapping Agency Topographic Center |