Maps of other worlds
3069 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6493 | Preliminary Topographic Map Part of the Littrow Region of the Moon | Moon | LAC 43 | |||||||
| #6494 | Preliminary Topographic Map Part of the Littrow Region of the Moon (signed by H Schmit) | Moon | LAC 43 | |||||||
| #6495 | Preliminary Topographic Map Part of the Littrow Region of the Moon (signed by H Schmit) | Moon | LAC 43 | |||||||
| #6496 | Preliminary Traverse Map - Fra Mauro | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6497 |
|
Preliminary Traverse map Fra Mauro | Moon | NASA Manned Spacecraft Center | ||||||
| #6498 | Prelimniary Geologic Map of the Surveyor G Landing Site - I Tycho Region Map Set | Pohn, Howard A. | Moon | 375k | ||||||
| #6792 |
|
Ptolemaeus (Ptolemaus) Source: E. Whitaker Papers, LPL | Saunder, Samuel Arthur F.R.A.S. | Moon | 1.7M | |||||
| #6503 | Rainbow elevation Moon gores | Moon | ||||||||
| #6504 | Ranger IX Preliminary Mosaic of RLC 13 | Moon | 1M | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6505 | Ranger IX Preliminary Mosaic of RLC 14 | Moon | 250k | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6506 |
|
Ranger IX Preliminary Mosaic of RLC 17 | Moon | 2k | US Air Force, Aeronautical Chart and Information Center | |||||
| #6507 | Ranger VII Preliminary Mosaic | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6508 | Ranger VIII Preliminary Mosaic of RLC 10 | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6509 | Ranger VIII Preliminary Mosaic of RLC 12 | Moon | 2k | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6510 | Ranger VIII Preliminary Mosaic of RLC 6 | Moon | 1M | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6511 | Ranger VIII Preliminary Mosaic of RLC 7 | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6512 | Ranger VIII Preliminary Mosaic of RLC 8 | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6513 | Ranger VIII Preliminary Mosaic of RLC 9 | Moon | 50k | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6514 | Räths Mondglobus | 8340/63 K4/57 | Moon | |||||||
| #6515 | Reference set of LAC charts, Property of Cartographic Unit | LAC 11-127 | Moon | |||||||
| #6516 | Reflief rendition - Encke | Moon | US Air Force, Aeronautical Chart and Information Center | |||||||
| #6785 |
|
Register der Mond... E. Whitaker papers | Moon | |||||||
| #6517 |
|
Relief Plate 3CSBF-BA-2 LOC-2 | LOC 2 | Moon | US Air Force, Aeronautical Chart and Information Center | |||||
| #6518 | Relief rendition - Arago | Bridges, Patricia M. | Moon | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6519 | Relief rendition - Capella | Gibbons, Gail Lynn | Moon | US Air Force, Aeronautical Chart and Information Center |