Maps of other worlds
3069 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1552 | The Times: Atlas of the Moon | Lewis, H. A. G. | Moon | 1969 | ||||||
| #1553 | Topographic Map II P-6 | Nakata, Garry M. | Moon | 100k | 1969 | |||||
| #1554 | Topographic Map II P-6 | Wu, Sherman S. C. | Moon | 25k | 1969 | |||||
| #1555 | Tycho Lunar Photomap | Moon | 1969 | |||||||
| #1556 |
|
USAF Lunar Wall Mosaic (1/2) Lunar earthside hemisphere | LEM-1B | Moon | 2.5M | 1969 | U. S. Air Force | |||
| #1557 |
|
USAF Lunar Wall Mosaic (2/2) Lunar earthside hemisphere | LEM-1B | Moon | 2.5M | 1969 | U. S. Air Force | |||
| #1558 |
|
Полная карта Луны (9 листов) Complete map of the Moon (9 sheets) 1:5 000 000 Sternberg Astronomy Institute Luna-3, Zond-3, Lunar Orbiter images Chief of the department: Yu. N.Lipskiy… | Lipsky, Yurii Naumovich | Moon | Moon, full | 5M | 1969 | Nauka | ||
| #1560 |
|
Тектоническая карта Луны / Carte tectonique de la Lune Tectonic map of the Moon Tekonitseskaya Karta Luny = Tectonic map of the Moon = Carte Tectonique de la Lune Козлов В. В., Сулиди-Кондратьев Е. Д… | Kuznetsov, Yu Ya | Moon | 7.5M | 1969 | Moscow Institute Academy Of Science of Geology | |||
| #1183 | AIC 60C revised relief | Mitchell, Tom | Moon | AIC 60c | 500k | 1968 | ||||
| #1184 | Alexander Lunar Uncontrolled Mosaic | ORB V-21b | Moon | 200k | 1968 | |||||
| #1185 | Contur map of a small rock fragment at the Surveyor VII landing site | Moon | 1968 | |||||||
| #1186 | Contur map of the near field of the Surveyor VI landing site | Jordan, Raymond | Moon | 1968 | ||||||
| #1187 | Contur map of the near field of the Surveyor VII landing site | Jordan, Raymond | Moon | 1968 | ||||||
| #1188 | Contur map of the Surveyor VI landing site | Moon | 1968 | |||||||
| #1189 |
|
Die große Karte vom Mond The large map of the Moon Mond / Moon / Lune 1:8M Calendar for 1969 South-up Dr. F. Hölzel Die große Karte vom Mond Das größte Abenteuer … | Hölzel, F. | Moon | 8M | 1968 | Falk Verlag Germany | |||
| #1190 | Distribution of Mare Basins on the Moon | NASA SL68-712 1-17-68 | Moon | 1968 | ||||||
| #1191 | Experimental Apollo Lunar Flight Chart | ALFX-2 | Moon | 1968 | ||||||
| #1192 | Generalized map of Orientale basin region | Bridges, Patricia M. | Moon | 7M | 1968 | |||||
| #1194 |
|
Geologic Map of Lunar Orbiter Site II P-13, Oceanus Procellarum north of equator | Orb II P-13 | Carr, Michael H. | Moon | 100k | 1968 | U. S. Geological Survey | ||
| #1195 | Geologic Map of Lunar Orbiter Site II P-2 | Orb II P-2 | Carr, Michael H. | Moon | 1968 | U. S. Geological Survey | ||||
| #1196 | Geologic Map of Lunar Orbiter Site II P-6 Map Set | Grolier, Maurice J. | Moon | LAC 60 | 1968 | |||||
| #1197 | Geologic Map of Lunar Orbiter Site II P-8 Sinus Medii | Orb II P-8 | Rowan, Lawrence C. | Moon | 1968 | |||||
| #1198 | Geologic Map of Lunar Orbiter Site III P-11 Map Set | Cummings, David | Moon | 1968 | ||||||
| #1199 | Geologic Map of the Ellipse Central One Area (Part of Lunar Orbiter site II P-8) | Orb II P-8 | Trask, Newell J. | Moon | 1968 | |||||
| #1200 | Geologic Map of the Ellipse East One Area Map Set | Orb II P-6 | Grolier, Maurice J. | Moon | LAC 60 | 1968 |