Maps of other worlds
2293 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5929 | Daedalia Planum | Crown, David A. | Mars | 1M | (2011) | |||||
| #5930 | Dao, Niger Valles | Mest, Scott C. | Mars | 1M | (2013) | |||||
| #5762 | Deucalionis Regio Quadrangle of Mars | Saunders, R. Stephen | Mars | NASA Jet Propulsion Laboratory | ||||||
| #5934 | Deuteronilus 45022 | Parker, Timothy J. | Mars | 500k | (1999) | |||||
| #5935 | Deuteronilus 45357 | Parker, Timothy J. | Mars | 500k | (1996) | |||||
| #6759 |
|
Doherty's map of Mars Author’s map of Mars from observations of 1963–1975. | Doherty, Paul | Mars | ||||||
| #5940 | Dollfus crater region | Fortezzo, Corey M. | Mars | 1M | (2005) | |||||
| #5943 | East Valles | Hynek, Brian M. | Mars | 500k | (2014) | |||||
| #5983 | Gallery pan (Pathfinder landing site) | Mars | ||||||||
| #5987 | Generalized working map of sample field Viking Lander 1 after dust storm of sol 1742 | Moore, Henry J. | Mars | |||||||
| #5988 | Geologic map of .. West Elysium making set (Hrad Vallis, Galaxias Fossa region) | Mars | ||||||||
| #5990 | Geologic map of Candor Mensa making set | Mars | ||||||||
| #5997 | Geologic map of Mars, hemisphere view, printring color proof | Mars | ||||||||
| #6002 | Geologic Map of Science Study Area 8, Apollinaris Patera Region of Mars (Transparency) | Mars | ||||||||
| #6004 | Geologic Map of the Elysium Region? Quadrangle? of Mars making set | Delton | Mars | |||||||
| #6008 | Geologic map of the Mars North Polar region making set | Mars | ||||||||
| #6010 | Geologic map of the MTM45352 Quadrangle Acidalia Planitia Region of Mars | Parker, Timothy J. | Mars | |||||||
| #6015 | Geologic Map Transecting the Highland-Lowland Boundary Zone, Arabia Terra, Mars: Quadrangles 30332, 35332, 40332, and 45332 | McGill, George E. | Mars | 1M | ||||||
| #6017 | Geologic Maps of Science Study Area 3, Olympus Rupes, Mars (Transparency) | Mars | MTM 15132 | |||||||
| #6026 | Geologic sketch map of the fretted terrain and Lyot crater | Lucchitta, Baerbel Koesters | Mars | |||||||
| #6750 |
|
Globe of Mars, Tolman (early 1970s) Publisher: "Scan-globe" "Detail based on NASA photographs" Date: ca. 1970 1 : 44 300 000 Made in Denmark Cartographer: L… | Tolman, LeRoy M. | Mars | 44.3M | Scan-Globe A/S | ||||
| #6053 | Hale/Bond | Mars | 750k | |||||||
| #6060 | Hesperia Planum | Crown, David A. | Mars | 5M | (2005) | |||||
| #6061 | Hesperia Southeast | Crown, David A. | Mars | 500k | (2002) | |||||
| #6062 | HiRISE: Explore Mars, One Giant Image at a Time | Mars | University of Arizona | |||||||
| #6063 | Hoffman (?) - Assorted Mars Polar Maps and Mars Temperature Data Drawer | Mars | ||||||||
| #6065 | Hrad Vallis | Mouginis-Mark, Peter J. | Mars | 200k | (2014) | |||||
| #6760 |
|
Huygens' drawing of Mars Publication Date: 1659 Cartographer: Christiaan Huygens Feature on the map: Syrtis Major (named earlier Hourglass S… | Huygens, C. | Mars | ||||||
| #6067 |
|
Iani Chaos Region The 50k series [caption id="attachment_3867" align="alignnone" width="4418"] Planetary and Space Science, 126 + (2016)… | M50k 2.25S/343.25 OMKT | Albertz, Jörg | Mars | 50k | ||||
| #6068 |
|
Iani Chaos Region The 100k series Based on: HRSC data Editors: Alberz J, Jaumann R, Neukum G (TU, DLR, FUB) Date: 2005-2007 Re… | M100k 2.50S/343.50OMKT | Mars | 100k | |||||
| #6070 | Index of Viking Pictures | Mars | ||||||||
| #6072 | Infrared Mars (THEMIS) | Mars | ||||||||
| #6074 | Inge Mars Shaded Relief Set | Inge, Jay L. | Mars | |||||||
| #6756 |
|
Ingeborg Brun's Globe of Mars (1909) Hand painted by the Danish astronomer Emmy Ingeborg Brun in 1905-1909. The globe is based on the canal maps of Percival… | Brun, Emmy Ingeborg | Mars | ||||||
| #6086 | Jones crater | Williams, Kevin K. | Mars | 1M | (2005) | |||||
| #6175 | Ladon Valles | Weitz, Catherine M. | Mars | 500k | (2013) | |||||
| #6182 | Libya Montes | Skinner, James A. Jr | Mars | 1M | (2009) | |||||
| #6761 |
|
Lowell's Globe of Mars (1905) Photo: A reconstruction of the Lowell globe, made by Keith Boulger. This globe is on display at the Lowell Observatory, … | Lowell, Percival | Mars | ||||||
| #6254 | M.R. Map Chryse | Mars | ||||||||
| #6255 | M.R. Map Mare Acidalium | Mars | ||||||||
| #6256 | M.R. Map Margaritifer Mosiac Set | Mars | ||||||||
| #5776 | Map of Mars Albedo Features with Classical Names | Aeschliman, Ralph O. Jr | Mars | self-published online | ||||||
| #6276 | Map of the Mare Boreum Region of Mars Folder | Mars | ||||||||
| #6277 | Map of the Polar Region of Mars | Mars | ||||||||
| #6288 | Mappig the Sagan Memorial Station site... poster | Mars | ||||||||
| #6291 | Mare Boreum MC-1 shaded relief on sheet titled "controlled photomosaic" | Mars | MC-1 | |||||||
| #6294 | Margaritifer | Williams, Kevin K. | Mars | 500k | (1998) | |||||
| #6295 | Margaritifer Sinus MC-19 Controlled Photomosaic | Mars | MC-19 | U. S. Geological Survey | ||||||
| #6296 | Margaritifer Terra | Grant, John A. | Mars | 500k | (2011) | |||||
| #6766 |
|
Mariner 6, 7 Globe of Mars Mariner 6-7 photographs manually glued onto a globe showing terrestrial telescopic view based albedo markings of Mars. … | Mars |