Maps of other worlds
555 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1610 | Lunar Photomap - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1970 | |||||
| #1611 | Lunar Photomap - Hipparchus | ORB V-24 | Moon | 250k | 1970 | |||||
| #1612 | Lunar Photomap - Marius F | ORB V-51 | Moon | 250k | 1970 | |||||
| #1613 | Lunar Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1614 | Lunar Photomap - Rima Hadley Sheet A | ORB V-26.1 | Moon | LAC 41 | 250k | 1970 | ||||
| #1615 | Lunar Photomap - Rima Hadley Sheet B | ORB V-26.1 | Moon | LAC 41 | 250k | 1970 | ||||
| #1621 |
|
Lunar Topographic Map - Fra Mauro | ORB III-23 | Moon | 250k | 1970 | ||||
| #1623 | Lunar Topographic Map - Rima Hyginus | ORB V-23.1 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1624 | Lunar Topographic Map - Rimae Littrow | ORB V-14 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1625 | Lunar Topographic Map Rima Bode 2 | ORB V-29 | Moon | 250k | 1970 | |||||
| #1626 | Lunar Topographic Map Rima Bode 2 | ORB V-29 | Moon | 250k | 1970 | |||||
| #1627 | Lunar Topographic Map Rimae Littrow Orbiter 5 - 14 | ORB V-14 | Moon | 250k | 1970 | |||||
| #1629 | Lunar Topographic Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1631 |
|
Lunar Topographic Photomap - Rimae Littrow | ORB V-14 | Moon | LAC 43 | 250k | 1970 | U.S. Army Topographic Command | ||
| #1713 | Rimae Littrow Lunar Topographic Map | ORB V-14 | Moon | 250k | 1970 | |||||
| #1429 |
|
Geologic Map of the Alphonsus Region of the Moon | I-599 | Carr, Michael H. | Moon | 250k | 1969 | U. S. Geological Survey | ||
| #1481 | Lunar Photomap - Censorinus - Sheet A | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1482 | Lunar Photomap - Censorinus - Sheet B | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1483 | Lunar Photomap - Copernicus | ORB V-37 | Moon | 250k | 1969 | |||||
| #1484 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1486 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1487 | Lunar Photomap - Mosting C - Sheet A (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1488 | Lunar Photomap - Mosting C - Sheet B (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1489 | Lunar Photomap - Mösting C (Mosting C) | Moon | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||||
| #1490 | Lunar Photomap - Rima Bode II | Orb V-29 | Moon | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1493 |
|
Lunar Photomap - Rimae Littrow | ORB V-14 | Moon | LAC 43 | 250k | 1969 | U.S. Army Topographic Command | ||
| #1494 | Lunar Photomap - Tycho - Sheet A | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1495 | Lunar Photomap - Tycho - Sheet B | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1496 |
|
Lunar Photomap Fra Mauro | ORB III-23 | Moon | 250k | 1969 | ||||
| #1497 | Lunar Photomap Rima Bode 2 | ORB V-29 | Moon | 250k | 1969 | |||||
| #1498 | Lunar Photomap Tycho Sheets A, B | ORB V-30 | Moon | 250k | 1969 | |||||
| #1510 |
|
Lunar Topographic Photomap - Fra Mauro | ORB III-23 | Moon | 250k | 1969 | ||||
| #1511 | Lunar Topographic Photomap Mosting C ("National Aeronautics and Space Adminstration Lunar Topographic Photomap Mösting C" | Orb-III-18 | Moon | 250k | 1969 | |||||
| #1334 | Lunar Uncontrolled Mosaic - Tycho | ORB V-30 | Moon | 250k | 1968 | Army Map Service | ||||
| #1154 | Preliminary Photogeologic Map of the Sabine Region of the Moon | Wilshire, H. G. | Moon | 250k | 1967 | U. S. Geological Survey | ||||
| #1155 | Preliminary Photogeologic Map of the Sabine Region of the Moon | Wilshire, H. G. | Moon | 250k | 1967 | U. S. Geological Survey | ||||
| #1156 |
|
Preliminary Photogeologic Map of the Sabine Region of the Moon | RLC 7 | Moon | 250k | 1967 | ||||
| #936 |
|
Map 936 | RLC 7 | Moon | 250k | 1966 | ||||
| #884 | Preliminary Photogeologic Map of the Alphonsus Region of the Moon | Carr, Michael H. | Moon | 250k | 1966 | US Air Force, Aeronautical Chart and Information Center | ||||
| #886 |
|
Ranger IX Lunar Chart - Alphonsus | RLC 14 | Moon | 250k | 1966 | US Air Force, Aeronautical Chart and Information Center | |||
| #892 |
|
Ranger VII Lunar Chart - Alphonsus | RLC 14 | Moon | 250k | 1966 | US Air Force, Aeronautical Chart and Information Center | |||
| #897 |
|
Ranger VIII Lunar Chart - Sabine | RLC 7 | Moon | 250k | 1966 | US Air Force, Aeronautical Chart and Information Center | |||
| #904 |
|
Ranger VIII Lunar Map - Sabine, preliminary printing | Moon | 250k | 1966 | Army Map Service | ||||
| #920 |
|
Unknown | RLC 14 | Moon | 250k | 1966 | US Air Force, Aeronautical Chart and Information Center | |||
| #709 |
|
Topographic Lunar Map - Encke-B Sheet 4, Edition 1-AMS, Preliminary printing | Lunar 4T250 | Moon | 250k | 1964 | Army Map Service | |||
| #710 |
|
Topographic Lunar Map - Euclides Sheet 2 | Lunar 2T250 | Moon | 250k | 1964 | Army Map Service | |||
| #716 | Topographic Lunar Maps | 1-AMS | Moon | 250k | 1964 | |||||
| #502 | Topographic Lunar Map - Encke-B Sheet 4 | Moon | 250k | 1961 | Army Map Service | |||||
| #503 |
|
Topographic Lunar Map - Euclides-F Sheet 3 | Lunar 3T250 | Moon | 250k | 1961 | Army Map Service | |||
| #505 |
|
Topographic Lunar Map - Landsberg C Sheet 1, Edition 1-AMS, Preliminary Printing | Lunar 1T250 | Moon | 250k | 1961 | Army Map Service | |||
| #5835 | Apollo 11, 12, 14 traverses | Moon | 250k | U. S. Geological Survey | ||||||
| #6451 | Pre Apollo Landing site maps | Moon | 250k | |||||||
| #6505 | Ranger IX Preliminary Mosaic of RLC 14 | Moon | 250k | US Air Force, Aeronautical Chart and Information Center | ||||||
| #6534 | RLC 14 relief | Moon | RLC 14 | 250k | ||||||
| #6546 | RLC 7 relief | Moon | RLC 7 | 250k |