Maps of other worlds
80 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1975 | Lunar Topographic Photomap - Descartes | Moon | LAC 78 | 25k | 1972 | U.S. Army Topographic Command | ||||
| #1791 | Lunar Photomap - Descartes | Moon | 100k | 1971 | U.S. Army Topographic Command | |||||
| #1799 | Lunar Topographic Map - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1800 | Lunar Topographic Map - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1803 |
|
Lunar Topographic Map - Prinz | ORB V-46 | Moon | 250k | 1971 | U.S. Army Topographic Command | |||
| #1804 | Lunar Topographic Map - Rima Hadley Sheet A | ORB V-26.1 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1805 | Lunar Topographic Map - Rima Hadley Sheet B | ORB V-26.1 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1806 | Lunar Topographic Map - Tycho - Sheet A | ORB V-30 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1807 |
|
Lunar Topographic Map - Tycho - Sheet B | ORB V-30 | Moon | 250k | 1971 | U.S. Army Topographic Command | |||
| #1810 | Lunar Topographic Photomap - Copernicus | ORB V-37 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1811 | Lunar Topographic Photomap - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1812 | Lunar Topographic Photomap - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1609 | Lunar Photomap - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1613 | Lunar Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1623 | Lunar Topographic Map - Rima Hyginus | ORB V-23.1 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1624 | Lunar Topographic Map - Rimae Littrow | ORB V-14 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1629 | Lunar Topographic Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1631 |
|
Lunar Topographic Photomap - Rimae Littrow | ORB V-14 | Moon | LAC 43 | 250k | 1970 | U.S. Army Topographic Command | ||
| #1633 | Lunar Uncontrolled Mosaic - Copernicus Sheet A | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1634 | Lunar Uncontrolled Mosaic - Copernicus Sheet B | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1635 | Lunar Uncontrolled Mosaic - Copernicus Sheet C | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1636 | Lunar Uncontrolled Mosaic - Copernicus Sheet D | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1637 | Lunar Uncontrolled Mosaic - Copernicus Sheet E | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1638 | Lunar Uncontrolled Mosaic - Copernicus Sheet G | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1639 | Lunar Uncontrolled Mosaic - Copernicus Sheet H | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1640 | Lunar Uncontrolled Mosaic - Hipparchus Sheet A | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1641 | Lunar Uncontrolled Mosaic - Hipparchus Sheet B | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1642 | Lunar Uncontrolled Mosaic - Hipparchus Sheet C | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1643 | Lunar Uncontrolled Mosaic - Hipparchus Sheet D | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1644 | Lunar Uncontrolled Mosaic - Marius F Sheet A | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1645 | Lunar Uncontrolled Mosaic - Marius F Sheet B | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1646 | Lunar Uncontrolled Mosaic - Marius F Sheet C | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1647 | Lunar Uncontrolled Mosaic - Marius F Sheet D | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1648 | Lunar Uncontrolled Mosaic - Marius F Sheet E | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1649 | Lunar Uncontrolled Mosaic - Marius F Sheet F | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1650 | Lunar Uncontrolled Mosaic - Marius F Sheet G | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1651 | Lunar Uncontrolled Mosaic - Marius F Sheet H | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1656 | Lunar Uncontrolled Mosaic - Rima Hadley Sheet A | ORB V-26.1 | Moon | LAC 41 | 25k | 1970 | U.S. Army Topographic Command | |||
| #1657 | Lunar Uncontrolled Mosaic - Rima Hadley Sheet B | ORB V-26.1 | Moon | LAC 41 | 25k | 1970 | U.S. Army Topographic Command | |||
| #1662 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet A | ORB-V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1663 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet B | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1665 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet C | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1666 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet D | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1667 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet E | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1668 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet F | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1669 | Lunar Uncontrolled Mosaic - Tycho - Sheet A | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1670 | Lunar Uncontrolled Mosaic - Tycho - Sheet B | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1671 | Lunar Uncontrolled Mosaic - Tycho - Sheet C | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1672 | Lunar Uncontrolled Mosaic - Tycho - Sheet D | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1673 | Lunar Uncontrolled Mosaic - Tycho - Sheet E | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command |