Maps of other worlds
680 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1956 | Index of 1:250,000 Scale Lunar Maps - Apollo 15 & 16 Photographic Coverage | Moon | 6M | 1972 | Defense Mapping Agency Topographic Center | |||||
| #1975 | Lunar Topographic Photomap - Descartes | Moon | LAC 78 | 25k | 1972 | U.S. Army Topographic Command | ||||
| #1978 | Lunar Topographic Photomap - Taurus Littrow 1:50,000 | LTP7115LITTROW1 | Moon | LAC 43 | 50k | 1972 | Defense Mapping Agency Topographic Center | |||
| #2074 | Taurus Littrow Apollo 17 rover tracking chart Telemetry/communications edition | Moon | LAC 43 | 12.5k | 1972 | Defense Mapping Agency Topographic Center | ||||
| #1790 | Lunar Orbiter Photographic Atlas of the Moon | NAS SP-206 | Bowker, D. E. | Moon | 1971 | Langley Research Center, NASA | ||||
| #1791 | Lunar Photomap - Descartes | Moon | 100k | 1971 | U.S. Army Topographic Command | |||||
| #1799 | Lunar Topographic Map - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1800 | Lunar Topographic Map - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1803 |
|
Lunar Topographic Map - Prinz | ORB V-46 | Moon | 250k | 1971 | U.S. Army Topographic Command | |||
| #1804 | Lunar Topographic Map - Rima Hadley Sheet A | ORB V-26.1 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1805 | Lunar Topographic Map - Rima Hadley Sheet B | ORB V-26.1 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1806 | Lunar Topographic Map - Tycho - Sheet A | ORB V-30 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1807 |
|
Lunar Topographic Map - Tycho - Sheet B | ORB V-30 | Moon | 250k | 1971 | U.S. Army Topographic Command | |||
| #1810 | Lunar Topographic Photomap - Copernicus | ORB V-37 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1811 | Lunar Topographic Photomap - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1812 | Lunar Topographic Photomap - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1813 |
|
Lunar Topophotomap - Artemis | 40A4S1 (10) | Moon | 10k | 1971 | Defense Mapping Agency Topographic Center | |||
| #1609 | Lunar Photomap - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1613 | Lunar Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1623 | Lunar Topographic Map - Rima Hyginus | ORB V-23.1 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1624 | Lunar Topographic Map - Rimae Littrow | ORB V-14 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1629 | Lunar Topographic Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1631 |
|
Lunar Topographic Photomap - Rimae Littrow | ORB V-14 | Moon | LAC 43 | 250k | 1970 | U.S. Army Topographic Command | ||
| #1633 | Lunar Uncontrolled Mosaic - Copernicus Sheet A | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1634 | Lunar Uncontrolled Mosaic - Copernicus Sheet B | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1635 | Lunar Uncontrolled Mosaic - Copernicus Sheet C | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1636 | Lunar Uncontrolled Mosaic - Copernicus Sheet D | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1637 | Lunar Uncontrolled Mosaic - Copernicus Sheet E | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1638 | Lunar Uncontrolled Mosaic - Copernicus Sheet G | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1639 | Lunar Uncontrolled Mosaic - Copernicus Sheet H | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1640 | Lunar Uncontrolled Mosaic - Hipparchus Sheet A | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1641 | Lunar Uncontrolled Mosaic - Hipparchus Sheet B | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1642 | Lunar Uncontrolled Mosaic - Hipparchus Sheet C | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1643 | Lunar Uncontrolled Mosaic - Hipparchus Sheet D | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1644 | Lunar Uncontrolled Mosaic - Marius F Sheet A | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1645 | Lunar Uncontrolled Mosaic - Marius F Sheet B | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1646 | Lunar Uncontrolled Mosaic - Marius F Sheet C | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1647 | Lunar Uncontrolled Mosaic - Marius F Sheet D | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1648 | Lunar Uncontrolled Mosaic - Marius F Sheet E | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1649 | Lunar Uncontrolled Mosaic - Marius F Sheet F | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1650 | Lunar Uncontrolled Mosaic - Marius F Sheet G | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1651 | Lunar Uncontrolled Mosaic - Marius F Sheet H | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1656 | Lunar Uncontrolled Mosaic - Rima Hadley Sheet A | ORB V-26.1 | Moon | LAC 41 | 25k | 1970 | U.S. Army Topographic Command | |||
| #1657 | Lunar Uncontrolled Mosaic - Rima Hadley Sheet B | ORB V-26.1 | Moon | LAC 41 | 25k | 1970 | U.S. Army Topographic Command | |||
| #1662 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet A | ORB-V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1663 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet B | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1665 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet C | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1666 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet D | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1667 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet E | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1668 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet F | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1669 | Lunar Uncontrolled Mosaic - Tycho - Sheet A | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1670 | Lunar Uncontrolled Mosaic - Tycho - Sheet B | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1671 | Lunar Uncontrolled Mosaic - Tycho - Sheet C | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1672 | Lunar Uncontrolled Mosaic - Tycho - Sheet D | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1673 | Lunar Uncontrolled Mosaic - Tycho - Sheet E | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1674 | Lunar Uncontrolled Mosaic - Tycho - Sheet F | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1675 | Lunar Uncontrolled Mosaic - Tycho - Sheet G | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1676 | Lunar Uncontrolled Mosaic - Tycho - Sheet H | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1677 | Lunar Uncontrolled Mosaic - Tycho - Sheet I | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1678 | Lunar Uncontrolled Mosaic - Tycho - Sheet J | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1679 | Lunar Uncontrolled Mosaic - Tycho - Sheet K | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1680 | Lunar Uncontrolled Mosaic - Tycho - Sheet L | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1681 | Lunar Uncontrolled Mosaic - Tycho - Sheet M | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1682 | Lunar Uncontrolled Mosaic - Tycho - Sheet N | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1683 | Lunar Uncontrolled Mosaic - Tycho - Sheet P | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1684 | Lunar Uncontrolled Mosaic - Tycho - Sheet Q | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1685 | Lunar Uncontrolled Mosaic - Tycho - Sheet R | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1692 |
|
NASA Mars Chart | Mars | 25M | 1970 | U.S. Army Topographic Command | ||||
| #1693 |
|
National Aeronautics and Space Administration Mars Chart 1:25M US Army Topographic Command, Washington, D.C. Advisors: Merton E Davies, JC Robinson, Bradford A Smith and the Mar… | Davies, Merton E. | Cross, Charles A. | Mars | 25M | 1970 | U.S. Army Topographic Command | ||
| #1419 | Copernicus Peaks Traverse maps | Moon | 1969 | Bellcomm Inc | ||||||
| #1438 | Geology of the Copernicus Peaks and Original Science Mission | Wilshire, H. G. | Moon | 1969 | Bellcomm Inc | |||||
| #1439 | Geology of the Hadley-Apennines and Original Science Mission | El-Baz, Farouk | Moon | 1969 | Bellcomm Inc | |||||
| #1440 | Geology of the Marius Hills and Original Science Mission | McCauley, John F. | Moon | 1969 | Bellcomm Inc | |||||
| #1441 | Hadley-Apennine Traverse maps | Moon | LAC 41 | 1969 | Bellcomm Inc | |||||
| #1452 | Lunar Equatorial Zone Mosaic - Earthside | LEMC-1 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1453 | Lunar Equatorial Zone Mosaic - Eastern Limb | LEMC-2 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1454 | Lunar Equatorial Zone Mosaic - Farside | LEMC-3 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1455 | Lunar Equatorial Zone Mosaic - Western Limb | LEMC-4 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1480 | Lunar Photomap - Censorinus | ORB V-12 | Moon | 25k | 1969 | U.S. Army Topographic Command | ||||
| #1481 | Lunar Photomap - Censorinus - Sheet A | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1482 | Lunar Photomap - Censorinus - Sheet B | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1491 | Lunar Photomap - Rima Hyginus | ORB V-23.1 | Moon | 1969 | U.S. Army Topographic Command | |||||
| #1493 |
|
Lunar Photomap - Rimae Littrow | ORB V-14 | Moon | LAC 43 | 250k | 1969 | U.S. Army Topographic Command | ||
| #1494 | Lunar Photomap - Tycho - Sheet A | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1495 | Lunar Photomap - Tycho - Sheet B | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1520 | Marius Hills Traverse maps | Moon | 1969 | Bellcomm Inc | ||||||
| #1521 |
|
Mars Planning Chart (Mercator) | Mars | 12.5M | 1969 | U.S. Army Topographic Command | ||||
| #1522 |
|
Mars Planning Chart Polar Regions | Mars | 10M | 1969 | U.S. Army Topographic Command | ||||
| #1549 | Surveyor VI Site (Experimental) | Moon | 1k | 1969 | U.S. Army Topographic Command | |||||
| #1551 |
|
The Earth's Moon (National Geographic) Publisher: (c) The National Geography Society Feb 1969 / 1976 / 2003 editions Nomenclature: 1969: English/Latin, 2004: L… | Riddiford, Charles Ernest | Toth, Tibor | Moon | 10.5M | 1969 | National Geographic Society | ||
| #1222 | Lunar Map - Orb I-2 | ORB I-2 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1231 | Lunar Map - ORB III-11 | ORB III-11 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1233 | Lunar Map - ORB III-9 | ORB III-9 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1254 | Lunar Photomap - ORB III-11 (100) | ORB III-11 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1268 | Lunar Photomap - Orb III-9 (100) | ORB III-9 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1272 | Lunar Photomap - Surveyor I Site | Moon | 100 | 1968 | U.S. Army Topographic Command | |||||
| #1296 | Lunar Uncontrolled Mosaic - Alexander | ORB V-21B (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1300 | Lunar Uncontrolled Mosaic - Aristrarchus - Sheet A | ORB V-48a | Moon | 200k | 1968 | Army Map Service | ||||
| #1301 | Lunar Uncontrolled Mosaic - Aristrarchus - Sheet B | ORB V-48b | Moon | 200k | 1968 | Army Map Service | ||||
| #1304 | Lunar Uncontrolled Mosaic - Eratosthenes | ORB V-32a (200) | Moon | 200k | 1968 | Army Map Service, Corps of Engineers |