Maps of other worlds
1279 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1661 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet D | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1662 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet A | ORB-V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1663 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet B | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1665 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet C | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1666 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet D | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1667 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet E | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1668 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet F | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1669 | Lunar Uncontrolled Mosaic - Tycho - Sheet A | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1670 | Lunar Uncontrolled Mosaic - Tycho - Sheet B | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1671 | Lunar Uncontrolled Mosaic - Tycho - Sheet C | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1672 | Lunar Uncontrolled Mosaic - Tycho - Sheet D | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1673 | Lunar Uncontrolled Mosaic - Tycho - Sheet E | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1674 | Lunar Uncontrolled Mosaic - Tycho - Sheet F | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1675 | Lunar Uncontrolled Mosaic - Tycho - Sheet G | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1676 | Lunar Uncontrolled Mosaic - Tycho - Sheet H | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1677 | Lunar Uncontrolled Mosaic - Tycho - Sheet I | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1678 | Lunar Uncontrolled Mosaic - Tycho - Sheet J | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1679 | Lunar Uncontrolled Mosaic - Tycho - Sheet K | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1680 | Lunar Uncontrolled Mosaic - Tycho - Sheet L | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1681 | Lunar Uncontrolled Mosaic - Tycho - Sheet M | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1682 | Lunar Uncontrolled Mosaic - Tycho - Sheet N | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1683 | Lunar Uncontrolled Mosaic - Tycho - Sheet P | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1684 | Lunar Uncontrolled Mosaic - Tycho - Sheet Q | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1685 | Lunar Uncontrolled Mosaic - Tycho - Sheet R | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1686 | Lunar Uncontrolled Mosaic Copernicus Sheets A - H | LUM ORB 5 - 37 | Moon | 25k | 1970 | |||||
| #1687 | Lunar Uncontrolled Mosaic Hipparchus Sheets A - D | LUM ORB 5 - 24 | Moon | 25k | 1970 | |||||
| #1688 | Lunar Uncontrolled Mosaic Rima Hyginus Sheets A - D | LUM ORB 5 - 23.1 | Moon | 25k | 1970 | |||||
| #1689 |
|
Lunar Uncontrolled Mosaic Tycho Sheets A - H, K - N, P - R | ORB V-30 | Moon | 25k | 1970 | ||||
| #1692 |
|
NASA Mars Chart | Mars | 25M | 1970 | U.S. Army Topographic Command | ||||
| #1451 | Lunar Earthside Hemisphere, sheet 2 of 2 | LEM-1-B | Moon | 2.5M | 1969 | |||||
| #1452 | Lunar Equatorial Zone Mosaic - Earthside | LEMC-1 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1453 | Lunar Equatorial Zone Mosaic - Eastern Limb | LEMC-2 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1454 | Lunar Equatorial Zone Mosaic - Farside | LEMC-3 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1455 | Lunar Equatorial Zone Mosaic - Western Limb | LEMC-4 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1480 | Lunar Photomap - Censorinus | ORB V-12 | Moon | 25k | 1969 | U.S. Army Topographic Command | ||||
| #1481 | Lunar Photomap - Censorinus - Sheet A | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1482 | Lunar Photomap - Censorinus - Sheet B | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1483 | Lunar Photomap - Copernicus | ORB V-37 | Moon | 250k | 1969 | |||||
| #1484 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1485 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 25k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1486 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1487 | Lunar Photomap - Mosting C - Sheet A (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1488 | Lunar Photomap - Mosting C - Sheet B (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1489 | Lunar Photomap - Mösting C (Mosting C) | Moon | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||||
| #1490 | Lunar Photomap - Rima Bode II | Orb V-29 | Moon | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1491 | Lunar Photomap - Rima Hyginus | ORB V-23.1 | Moon | 1969 | U.S. Army Topographic Command | |||||
| #1492 | Lunar Photomap - Rimae Bode II | ORB V-29 | Moon | 1969 | ||||||
| #1493 |
|
Lunar Photomap - Rimae Littrow | ORB V-14 | Moon | LAC 43 | 250k | 1969 | U.S. Army Topographic Command | ||
| #1494 | Lunar Photomap - Tycho - Sheet A | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1495 | Lunar Photomap - Tycho - Sheet B | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1497 | Lunar Photomap Rima Bode 2 | ORB V-29 | Moon | 250k | 1969 | |||||
| #1498 | Lunar Photomap Tycho Sheets A, B | ORB V-30 | Moon | 250k | 1969 | |||||
| #1526 | Meridiani Sinus Quadrangle of Mars | Saunders, R. Stephen | Mars | 5M | 1969 | NASA Jet Propulsion Laboratory | ||||
| #1549 | Surveyor VI Site (Experimental) | Moon | 1k | 1969 | U.S. Army Topographic Command | |||||
| #1556 |
|
USAF Lunar Wall Mosaic (1/2) Lunar earthside hemisphere | LEM-1B | Moon | 2.5M | 1969 | U. S. Air Force | |||
| #1557 |
|
USAF Lunar Wall Mosaic (2/2) Lunar earthside hemisphere | LEM-1B | Moon | 2.5M | 1969 | U. S. Air Force | |||
| #1184 | Alexander Lunar Uncontrolled Mosaic | ORB V-21b | Moon | 200k | 1968 | |||||
| #1248 | Lunar Photomap | ORB III-9 (100) | Moon | 100k | 1968 | |||||
| #1249 | Lunar Photomap | ORB III-9a (25) | Moon | 25k | 1968 | |||||
| #1250 | Lunar Photomap | ORB III-9b (25) | Moon | 25k | 1968 | |||||
| #1251 | Lunar Photomap | ORB III-9c (25) | Moon | 25k | 1968 | |||||
| #1252 | Lunar Photomap | ORB III-9d (25) | Moon | 25k | 1968 | |||||
| #1269 | Lunar Photomap - Orb I-P2 (100) | Orb I-P2 (100) | Moon | 100k | 1968 | |||||
| #1270 | Lunar Photomap - Orb I-P4a (100) | Orb I-P4a (100) | Moon | 100k | 1968 | |||||
| #1271 | Lunar Photomap - Orb I-P4b (100) | Orb I-P4b (100) | Moon | 100k | 1968 | |||||
| #1253 | Lunar Photomap - Orb II-13 | Orb II-13 | Moon | 1968 | ||||||
| #1254 | Lunar Photomap - ORB III-11 (100) | ORB III-11 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1255 | Lunar Photomap - Orb III-11 (100) | ORB III-11 (100) | Moon | 100k | 1968 | |||||
| #1256 | Lunar Photomap - Orb III-11a (25) | Orb III-11a (25) | Moon | 25k | 1968 | |||||
| #1257 | Lunar Photomap - Orb III-11b (25) | Orb III-11b (25) | Moon | 25k | 1968 | |||||
| #1258 | Lunar Photomap - Orb III-11b(25) | Moon | 1968 | |||||||
| #1259 | Lunar Photomap - Orb III-12A (25) | ORB III-12A (25) | Moon | 25k | 1968 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1260 | Lunar Photomap - Orb III-12b (25) | Orb III-12b (25) | Moon | 25k | 1968 | |||||
| #1261 | Lunar Photomap - Orb III-12c (25) | Orb III-12c (25) | Moon | 25k | 1968 | |||||
| #1262 | Lunar Photomap - Orb III-12d (25) | Orb III-12d (25) | Moon | 25k | 1968 | |||||
| #1263 | Lunar Photomap - Orb III-12e (25) | Orb III-12e (25) | Moon | 25k | 1968 | |||||
| #1264 | Lunar Photomap - Orb III-12f (25) | Orb III-12f (25) | Moon | 25k | 1968 | |||||
| #1265 | Lunar Photomap - Orb III-12g (25) | Orb III-12g (25) | Moon | 25k | 1968 | |||||
| #1266 | Lunar Photomap - Orb III-12h (25) | Orb III-12h (25) | Moon | 25k | 1968 | |||||
| #1267 | Lunar Photomap - Orb III-12i (25) | Orb III-12i (25) | Moon | 25k | 1968 | |||||
| #1268 | Lunar Photomap - Orb III-9 (100) | ORB III-9 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1272 | Lunar Photomap - Surveyor I Site | Moon | 100 | 1968 | U.S. Army Topographic Command | |||||
| #1273 | Lunar Photomap ORB 1 - P2 | ORB I-P2 | Moon | 100k | 1968 | |||||
| #1274 | Lunar Photomap ORB 1 - P4b | ORB I-P4b | Moon | 100k | 1968 | |||||
| #1275 | Lunar Photomap ORB 1-P4a | ORB I-P4a | Moon | 100k | 1968 | |||||
| #1276 | Lunar Photomap ORB 3 - 11 | ORB III-11 | Moon | 100k | 1968 | |||||
| #1277 | Lunar Photomap ORB 3 - 11a | ORB III-11a | Moon | 25k | 1968 | |||||
| #1278 | Lunar Photomap ORB 3 - 11b | ORB III-11b | Moon | 25k | 1968 | |||||
| #1279 | Lunar Photomap ORB 3 - 12a | ORB III-12a | Moon | 25k | 1968 | |||||
| #1280 | Lunar Photomap ORB 3 - 12b | ORB III-12b | Moon | 25k | 1968 | |||||
| #1281 | Lunar Photomap ORB 3 - 12b | ORB III-12b | Moon | 25k | 1968 | |||||
| #1282 | Lunar Photomap ORB 3 - 12c | ORB III-12c | Moon | 25k | 1968 | |||||
| #1283 | Lunar Photomap ORB 3 - 12d | ORB III-12d | Moon | 25k | 1968 | |||||
| #1284 | Lunar Photomap ORB 3 - 12e | ORB III-12e | Moon | 25k | 1968 | |||||
| #1285 | Lunar Photomap ORB 3 - 12f | ORB III-12f | Moon | 25k | 1968 | |||||
| #1286 | Lunar Photomap ORB 3 - 12g | ORB III-12g | Moon | 25k | 1968 | |||||
| #1287 | Lunar Photomap ORB 3 - 12h | ORB III-12h | Moon | 25k | 1968 | |||||
| #1288 | Lunar Photomap ORB 3 - 12i | ORB III-12i | Moon | 25k | 1968 | |||||
| #1289 | Lunar Photomap ORB 3 - 9 | ORB III-9 | Moon | 100k | 1968 | |||||
| #1290 | Lunar Photomap ORB 3 - 9a (25) | ORB III-9a | Moon | 25k | 1968 |