Maps of other worlds
459 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5676 | Die Karten des Mondes The maps of the Moon | Buchroithner, Manfred F. | Moon | 2020 | Naumann & Göbel | |||||
| #5674 | Map 5674 | Mars | 2019 | |||||||
| #5649 | Albedo maps derived from OMEGA/Mars-Express observations | Mars | 2018 | Institut d'Astrophysique Spatiale | ||||||
| #5597 |
|
Solar albedo global map of Mars from OMEGA/MEX Filled Albedo Mars map from poster by J. Audouard, M. Vincendon, F. Poulet and B. Gondet presented on The 48th Luna… | Audouard, J. | Mars | 2017 | |||||
| #5452 |
|
Map 5452 [gallery type="rectangular" link="file" ids="https://planetarymapping.elte.hu/wp-content/uploads/2019/04/dsc_0056.jpg|,h… | Evans, Melvyn | Evans, Melvyn | Mars | 2013 | Ivy Kids | |||
| #5453 |
|
Map 5453 [gallery type="rectangular" link="file" ids="https://planetarymapping.elte.hu/wp-content/uploads/2019/04/dsc_0056.jpg|,h… | Evans, Melvyn | Evans, Melvyn | Venus | 2013 | Ivy Kids | |||
| #5423 | Der Mond La Lune The Moon La Luna The Moon | Moon | 5M | 2012 | Hallwag Verlag | |||||
| #5166 |
|
Destination Mars 2012: Destination Mars 1:27.4M 31.25" x 20.25" 2001 map revised in 2012 Mars image (above) created by Micha… | Caplinger, Michael | Mars | 27.4M | 2012 | National Geographic Society | |||
| #5347 | Übersichtskarte der Mondoberfläche, dargestellt wie im umkehrenden Fernrohr Overview map of the lunar surface, shown as in an inverting telescope | Abb 3 | Moon | 2008 | Spektrum | |||||
| #5311 | Map of the day–night contrast of the extrasolar planet HD 189733b | Knutson, Heather A. | HD 189733b | 2007 | ||||||
| #5226 |
|
Map 5226 Publisher: (c) The National Geography Society 2003 editions Nomenclature: 2004: Latin 2003 edition, reprinted 2011 [ga… | Moon | 2003 | National Geographic Society | |||||
| #5205 | Luna Moon Mond Moon | Buchroithner, Manfred F. | Moon | 12.8M | 2002 | Institute of Cartography, TU Dresden, ICA | ||||
| #5182 | Mars Global Surveyor Thermal Emission Spectrometer (TES) Bolometric Albedo | Mars | 2001 | |||||||
| #5155 | Destination Mars | Mars | 27.4M | 2000 | National Geographic Society | |||||
| #5161 |
|
Mars Title: MARS Author: Pavel Příhoda Language of nomenclature: Latin Language of explanations: Trilingual: Czech, English, … | Prihoda, Pavel | Mars | 24M | 2000 | ZES Brno | |||
| #5004 |
|
Donald Grant's plastic map of the Moon Das Weltall. Meyers Kinderbibliotek 1998 (German), Atlas of Space (First Discovery/Atlas) (English) / Atlas du ciel… | Grant, Donald | Moon | 1995 | |||||
| #4838 |
|
Pictorial Map of Triton | I-2154 | Becker, Tammy L. | Inge, Jay L. | Triton | 15M | 1992 | U. S. Geological Survey | |
| #4840 |
|
Shaded Relief and Surface Markings Map of the Lunar Near Side | I-2276 | Bridges, Patricia M. | Inge, Jay L. | Moon | 5M | 1992 | U. S. Geological Survey | |
| #4841 | Shaded Relief and Surface Markings Map of the Lunar Near Side (Sheet 1 of 2) | Moon | 1992 | |||||||
| #4848 |
|
Shaded Relief Map of the Lunar Near Side | I-2276 | Bridges, Patricia M. | Inge, Jay L. | Moon | 5M | 1992 | U. S. Geological Survey | |
| #4689 | Generic map of Europa | Rükl, Antonín | Europa | 43M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4690 | Generic map of Ganymedes | Rükl, Antonín | Ganymede | 72M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4692 | Generic map of Io | Rükl, Antonín | Io | 50M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4719 | Lunar Frontside albedo | Inge, Jay L. | Moon | 5M | 1991 | |||||
| #4725 |
|
Mars in 1988. General map of the planet compiled from the best CCD images | McKim, R. J. | McKim, R. J. | Mars | 1991 | ||||
| #4728 | Mercury | Rükl, Antonín | Mercury | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4730 | Prinzipali formazioni | Rükl, Antonín | Mars | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4733 | Shaded Relief and Surface Markings Map of Ganymede | I-2034 | Ganymede | 15M | 1991 | U. S. Geological Survey | ||||
| #4734 | Shaded Relief and Surface Markings Map of Ganymede | Ganymede | 1991 | U. S. Geological Survey | ||||||
| #4750 |
|
Topographic Map of the Eastern Region of Mars | I-2160 | Hall, Barbara J. | Mars | 15M | 1991 | U. S. Geological Survey | ||
| #4775 |
|
Topographic Map of the Western Region of Mars | I-2160 | Davis, Susan L. | Mars | 15M | 1991 | U. S. Geological Survey | ||
| #4592 | Lunar Farside 1:5M Albedo Plate - Maria | Inge, Jay L. | Moon | 5M | 1990 | |||||
| #4593 |
|
Lunar Frontside albedo | Inge, Jay L. | Moon | 5M | 1990 | ||||
| #4603 |
|
Mars 1:15M albedo/SR South pole | Inge, Jay L. | Mars | 1990 | |||||
| #4387 | Dione 1:5m south pole shaded relief | Inge, Jay L. | Dione | 5M | 1989 | |||||
| #4393 | Iapetus 1:10M shaded relief and markings | Inge, Jay L. | Iapetus | 10M | 1989 | |||||
| #4400 | Mars' surface markings in 1986 | Martin, Leonard J. | Mars | 1989 | ||||||
| #4404 | Mimas 1:2M shaded relief | Inge, Jay L. | Mimas | 2M | 1989 | |||||
| #4413 | Preliminary Pictorial Map of Triton | Inge, Jay L. | Triton | 15M | 1989 | |||||
| #4414 | Preliminary Pictorial Map of Triton (Neptune-facing hemisphere) | NTR 5M -08/008 AN | Bridges, Patricia M. | Triton | 5M | 1989 | ||||
| #4421 | Tethis 1:5m shaded relief | Inge, Jay L. | Tethys | 5M | 1989 | |||||
| #4287 | Enceladus 1:5m shaded relief | Inge, Jay L. | Enceladus | 5M | 1988 | |||||
| #4288 | Enceladus North Pole 1:2m shaded relief | Inge, Jay L. | Enceladus | 2M | 1988 | |||||
| #4294 |
|
Mars albedo base | Inge, Jay L. | Mars | 15M | 1988 | ||||
| #4295 |
|
Mars North Pole albedo map | Inge, Jay L. | Mars | 25M | 1988 | ||||
| #4296 | Mars south pole albedo base | Inge, Jay L. | Mars | 25M | 1988 | |||||
| #4240 |
|
Mars in 1984 | McKim, R. J. | McKim, R. J. | Mars | 1987 | ||||
| #4242 | Mars-1984 Lowell Observatory | Mars | 25M | 1987 | Lowell Observatory | |||||
| #4258 |
|
Shaded Relief and Surface Markings Map of Io | I-1713 | Io | 15M | 1987 | U. S. Geological Survey | |||
| #4259 |
|
Shaded Relief and Surface Markings of Mercury | I-1822 | Mercury | 10M | 1987 | U. S. Geological Survey |