Maps of other worlds
27 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5161 |
|
Mars Title: MARS Author: Pavel Příhoda Language of nomenclature: Latin Language of explanations: Trilingual: Czech, English, … | Prihoda, Pavel | Mars | 24M | 2000 | ZES Brno | |||
| #5142 |
|
Měsíc / Der Mond The Moon Title: Mesíc The Moon Der Mond Author: Antonín Rükl Language of nomenclature: Latin Language of explanations: Czech, Eng… | Rükl, Antonín | Moon | 6.9M | 1999 | ZES Brno; Planetarium Praha | |||
| #5143 | Mesic, The Moon, Der Mond Moon, The Moon, The Moon | Rükl, Antonín | Moon | 1999 | ZES Brno, Czech Rep. | |||||
| #5153 | Rükl’s Moon Map | Rükl, Antonín | Moon | 6.9M | 1999 | ZES Brno; Planetarium Praha | ||||
| #4648 | Amalthea | Rükl, Antonín | Amalthea | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4651 | Atlas Měsíce Atlas of the Moon | Rükl, Antonín | Moon | 1991 | Aventinum | |||||
| #4686 | Generic map of Callisto | Rükl, Antonín | Callisto | 66M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4687 | Generic map of Dione | Rükl, Antonín | Dione | 17.5M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4688 | Generic map of Enceladus | Rükl, Antonín | Enceladus | 8M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4689 | Generic map of Europa | Rükl, Antonín | Europa | 43M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4690 | Generic map of Ganymedes | Rükl, Antonín | Ganymede | 72M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4691 | Generic map of Iapetus | Rükl, Antonín | Iapetus | 24M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4692 | Generic map of Io | Rükl, Antonín | Io | 50M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4693 | Generic map of Mimas | Rükl, Antonín | Mimas | 8M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4694 | Generic map of Rhea | Rükl, Antonín | Rhea | 24M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4695 | Generic map of Tethys | Rükl, Antonín | Tethys | 17.5M | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | ||||
| #4717 | Hyperion | Rükl, Antonín | Hyperion | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4724 | Mars | Rükl, Antonín | Mars | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4728 | Mercury | Rükl, Antonín | Mercury | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4730 | Prinzipali formazioni | Rükl, Antonín | Mars | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4731 | Schematic map of Deimos | Rükl, Antonín | Deimos | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4732 | Schematic map of Phobos | Rükl, Antonín | Phobos | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4735 | The craters of Mercury | Rükl, Antonín | Mercury | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4736 | The Moon, generic map | Rükl, Antonín | Moon | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #4777 | Venus | Rükl, Antonín | Venus | 1991 | Gruppo Editore Fabbri (Italian - 1st ed), Aventium (Praha - 2nd ed), Artia (Praha- 1st ed) | |||||
| #1216 | Lunar Chart | Rükl, Antonín | Moon | 10M | 1968 | |||||
| #343 |
|
Karel Andel: Mappa Selenographica | Andel, Karel | Moon | 5.7M | 1926 | Jos. Klepesta |