Maps of other worlds
1316 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2274 | Uncontrolled Quick Reaction Photomosaic - Sheet 102 | Moon | LAC 102 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2275 | Uncontrolled Quick Reaction Photomosaic - Sheet 38 | Moon | LAC 38 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2276 | Uncontrolled Quick Reaction Photomosaic - Sheet 40 | Moon | LAC 40 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2277 | Uncontrolled Quick Reaction Photomosaic - Sheet 41 | Moon | LAC 41 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2278 | Uncontrolled Quick Reaction Photomosaic - Sheet 42 | Moon | LAC 42 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2279 | Uncontrolled Quick Reaction Photomosaic - Sheet 60 | Moon | LAC 60 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2280 | Uncontrolled Quick Reaction Photomosaic - Sheet 64 | Moon | LAC 64 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2281 | Uncontrolled Quick Reaction Photomosaic - Sheet 65 | Moon | LAC 65 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2282 | Uncontrolled Quick Reaction Photomosaic - Sheet 66 | Moon | LAC 66 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2283 | Uncontrolled Quick Reaction Photomosaic - Sheet 67 | Moon | LAC 67 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2284 | Uncontrolled Quick Reaction Photomosaic - Sheet 68 | Moon | LAC 68 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2285 | Uncontrolled Quick Reaction Photomosaic - Sheet 75 | Moon | LAC 75 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2286 | Uncontrolled Quick Reaction Photomosaic - Sheet 76 | Moon | LAC 76 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2287 | Uncontrolled Quick Reaction Photomosaic - Sheet 77 | Moon | LAC 77 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2288 | Uncontrolled Quick Reaction Photomosaic - Sheet 78 | Moon | LAC 78 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2289 | Uncontrolled Quick Reaction Photomosaic - Sheet 79 | Moon | LAC 79 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2290 | Uncontrolled Quick Reaction Photomosaic - Sheet 99 | Moon | LAC 99 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2291 | Uncontrolled Quick-Reaction Photomoasic - Sheet 39 | Moon | LAC 39 | 1M | 1973 | US Air Force, Aeronautical Chart and Information Center | ||||
| #2292 | Uncontrolled Quick-Reaction Photomoasic - Sheet 42 | Moon | LAC 42 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2293 | Uncontrolled Quick-Reaction Photomosaic -Apollo Mapping Camera Photographs | Moon | LAC 41 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2294 | Uncontrolled Quick-Reaction Photomosaic -Apollo Mapping Camera Photographs | Moon | LAC 39 | 1973 | US Air Force, Aeronautical Chart and Information Center | |||||
| #1918 | Descartes Lunar Topographic Photomap | Moon | 25k | 1972 | ||||||
| #1968 | Lunar Photographic Coverage Maps | Moon | 1972 | |||||||
| #1974 | Lunar Topographic Orthophotomap - Taurus Littrow | Moon | 250k | 1972 | ||||||
| #1976 |
|
Lunar Topographic Photomap - Rima Hadley | Moon | LAC 41 | 25k | 1972 | US Air Force, Aeronautical Chart and Information Center | |||
| #1979 | Lunar Topographic Photomap Taurus Littrow | Moon | 50k | 1972 | ||||||
| #1980 | Lunar Topographic Photomap Taurus Littrow | Moon | 25k | 1972 | ||||||
| #1984 | Mare Boreum MC-1 Semicontrolled photomosaic | JPL WO-8122 | Davies, Merton E. | Mars | MC-1 | 5M | 1972 | |||
| #1993 | Mars Chart MC-16 Uncontrolled Photomosaic | Mars | MC-16 | 1972 | U. S. Geological Survey | |||||
| #1994 | Mars Chart MC-16 Uncontrolled Photomosaic | Mars | MC-16 | 1972 | ||||||
| #1995 | Mars Chart MC-17 Uncontrolled Photomosaic | Mars | MC-17 | 5M | 1972 | U. S. Geological Survey | ||||
| #1997 |
|
Mars Chart MC-20 Uncontrolled Photomosaic | Mars | MC-20 | 1972 | |||||
| #1998 | Mars Chart MC-21 Uncontrolled Photomosaic | Mars | MC-20 | 1972 | ||||||
| #1999 | Mars Chart MC-24 Uncontrolled Photomosaic | Mars | MC-24 | 5M | 1972 | U. S. Geological Survey | ||||
| #2000 | Mars Chart MC-26 Uncontrolled Photomosaic | Mars | MC-26 | 5M | 1972 | |||||
| #2001 | Mars Chart MC-27 Uncontrolled Photomosaic | Mars | MC-27 | 5M | 1972 | |||||
| #2002 | Mars Chart MC-29 Uncontrolled Photomosaic | Mars | MC-29 | 1972 | ||||||
| #2003 |
|
Mars Chart MC-9 uncontrolled photomosaic | Mars | MC-9 | 5M | 1972 | U. S. Geological Survey | |||
| #2015 | MC-26 Uncontrolled Photomosaic Map Materials Folder | Mars | MC-26 | 1972 | ||||||
| #2017 | MC-28 Uncontrolled Photomosaic Map Materials Folder | Mars | MC-28 | 1972 | ||||||
| #2077 | Uncontrolled Quick Reaction Photomosaic | Moon | LAC 82 | 1972 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2078 | Uncontrolled Quick Reaction Photomosaic | Moon | LAC 80 | 1972 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2079 | Uncontrolled Quick Reaction Photomosaic | Moon | LAC 81 | 1972 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2080 | Uncontrolled Quick Reaction Photomosaic - Sheet 43 | Moon | LAC 43 | 1972 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2081 | Uncontrolled Quick Reaction Photomosaic - Sheet 61 | Moon | LAC 61 | 1972 | Defense Mapping Agency Aerospace Center | |||||
| #2082 | Uncontrolled Quick Reaction Photomosaic - Sheet 62 | Moon | LAC 62 | 1972 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2083 | Uncontrolled Quick Reaction Photomosaic - Sheet 63 | Moon | LAC 63 | 1M | 1972 | US Air Force, Aeronautical Chart and Information Center | ||||
| #2084 | Uncontrolled Quick Reaction Photomosaic - Sheet 83 | Moon | LAC 83 | 1972 | US Air Force, Aeronautical Chart and Information Center | |||||
| #2085 | Wu - Mars Photomosaic Control Maps Drawer | Mars | 1972 | |||||||
| #1728 | A Mercator Photomap of Mars | Cutts, J. A. | Mars | 1971 | ||||||
| #1791 | Lunar Photomap - Descartes | Moon | 100k | 1971 | U.S. Army Topographic Command | |||||
| #1810 | Lunar Topographic Photomap - Copernicus | ORB V-37 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1609 | Lunar Photomap - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1610 | Lunar Photomap - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1970 | |||||
| #1611 | Lunar Photomap - Hipparchus | ORB V-24 | Moon | 250k | 1970 | |||||
| #1612 | Lunar Photomap - Marius F | ORB V-51 | Moon | 250k | 1970 | |||||
| #1613 | Lunar Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1614 | Lunar Photomap - Rima Hadley Sheet A | ORB V-26.1 | Moon | LAC 41 | 250k | 1970 | ||||
| #1615 | Lunar Photomap - Rima Hadley Sheet B | ORB V-26.1 | Moon | LAC 41 | 250k | 1970 | ||||
| #1632 | Lunar Uncontrolled Mosaic - Copernicus | Moon | 25k | 1970 | ||||||
| #1633 | Lunar Uncontrolled Mosaic - Copernicus Sheet A | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1634 | Lunar Uncontrolled Mosaic - Copernicus Sheet B | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1635 | Lunar Uncontrolled Mosaic - Copernicus Sheet C | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1636 | Lunar Uncontrolled Mosaic - Copernicus Sheet D | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1637 | Lunar Uncontrolled Mosaic - Copernicus Sheet E | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1638 | Lunar Uncontrolled Mosaic - Copernicus Sheet G | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1639 | Lunar Uncontrolled Mosaic - Copernicus Sheet H | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1640 | Lunar Uncontrolled Mosaic - Hipparchus Sheet A | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1641 | Lunar Uncontrolled Mosaic - Hipparchus Sheet B | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1642 | Lunar Uncontrolled Mosaic - Hipparchus Sheet C | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1643 | Lunar Uncontrolled Mosaic - Hipparchus Sheet D | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1644 | Lunar Uncontrolled Mosaic - Marius F Sheet A | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1645 | Lunar Uncontrolled Mosaic - Marius F Sheet B | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1646 | Lunar Uncontrolled Mosaic - Marius F Sheet C | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1647 | Lunar Uncontrolled Mosaic - Marius F Sheet D | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1648 | Lunar Uncontrolled Mosaic - Marius F Sheet E | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1649 | Lunar Uncontrolled Mosaic - Marius F Sheet F | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1650 | Lunar Uncontrolled Mosaic - Marius F Sheet G | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1651 | Lunar Uncontrolled Mosaic - Marius F Sheet H | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1652 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet A | Orb V-29 | Moon | 25k | 1970 | |||||
| #1653 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet B | Orb V-29 | Moon | 25k | 1970 | |||||
| #1654 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet C | Orb V-29 | Moon | 25k | 1970 | |||||
| #1655 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet D | Orb V-29 | Moon | 25k | 1970 | |||||
| #1656 | Lunar Uncontrolled Mosaic - Rima Hadley Sheet A | ORB V-26.1 | Moon | LAC 41 | 25k | 1970 | U.S. Army Topographic Command | |||
| #1657 | Lunar Uncontrolled Mosaic - Rima Hadley Sheet B | ORB V-26.1 | Moon | LAC 41 | 25k | 1970 | U.S. Army Topographic Command | |||
| #1658 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet A | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1659 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet B | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1660 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet C | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1661 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet D | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1662 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet A | ORB-V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1663 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet B | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1665 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet C | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1666 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet D | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1667 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet E | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1668 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet F | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1669 | Lunar Uncontrolled Mosaic - Tycho - Sheet A | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1670 | Lunar Uncontrolled Mosaic - Tycho - Sheet B | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1671 | Lunar Uncontrolled Mosaic - Tycho - Sheet C | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1672 | Lunar Uncontrolled Mosaic - Tycho - Sheet D | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1673 | Lunar Uncontrolled Mosaic - Tycho - Sheet E | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1674 | Lunar Uncontrolled Mosaic - Tycho - Sheet F | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1675 | Lunar Uncontrolled Mosaic - Tycho - Sheet G | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1676 | Lunar Uncontrolled Mosaic - Tycho - Sheet H | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1677 | Lunar Uncontrolled Mosaic - Tycho - Sheet I | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1678 | Lunar Uncontrolled Mosaic - Tycho - Sheet J | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1679 | Lunar Uncontrolled Mosaic - Tycho - Sheet K | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1680 | Lunar Uncontrolled Mosaic - Tycho - Sheet L | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1681 | Lunar Uncontrolled Mosaic - Tycho - Sheet M | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1682 | Lunar Uncontrolled Mosaic - Tycho - Sheet N | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1683 | Lunar Uncontrolled Mosaic - Tycho - Sheet P | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1684 | Lunar Uncontrolled Mosaic - Tycho - Sheet Q | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1685 | Lunar Uncontrolled Mosaic - Tycho - Sheet R | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1692 |
|
NASA Mars Chart | Mars | 25M | 1970 | U.S. Army Topographic Command | ||||
| #1693 |
|
National Aeronautics and Space Administration Mars Chart 1:25M US Army Topographic Command, Washington, D.C. Advisors: Merton E Davies, JC Robinson, Bradford A Smith and the Mar… | Davies, Merton E. | Cross, Charles A. | Mars | 25M | 1970 | U.S. Army Topographic Command | ||
| #1422 | ESSO Map of the Moon | Moon | 1969 | CS. Hammond and CO. Mapplewood NJ | ||||||
| #1452 | Lunar Equatorial Zone Mosaic - Earthside | LEMC-1 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1453 | Lunar Equatorial Zone Mosaic - Eastern Limb | LEMC-2 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1454 | Lunar Equatorial Zone Mosaic - Farside | LEMC-3 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1455 | Lunar Equatorial Zone Mosaic - Western Limb | LEMC-4 | Moon | 2.5M | 1969 | U.S. Army Topographic Command | ||||
| #1480 | Lunar Photomap - Censorinus | ORB V-12 | Moon | 25k | 1969 | U.S. Army Topographic Command | ||||
| #1481 | Lunar Photomap - Censorinus - Sheet A | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1482 | Lunar Photomap - Censorinus - Sheet B | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1483 | Lunar Photomap - Copernicus | ORB V-37 | Moon | 250k | 1969 | |||||
| #1484 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1485 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 25k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1486 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1487 | Lunar Photomap - Mosting C - Sheet A (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1488 | Lunar Photomap - Mosting C - Sheet B (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1489 | Lunar Photomap - Mösting C (Mosting C) | Moon | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||||
| #1490 | Lunar Photomap - Rima Bode II | Orb V-29 | Moon | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1491 | Lunar Photomap - Rima Hyginus | ORB V-23.1 | Moon | 1969 | U.S. Army Topographic Command | |||||
| #1492 | Lunar Photomap - Rimae Bode II | ORB V-29 | Moon | 1969 | ||||||
| #1493 |
|
Lunar Photomap - Rimae Littrow | ORB V-14 | Moon | LAC 43 | 250k | 1969 | U.S. Army Topographic Command | ||
| #1494 | Lunar Photomap - Tycho - Sheet A | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1495 | Lunar Photomap - Tycho - Sheet B | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1496 |
|
Lunar Photomap Fra Mauro | ORB III-23 | Moon | 250k | 1969 | ||||
| #1510 |
|
Lunar Topographic Photomap - Fra Mauro | ORB III-23 | Moon | 250k | 1969 | ||||
| #1526 | Meridiani Sinus Quadrangle of Mars | Saunders, R. Stephen | Mars | 5M | 1969 | NASA Jet Propulsion Laboratory | ||||
| #1527 | Moon Chart | Moon | 1969 | CS. Hammond and CO. | ||||||
| #1549 | Surveyor VI Site (Experimental) | Moon | 1k | 1969 | U.S. Army Topographic Command | |||||
| #1556 |
|
USAF Lunar Wall Mosaic (1/2) Lunar earthside hemisphere | LEM-1B | Moon | 2.5M | 1969 | U. S. Air Force | |||
| #1557 |
|
USAF Lunar Wall Mosaic (2/2) Lunar earthside hemisphere | LEM-1B | Moon | 2.5M | 1969 | U. S. Air Force | |||
| #1248 | Lunar Photomap | ORB III-9 (100) | Moon | 100k | 1968 | |||||
| #1249 | Lunar Photomap | ORB III-9a (25) | Moon | 25k | 1968 | |||||
| #1250 | Lunar Photomap | ORB III-9b (25) | Moon | 25k | 1968 | |||||
| #1251 | Lunar Photomap | ORB III-9c (25) | Moon | 25k | 1968 | |||||
| #1252 | Lunar Photomap | ORB III-9d (25) | Moon | 25k | 1968 | |||||
| #1269 | Lunar Photomap - Orb I-P2 (100) | Orb I-P2 (100) | Moon | 100k | 1968 | |||||
| #1270 | Lunar Photomap - Orb I-P4a (100) | Orb I-P4a (100) | Moon | 100k | 1968 | |||||
| #1271 | Lunar Photomap - Orb I-P4b (100) | Orb I-P4b (100) | Moon | 100k | 1968 | |||||
| #1253 | Lunar Photomap - Orb II-13 | Orb II-13 | Moon | 1968 | ||||||
| #1254 | Lunar Photomap - ORB III-11 (100) | ORB III-11 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1255 | Lunar Photomap - Orb III-11 (100) | ORB III-11 (100) | Moon | 100k | 1968 | |||||
| #1256 | Lunar Photomap - Orb III-11a (25) | Orb III-11a (25) | Moon | 25k | 1968 | |||||
| #1257 | Lunar Photomap - Orb III-11b (25) | Orb III-11b (25) | Moon | 25k | 1968 | |||||
| #1258 | Lunar Photomap - Orb III-11b(25) | Moon | 1968 | |||||||
| #1259 | Lunar Photomap - Orb III-12A (25) | ORB III-12A (25) | Moon | 25k | 1968 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1260 | Lunar Photomap - Orb III-12b (25) | Orb III-12b (25) | Moon | 25k | 1968 | |||||
| #1261 | Lunar Photomap - Orb III-12c (25) | Orb III-12c (25) | Moon | 25k | 1968 | |||||
| #1262 | Lunar Photomap - Orb III-12d (25) | Orb III-12d (25) | Moon | 25k | 1968 | |||||
| #1263 | Lunar Photomap - Orb III-12e (25) | Orb III-12e (25) | Moon | 25k | 1968 | |||||
| #1264 | Lunar Photomap - Orb III-12f (25) | Orb III-12f (25) | Moon | 25k | 1968 | |||||
| #1265 | Lunar Photomap - Orb III-12g (25) | Orb III-12g (25) | Moon | 25k | 1968 | |||||
| #1266 | Lunar Photomap - Orb III-12h (25) | Orb III-12h (25) | Moon | 25k | 1968 | |||||
| #1267 | Lunar Photomap - Orb III-12i (25) | Orb III-12i (25) | Moon | 25k | 1968 | |||||
| #1268 | Lunar Photomap - Orb III-9 (100) | ORB III-9 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1272 | Lunar Photomap - Surveyor I Site | Moon | 100 | 1968 | U.S. Army Topographic Command | |||||
| #1296 | Lunar Uncontrolled Mosaic - Alexander | ORB V-21B (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1297 | Lunar Uncontrolled Mosaic - Alexander Sheet A | ORB-V-21a | Moon | 1968 | ||||||
| #1298 | Lunar Uncontrolled Mosaic - Alexander Sheet B | ORB-V-21b | Moon | 1968 | ||||||
| #1299 | Lunar Uncontrolled Mosaic - Alphonsus | ORB-V-28 | Moon | 1968 | ||||||
| #1300 | Lunar Uncontrolled Mosaic - Aristrarchus - Sheet A | ORB V-48a | Moon | 200k | 1968 | Army Map Service | ||||
| #1301 | Lunar Uncontrolled Mosaic - Aristrarchus - Sheet B | ORB V-48b | Moon | 200k | 1968 | Army Map Service | ||||
| #1302 | Lunar Uncontrolled Mosaic - Copernicus H | ORB-V-36 | Moon | 1968 | ||||||
| #1303 | Lunar Uncontrolled Mosaic - Dionysius | ORB-V-18 | Moon | 1968 | ||||||
| #1304 | Lunar Uncontrolled Mosaic - Eratosthenes | ORB V-32a (200) | Moon | 200k | 1968 | Army Map Service, Corps of Engineers | ||||
| #1305 | Lunar Uncontrolled Mosaic - Eratosthenes | ORB V-32B (200) | Moon | 200k | 1968 | |||||
| #1306 | Lunar Uncontrolled Mosaic - Fra Mauro | ORB-V-34 | Moon | 200k | 1968 | Army Map Service | ||||
| #1307 | Lunar Uncontrolled Mosaic - Gassendi | ORB V-43.2B (200) | Moon | 200k | 1968 | |||||
| #1308 | Lunar Uncontrolled Mosaic - Gassendi - Sheet A | ORB V-43.2a | Moon | 1968 | ||||||
| #1309 | Lunar Uncontrolled Mosaic - Gassendi - Sheet B | ORB V-43.2b | Moon | 200k | 1968 | |||||
| #1310 | Lunar Uncontrolled Mosaic - Gruithuisen | ORB V-45.1B (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1311 | Lunar Uncontrolled Mosaic - Gruithuisen | ORB-V-45.1a | Moon | 1968 | ||||||
| #1312 | Lunar Uncontrolled Mosaic - Hippachus | ORB-V-24 | Moon | 25k | 1968 | U.S. Army Topographic Command | ||||
| #1313 | Lunar Uncontrolled Mosaic - Hipparchus | ORB V-24 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1314 | Lunar Uncontrolled Mosaic - Mare Imbrium (Sea of Rains) Sheet A | ORB-V-38a | Moon | 200k | 1968 | Army Map Service | ||||
| #1315 | Lunar Uncontrolled Mosaic - Mare Imbrium (Sea of Rains) Sheet B | ORB-V-38b | Moon | 200k | 1968 | Army Map Service | ||||
| #1316 | Lunar Uncontrolled Mosaic - Marius F | ORB V-51 | Moon | 200k | 1968 | Army Map Service | ||||
| #1317 | Lunar Uncontrolled Mosaic - Montes Alpes (Alps Mountains)- Sheet A | ORB-V-31a | Moon | 200k | 1968 | Army Map Service | ||||
| #1318 | Lunar Uncontrolled Mosaic - Montes Alpes (Alps Mountains)- Sheet B | ORB-V-31b | Moon | 200k | 1968 | Army Map Service | ||||
| #1319 | Lunar Uncontrolled Mosaic - Montes Alpes (Alps Mountains)- Sheet C | ORB-V-31c | Moon | 200k | 1968 | Army Map Service | ||||
| #1320 | Lunar Uncontrolled Mosaic - Montes Alpes (Alps Mountains)- Sheet D | ORB-V-31d | Moon | 200k | 1968 | Army Map Service | ||||
| #1321 | Lunar Uncontrolled Mosaic - Petavius | ORB V-1 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1322 | Lunar Uncontrolled Mosaic - Prinz Sheet A | ORB-V-46a | Moon | 1968 | ||||||
| #1323 | Lunar Uncontrolled Mosaic - Prinz Sheet B | ORB-V-46b | Moon | 1968 | ||||||
| #1324 | Lunar Uncontrolled Mosaic - Rima Bode II (Bode II Rille) | ORB V-29 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1325 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet B | ORB-V-29 | Moon | 1968 | ||||||
| #1326 | Lunar Uncontrolled Mosaic - Rima Fresnel | Orb-V-26.1 | Moon | LAC 41 | 1968 | |||||
| #1327 | Lunar Uncontrolled Mosaic - Rima Hadley | ORB V 26.1b | Moon | 1968 | ||||||
| #1328 | Lunar Uncontrolled Mosaic - Rima Hyginus | ORB-V-23.1 | Moon | 1968 |