Maps of other worlds
777 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1626 | Lunar Topographic Map Rima Bode 2 | ORB V-29 | Moon | 250k | 1970 | |||||
| #1627 | Lunar Topographic Map Rimae Littrow Orbiter 5 - 14 | ORB V-14 | Moon | 250k | 1970 | |||||
| #1707 | Preliminary Section To Accompany Geologic Map of the Fra Mauro Landing Site Apollo 13 | Moon | 1970 | |||||||
| #1712 | Rima Bode II Sheets C & D | LUM | Moon | 25k | 1970 | |||||
| #1407 | Apollo Earth Orbit Chart (AEO) (Apollo 11, sheet 1) | AEO | Moon | 40M | 1969 | |||||
| #1408 | Apollo Earth Orbit Chart (AEO) (Apollo 11, sheet 2) | AEO | Moon | 40M | 1969 | |||||
| #1409 | Apollo Earth Orbit Chart (AEO) (Apollo 11, sheet 3) | AEO | Moon | 40M | 1969 | |||||
| #1443 | LAC 110 Relief | Dungan, Tom | Moon | LAC 110 | 1M | 1969 | ||||
| #1447 | LM Descent Monitoring Charts | Moon | 1969 | |||||||
| #1448 | LMP-1 Earthside Relief Plate | 3CSBB-BH4 | Moon | 5M | 1969 | |||||
| #1449 | LMP-2 Farside Relief Plate | 3CSBB-BH5 | Moon | 1969 | ||||||
| #1499 |
|
Lunar Planning Chart | LOC-2 | Moon | 2.5M | 1969 | ||||
| #1500 |
|
Lunar Planning Chart | LOC-3 | Moon | 2.5M | 1969 | ||||
| #1501 |
|
Lunar Planning Chart | LOC-4 | Moon | 2.5M | 1969 | ||||
| #1504 |
|
Lunar Planning Chart (LOC-4) | LOC-4 | Moon | 2.5M | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #6222 |
|
Original gores for the ACIC/Denoyer-Geppert Lunar globe [caption id="attachment_10062" align="alignnone" width="225"] Lowell Observatory Archive, Leonard Martin papers[/caption… | JJ#3CSBB-BA | Moon | 1969 | |||||
| #1543 | Rand McNally Far side of the Moon | Moon | 5.5M | 1969 | Rand McNally Company | |||||
| #1551 |
|
The Earth's Moon (National Geographic) Publisher: (c) The National Geography Society Feb 1969 / 1976 / 2003 editions Nomenclature: 1969: English/Latin, 2004: L… | Riddiford, Charles Ernest | Toth, Tibor | Moon | 10.5M | 1969 | National Geographic Society | ||
| #1183 | AIC 60C revised relief | Mitchell, Tom | Moon | AIC 60c | 500k | 1968 | ||||
| #1217 |
|
Lunar Chart - Arago | AIC 60C | Mitchell, Tom | Moon | 500k | 1968 | US Air Force | ||
| #1218 |
|
Lunar Earthside Chart (LEC-1) - Provisional | LEC-1 | Moon | Moon, near side | 5M | 1968 | US Air Force, Aeronautical Chart and Information Center | ||
| #1225 | Lunar Map - ORB II-11 | ORB II-11 (100) | Moon | 100k | 1968 | |||||
| #1234 | Lunar Map ORB 1 - 2 | ORB I-2 | Moon | 100k | 1968 | |||||
| #1235 | Lunar Map ORB 1 - 4a | ORB I-4a | Moon | 100k | 1968 | |||||
| #1236 | Lunar Map ORB 1 - 4b | ORB I-4b | Moon | 100k | 1968 | |||||
| #1237 | Lunar Map ORB 2 - 11 | ORB II-11 | Moon | 100k | 1968 | |||||
| #1238 | Lunar Map ORB 2 - 8a | ORB II-8a | Moon | 25k | 1968 | |||||
| #1239 | Lunar Map ORB 2 - 8b | ORB II-8b | Moon | 25k | 1968 | |||||
| #1240 | Lunar Map ORB 2 - 8c | ORB II-8c | Moon | 25k | 1968 | |||||
| #1341 | Lunar Uncontrolled Mosaic Marius F Sheets A - H | LUM ORB 5 - 51 | Moon | 25k | 1968 | |||||
| #1344 | Lunar Uncontrolled Mosaic Mosting C Sheets A & B | LUM ORB 3 - 18 | Moon | 25k | 1968 | |||||
| #1346 | Lunar Uncontrolled Mosaic Rima Hadley Sheets A & B | LUM ORB 5 - 26.1 | Moon | 25k | 1968 | |||||
| #1350 | Lunar Uncontrolled Mosaic Tycho Sheets K- N | LUM ORB 5 - 30 | Moon | 25k | 1968 | |||||
| #1351 | Lunar Uncontrolled Mosaic Tycho sheets P-Q | LUM ORB 5 - 30 | Moon | 25k | 1968 | |||||
| #1391 | Map 1391 | ORB II-8a | Moon | 25k | 1968 | |||||
| #1392 | Map 1392 | ORB II-8b | Moon | 25k | 1968 | |||||
| #1393 | Map 1393 | ORB II-8c | Moon | 25k | 1968 | |||||
| #1394 | Map 1394 | ORB II-8d | Moon | 25k | 1968 | |||||
| #1395 | Map 1395 | ORB III-11 | Moon | 100k | 1968 | |||||
| #1396 | Map 1396 | ORB III-12 | Moon | 100k | 1968 | |||||
| #1397 | Map 1397 | ORB III-9 | Moon | 100k | 1968 | |||||
| #1356 | ORB 1 Site 4A Relief | ORB I-4A | Moon | 100k | 1968 | |||||
| #1357 | ORB 1 Site 4B Relief | ORB I-4B | Moon | 100k | 1968 | |||||
| #1358 | Orbiter 1 site 2 Relief | ORB I-2 | Moon | 100k | 1968 | |||||
| #1359 | Orbiter 2 Site 11 Relief | ORB II-11 | Moon | 100k | 1968 | |||||
| #1360 | Photomap ORB 2 | Moon | 100k | 1968 | ||||||
| #1374 | Rimae Littrow Lunar Uncontrolled Mosaic | ORB V-14 | Moon | 200k | 1968 | |||||
| #1388 |
|
Карта Луны. Экваториальная зона видимого полушария. Map of the Moon. Equatorial zone of the visible hemisphere. Карта Луны. Экваториальная зона видимого полушария. ГАИШ, ЦНИИГАиК, научн. рук. Ю. Н. Липокий, М., «Наука», 1968. Karta… | Lipsky, Yurii Naumovich | Moon | 1M | 1968 | Nauka | |||
| #939 | Backside lunar chart north pole (revision Orb V) | Hall, Barbara J. | Moon | 1967 | ||||||
| #962 | Lunar backside chart, south pole | Rodriguez, Paul J. | Moon | 1967 | Lowell Observatory |