Maps of other worlds
305 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1254 | Lunar Photomap - ORB III-11 (100) | ORB III-11 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1259 | Lunar Photomap - Orb III-12A (25) | ORB III-12A (25) | Moon | 25k | 1968 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1272 | Lunar Photomap - Surveyor I Site | Moon | 100 | 1968 | U.S. Army Topographic Command | |||||
| #1296 | Lunar Uncontrolled Mosaic - Alexander | ORB V-21B (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1304 | Lunar Uncontrolled Mosaic - Eratosthenes | ORB V-32a (200) | Moon | 200k | 1968 | Army Map Service, Corps of Engineers | ||||
| #1305 | Lunar Uncontrolled Mosaic - Eratosthenes | ORB V-32B (200) | Moon | 200k | 1968 | |||||
| #1307 | Lunar Uncontrolled Mosaic - Gassendi | ORB V-43.2B (200) | Moon | 200k | 1968 | |||||
| #1310 | Lunar Uncontrolled Mosaic - Gruithuisen | ORB V-45.1B (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1313 | Lunar Uncontrolled Mosaic - Hipparchus | ORB V-24 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1321 | Lunar Uncontrolled Mosaic - Petavius | ORB V-1 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1324 | Lunar Uncontrolled Mosaic - Rima Bode II (Bode II Rille) | ORB V-29 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1327 | Lunar Uncontrolled Mosaic - Rima Hadley | ORB V 26.1b | Moon | 1968 | ||||||
| #1329 | Lunar Uncontrolled Mosaic - Rimae Littrow | ORB V-14 (200) | Moon | LAC 43 | 200k | 1968 | Army Map Service | |||
| #1377 | Surveyor I Site | Moon | 500 | 1968 | US Air Force, Aeronautical Chart and Information Center | |||||
| #1378 |
|
Surveyor III Site | Moon | LAC 76 | 2k | 1968 | Army Map Service | |||
| #1380 | Surveyor III Site | Moon | LAC 76 | 1968 | US Air Force, Aeronautical Chart and Information Center | |||||
| #961 |
|
Lunar Albedo Reference Chart | ARC-2 | Moon | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #963 |
|
Lunar Chart - Aristoteles | LAC-13 | Mitchell, Tom | Moon | LAC-13 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #965 |
|
Lunar Chart - Eudoxus | LAC-26 | Gibbons, Gail Lynn | Moon | LAC-26 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #966 |
|
Lunar Chart - Geminus | LAC-27 | Snyder, Clifford | Moon | LAC-27 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #967 |
|
Lunar Chart - Hommel | LAC-127 | Rodriguez, P. | Moon | LAC-127 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #968 |
|
Lunar Chart - J. Herschel | LAC-11 | Nicholas, Lilla | Moon | LAC-11 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #969 |
|
Lunar Chart - Plato | LAC-12 | Inge, Jay L. | Moon | LAC-12 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #970 |
|
Lunar Chart - Rümker (Rumker) | LAC-23 | Gibbons, Gail Lynn | Moon | LAC-23 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #971 |
|
Lunar Chart - Schickard | LAC-110 | Dungan, Tom | Moon | LAC-110 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #972 |
|
Lunar Chart - Schiller | LAC-125 | Nicholas, Lilla | Moon | LAC-125 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #974 |
|
Lunar Chart - Tycho | LAC-112 | Hall, Barbara J. | Inge, Jay L. | Moon | LAC-112 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center |
| #975 |
|
Lunar Chart - Wilhelm | LAC 111 | Hall, Barbara J. | Moon | LAC 111 | 1M | 1967 | US Air Force, Aeronautical Chart and Information Center | |
| #977 |
|
Lunar Farside Chart (LFC-1) | LFC-1 | Moon | Moon, farside | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | ||
| #982 | Lunar Farside Chart (LFC-1) South Polar Region, North Polar Region | LFC-1 | Moon | Moon, farside | 5M | 1967 | US Air Force, Aeronautical Chart and Information Center | |||
| #983 | Lunar Farside Chart (LFC-2) | LFC-2 | Moon | Moon, farside | 10M | 1967 | US Air Force, Aeronautical Chart and Information Center | |||
| #986 | Lunar Map - Orb 1-5 (100) | ORB 1-5 (100) | Moon | 100k | 1967 | |||||
| #998 | Lunar Map - ORB I-9.2f | ORB-I-9.2f (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #999 | Lunar Map - ORB I-9.2g | ORB-I-9.2g (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1002 | Lunar Map - ORB II-6 | ORB II-6 (100) | Moon | 100k | 1967 | Army Map Service | ||||
| #1004 | Lunar Map - ORB III-13 | ORB III-11 (100) | Moon | 100k | 1967 | Army Map Service | ||||
| #1027 | Lunar Photomap | ORB II-6 (100) | Moon | 100k | 1967 | |||||
| #1028 | Lunar Photomap - Orb I-5 (100) | ORB 1-5 (100) | Moon | 100k | 1967 | |||||
| #1048 | Lunar Photomap - ORB-I-9.2d (25) | ORB I-9.2d (25) | Moon | 25k | 1967 | |||||
| #1049 | Lunar Photomap - ORB-I-9.2e (25) | ORB I-9.2e (25) | Moon | 25k | 1967 | |||||
| #1050 | Lunar Photomap - ORB-I-9.2f (25) | ORB I-9.2f (25) | Moon | 25k | 1967 | |||||
| #1051 | Lunar Photomap - ORB-I-9.2g (25) | ORB I-9.2g (25) | Moon | 25k | 1967 | |||||
| #1052 | Lunar Photomap - ORB-I-9.2h (25) | ORB I-9.2h (25) | Moon | 25k | 1967 | |||||
| #1170 | Полная карта Луны (9 листов) с английскими переводами (пометки карандашом) Complete map of the Moon (9 sheets) with English translations (pencil marks) | Moon | Moon, full | 5M | 1967 | Nauka | ||||
| #823 |
|
Lunar Chart - Arago | AIC 60C | Dungan, Tom | Moon | 500k | 1966 | US Air Force, Aeronautical Chart and Information Center | ||
| #824 |
|
Lunar Chart - Byrgius | LAC-92 | Bridges, Patricia M. | Moon | LAC-92 | 1M | 1966 | US Air Force, Aeronautical Chart and Information Center | |
| #826 |
|
Lunar Chart - Cassini | LAC-25 | Mitchell, Tom | Moon | LAC-25 | 1M | 1966 | US Air Force, Aeronautical Chart and Information Center | |
| #830 |
|
Lunar Chart - Euclids P | AIC 76A | Inge, Jay L. | Moon | 500k | 1966 | US Air Force, Aeronautical Chart and Information Center | ||
| #834 |
|
Lunar Chart - Hipparchus | AIC 77B | Faure, Bruce Q. | Hall, Barbara J. | Moon | 500k | 1966 | US Air Force, Aeronautical Chart and Information Center | |
| #837 |
|
Lunar Chart - Maurolycus | LAC-113 | Hall, Barbara J. | Moon | LAC-113 | 1M | 1966 | US Air Force, Aeronautical Chart and Information Center |