Maps of other worlds
247 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1969 | Lunar Topographic Map - Aristarchus | ORB V-48 | Moon | 250k | 1972 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1798 | Lunar Topographic Map - Copernicus | ORB V-37 | Moon | 1971 | ||||||
| #1799 | Lunar Topographic Map - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1800 | Lunar Topographic Map - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1801 | Lunar Topographic Map - Hipparchus | ORB V-24 | Moon | 250k | 1971 | |||||
| #1802 | Lunar Topographic Map - Marius F | ORB V-51 | Moon | 250k | 1971 | |||||
| #1803 |
|
Lunar Topographic Map - Prinz | ORB V-46 | Moon | 250k | 1971 | U.S. Army Topographic Command | |||
| #1804 | Lunar Topographic Map - Rima Hadley Sheet A | ORB V-26.1 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1805 | Lunar Topographic Map - Rima Hadley Sheet B | ORB V-26.1 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1806 | Lunar Topographic Map - Tycho - Sheet A | ORB V-30 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1807 |
|
Lunar Topographic Map - Tycho - Sheet B | ORB V-30 | Moon | 250k | 1971 | U.S. Army Topographic Command | |||
| #1810 | Lunar Topographic Photomap - Copernicus | ORB V-37 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1811 | Lunar Topographic Photomap - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1812 | Lunar Topographic Photomap - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1971 | U.S. Army Topographic Command | ||||
| #1582 | Geologic Map of Part of the Fra Mauro Region of the Moon - Apollo 13 | ORB III S-23 (25) | Offield, Terry W. | Moon | LAC 76 | 25k | 1970 | |||
| #1587 |
|
Geologic Map of the Fra Mauro Landing Site - Apollo 13 | ORB III S-23 (5) | Offield, Terry W. | Moon | LAC 76 | 5k | 1970 | ||
| #1609 | Lunar Photomap - Gassendi - Sheet A | ORB V-43.2 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1610 | Lunar Photomap - Gassendi - Sheet B | ORB V-43.2 | Moon | 250k | 1970 | |||||
| #1611 | Lunar Photomap - Hipparchus | ORB V-24 | Moon | 250k | 1970 | |||||
| #1612 | Lunar Photomap - Marius F | ORB V-51 | Moon | 250k | 1970 | |||||
| #1613 | Lunar Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1614 | Lunar Photomap - Rima Hadley Sheet A | ORB V-26.1 | Moon | LAC 41 | 250k | 1970 | ||||
| #1615 | Lunar Photomap - Rima Hadley Sheet B | ORB V-26.1 | Moon | LAC 41 | 250k | 1970 | ||||
| #1621 |
|
Lunar Topographic Map - Fra Mauro | ORB III-23 | Moon | 250k | 1970 | ||||
| #1622 | Lunar Topographic Map - Rima Bode II | ORB V-29 | Moon | 1970 | ||||||
| #1623 | Lunar Topographic Map - Rima Hyginus | ORB V-23.1 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1624 | Lunar Topographic Map - Rimae Littrow | ORB V-14 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1628 | Lunar Topographic Photomap - Marius F | ORB V-51 | Moon | 1970 | ||||||
| #1629 | Lunar Topographic Photomap - Prinz | ORB V-46 | Moon | 250k | 1970 | U.S. Army Topographic Command | ||||
| #1630 | Lunar Topographic Photomap - Rima Hyginus | ORB V-23.1 | Moon | 1970 | ||||||
| #1633 | Lunar Uncontrolled Mosaic - Copernicus Sheet A | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1634 | Lunar Uncontrolled Mosaic - Copernicus Sheet B | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1635 | Lunar Uncontrolled Mosaic - Copernicus Sheet C | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1636 | Lunar Uncontrolled Mosaic - Copernicus Sheet D | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1637 | Lunar Uncontrolled Mosaic - Copernicus Sheet E | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1638 | Lunar Uncontrolled Mosaic - Copernicus Sheet G | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1639 | Lunar Uncontrolled Mosaic - Copernicus Sheet H | ORB V-37 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1640 | Lunar Uncontrolled Mosaic - Hipparchus Sheet A | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1641 | Lunar Uncontrolled Mosaic - Hipparchus Sheet B | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1642 | Lunar Uncontrolled Mosaic - Hipparchus Sheet C | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1643 | Lunar Uncontrolled Mosaic - Hipparchus Sheet D | ORB V-24 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1644 | Lunar Uncontrolled Mosaic - Marius F Sheet A | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1645 | Lunar Uncontrolled Mosaic - Marius F Sheet B | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1646 | Lunar Uncontrolled Mosaic - Marius F Sheet C | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1647 | Lunar Uncontrolled Mosaic - Marius F Sheet D | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1648 | Lunar Uncontrolled Mosaic - Marius F Sheet E | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1649 | Lunar Uncontrolled Mosaic - Marius F Sheet F | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1650 | Lunar Uncontrolled Mosaic - Marius F Sheet G | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1651 | Lunar Uncontrolled Mosaic - Marius F Sheet H | Orb V-51 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1652 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet A | Orb V-29 | Moon | 25k | 1970 | |||||
| #1653 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet B | Orb V-29 | Moon | 25k | 1970 | |||||
| #1654 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet C | Orb V-29 | Moon | 25k | 1970 | |||||
| #1655 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet D | Orb V-29 | Moon | 25k | 1970 | |||||
| #1656 | Lunar Uncontrolled Mosaic - Rima Hadley Sheet A | ORB V-26.1 | Moon | LAC 41 | 25k | 1970 | U.S. Army Topographic Command | |||
| #1657 | Lunar Uncontrolled Mosaic - Rima Hadley Sheet B | ORB V-26.1 | Moon | LAC 41 | 25k | 1970 | U.S. Army Topographic Command | |||
| #1658 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet A | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1659 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet B | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1660 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet C | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1661 | Lunar Uncontrolled Mosaic - Rima Hyginus Sheet D | Orb V-23.1 | Moon | 25k | 1970 | |||||
| #1662 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet A | ORB-V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1663 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet B | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1665 |
|
Lunar Uncontrolled Mosaic - Rimae Littrow Sheet C | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | |||
| #1666 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet D | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1667 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet E | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1668 | Lunar Uncontrolled Mosaic - Rimae Littrow Sheet F | Orb V-14 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1669 | Lunar Uncontrolled Mosaic - Tycho - Sheet A | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1670 | Lunar Uncontrolled Mosaic - Tycho - Sheet B | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1671 | Lunar Uncontrolled Mosaic - Tycho - Sheet C | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1672 | Lunar Uncontrolled Mosaic - Tycho - Sheet D | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1673 | Lunar Uncontrolled Mosaic - Tycho - Sheet E | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1674 | Lunar Uncontrolled Mosaic - Tycho - Sheet F | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1675 | Lunar Uncontrolled Mosaic - Tycho - Sheet G | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1676 | Lunar Uncontrolled Mosaic - Tycho - Sheet H | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1677 | Lunar Uncontrolled Mosaic - Tycho - Sheet I | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1678 | Lunar Uncontrolled Mosaic - Tycho - Sheet J | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1679 | Lunar Uncontrolled Mosaic - Tycho - Sheet K | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1680 | Lunar Uncontrolled Mosaic - Tycho - Sheet L | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1681 | Lunar Uncontrolled Mosaic - Tycho - Sheet M | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1682 | Lunar Uncontrolled Mosaic - Tycho - Sheet N | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1683 | Lunar Uncontrolled Mosaic - Tycho - Sheet P | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1684 | Lunar Uncontrolled Mosaic - Tycho - Sheet Q | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1685 | Lunar Uncontrolled Mosaic - Tycho - Sheet R | ORB V-30 | Moon | 25k | 1970 | U.S. Army Topographic Command | ||||
| #1426 |
|
Geologic Map of Apollo Landing Site 7 | Orb III P-9 | Cannon, P. Jan | Moon | LAC 76 | 25k | 1969 | ||
| #1480 | Lunar Photomap - Censorinus | ORB V-12 | Moon | 25k | 1969 | U.S. Army Topographic Command | ||||
| #1481 | Lunar Photomap - Censorinus - Sheet A | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1482 | Lunar Photomap - Censorinus - Sheet B | ORB V-12 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1483 | Lunar Photomap - Copernicus | ORB V-37 | Moon | 250k | 1969 | |||||
| #1484 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1485 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 25k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1486 | Lunar Photomap - Fra Mauro | ORB III-23 | Moon | LAC 76 | 250k | 1969 | US Air Force, Aeronautical Chart and Information Center | |||
| #1487 | Lunar Photomap - Mosting C - Sheet A (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1488 | Lunar Photomap - Mosting C - Sheet B (Möstling C) | ORB III-18 | Moon | 250k | 1969 | |||||
| #1491 | Lunar Photomap - Rima Hyginus | ORB V-23.1 | Moon | 1969 | U.S. Army Topographic Command | |||||
| #1492 | Lunar Photomap - Rimae Bode II | ORB V-29 | Moon | 1969 | ||||||
| #1493 |
|
Lunar Photomap - Rimae Littrow | ORB V-14 | Moon | LAC 43 | 250k | 1969 | U.S. Army Topographic Command | ||
| #1494 | Lunar Photomap - Tycho - Sheet A | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1495 | Lunar Photomap - Tycho - Sheet B | ORB V-30 | Moon | 250k | 1969 | U.S. Army Topographic Command | ||||
| #1510 |
|
Lunar Topographic Photomap - Fra Mauro | ORB III-23 | Moon | 250k | 1969 | ||||
| #1512 | Map of Selected Geologic Features in Part of Apollo Landing Site 3 | Orb II P-8 | Trask, Newell J. | Moon | 5k | 1969 | ||||
| #1513 | Map of Selected Geologic Features in Part of Apollo Landing Site 4 (Lunar Orbiter site III P-11) | Orb III P-11 | Cannon, P. Jan | Moon | 1969 | |||||
| #1514 | Map of Selected Geologic Features in Part of Apollo Landing Site 5 (Lunar Orbiter site II P-13) | ORB II P-13 | Harbour, Jerry | Moon | 5k | 1969 | ||||
| #1194 |
|
Geologic Map of Lunar Orbiter Site II P-13, Oceanus Procellarum north of equator | Orb II P-13 | Carr, Michael H. | Moon | 100k | 1968 | U. S. Geological Survey | ||
| #1195 | Geologic Map of Lunar Orbiter Site II P-2 | Orb II P-2 | Carr, Michael H. | Moon | 1968 | U. S. Geological Survey | ||||
| #1196 | Geologic Map of Lunar Orbiter Site II P-6 Map Set | Grolier, Maurice J. | Moon | LAC 60 | 1968 | |||||
| #1197 | Geologic Map of Lunar Orbiter Site II P-8 Sinus Medii | Orb II P-8 | Rowan, Lawrence C. | Moon | 1968 | |||||
| #1198 | Geologic Map of Lunar Orbiter Site III P-11 Map Set | Cummings, David | Moon | 1968 | ||||||
| #1199 | Geologic Map of the Ellipse Central One Area (Part of Lunar Orbiter site II P-8) | Orb II P-8 | Trask, Newell J. | Moon | 1968 | |||||
| #1200 | Geologic Map of the Ellipse East One Area Map Set | Orb II P-6 | Grolier, Maurice J. | Moon | LAC 60 | 1968 | ||||
| #1201 | Geologic Map of the Ellipse East Two Area - Part of Lunar Orbiter site II P-2 Map Set | Wilhelms, Don E. | Moon | 25k | 1968 | |||||
| #1202 |
|
Geologic Map of the Ellipse West One Area Map Set | Orb II P-13 | Titley, Spencer Rowe | Moon | 1968 | ||||
| #1222 | Lunar Map - Orb I-2 | ORB I-2 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1223 | Lunar Map - Orb I-4a | ORB I-4a (100) | Moon | 100k | 1968 | |||||
| #1224 | Lunar Map - Orb I-4b | ORB I-4b (100) | Moon | 100k | 1968 | |||||
| #1225 | Lunar Map - ORB II-11 | ORB II-11 (100) | Moon | 100k | 1968 | |||||
| #1226 | Lunar Map - Orb II-11 | ORB II-11 (25) | Moon | 25k | 1968 | |||||
| #1227 | Lunar Map - Orb II-8a | ORB II-8a (25) | Moon | 25k | 1968 | |||||
| #1228 | Lunar Map - Orb II-8b | ORB II-8b (25) | Moon | 25k | 1968 | |||||
| #1229 | Lunar Map - Orb II-8c | ORB II-8c (25) | Moon | 25k | 1968 | |||||
| #1231 | Lunar Map - ORB III-11 | ORB III-11 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1232 | Lunar Map - ORB III-12 | ORB III-12 (100) | Moon | 100k | 1968 | |||||
| #1233 | Lunar Map - ORB III-9 | ORB III-9 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1248 | Lunar Photomap | ORB III-9 (100) | Moon | 100k | 1968 | |||||
| #1249 | Lunar Photomap | ORB III-9a (25) | Moon | 25k | 1968 | |||||
| #1250 | Lunar Photomap | ORB III-9b (25) | Moon | 25k | 1968 | |||||
| #1251 | Lunar Photomap | ORB III-9c (25) | Moon | 25k | 1968 | |||||
| #1252 | Lunar Photomap | ORB III-9d (25) | Moon | 25k | 1968 | |||||
| #1269 | Lunar Photomap - Orb I-P2 (100) | Orb I-P2 (100) | Moon | 100k | 1968 | |||||
| #1270 | Lunar Photomap - Orb I-P4a (100) | Orb I-P4a (100) | Moon | 100k | 1968 | |||||
| #1271 | Lunar Photomap - Orb I-P4b (100) | Orb I-P4b (100) | Moon | 100k | 1968 | |||||
| #1253 | Lunar Photomap - Orb II-13 | Orb II-13 | Moon | 1968 | ||||||
| #1254 | Lunar Photomap - ORB III-11 (100) | ORB III-11 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1255 | Lunar Photomap - Orb III-11 (100) | ORB III-11 (100) | Moon | 100k | 1968 | |||||
| #1256 | Lunar Photomap - Orb III-11a (25) | Orb III-11a (25) | Moon | 25k | 1968 | |||||
| #1257 | Lunar Photomap - Orb III-11b (25) | Orb III-11b (25) | Moon | 25k | 1968 | |||||
| #1259 | Lunar Photomap - Orb III-12A (25) | ORB III-12A (25) | Moon | 25k | 1968 | US Air Force, Aeronautical Chart and Information Center | ||||
| #1260 | Lunar Photomap - Orb III-12b (25) | Orb III-12b (25) | Moon | 25k | 1968 | |||||
| #1261 | Lunar Photomap - Orb III-12c (25) | Orb III-12c (25) | Moon | 25k | 1968 | |||||
| #1262 | Lunar Photomap - Orb III-12d (25) | Orb III-12d (25) | Moon | 25k | 1968 | |||||
| #1263 | Lunar Photomap - Orb III-12e (25) | Orb III-12e (25) | Moon | 25k | 1968 | |||||
| #1264 | Lunar Photomap - Orb III-12f (25) | Orb III-12f (25) | Moon | 25k | 1968 | |||||
| #1265 | Lunar Photomap - Orb III-12g (25) | Orb III-12g (25) | Moon | 25k | 1968 | |||||
| #1266 | Lunar Photomap - Orb III-12h (25) | Orb III-12h (25) | Moon | 25k | 1968 | |||||
| #1267 | Lunar Photomap - Orb III-12i (25) | Orb III-12i (25) | Moon | 25k | 1968 | |||||
| #1268 | Lunar Photomap - Orb III-9 (100) | ORB III-9 (100) | Moon | 100k | 1968 | Army Map Service | ||||
| #1296 | Lunar Uncontrolled Mosaic - Alexander | ORB V-21B (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1297 | Lunar Uncontrolled Mosaic - Alexander Sheet A | ORB-V-21a | Moon | 1968 | ||||||
| #1298 | Lunar Uncontrolled Mosaic - Alexander Sheet B | ORB-V-21b | Moon | 1968 | ||||||
| #1299 | Lunar Uncontrolled Mosaic - Alphonsus | ORB-V-28 | Moon | 1968 | ||||||
| #1300 | Lunar Uncontrolled Mosaic - Aristrarchus - Sheet A | ORB V-48a | Moon | 200k | 1968 | Army Map Service | ||||
| #1301 | Lunar Uncontrolled Mosaic - Aristrarchus - Sheet B | ORB V-48b | Moon | 200k | 1968 | Army Map Service | ||||
| #1302 | Lunar Uncontrolled Mosaic - Copernicus H | ORB-V-36 | Moon | 1968 | ||||||
| #1303 | Lunar Uncontrolled Mosaic - Dionysius | ORB-V-18 | Moon | 1968 | ||||||
| #1304 | Lunar Uncontrolled Mosaic - Eratosthenes | ORB V-32a (200) | Moon | 200k | 1968 | Army Map Service, Corps of Engineers | ||||
| #1305 | Lunar Uncontrolled Mosaic - Eratosthenes | ORB V-32B (200) | Moon | 200k | 1968 | |||||
| #1306 | Lunar Uncontrolled Mosaic - Fra Mauro | ORB-V-34 | Moon | 200k | 1968 | Army Map Service | ||||
| #1307 | Lunar Uncontrolled Mosaic - Gassendi | ORB V-43.2B (200) | Moon | 200k | 1968 | |||||
| #1308 | Lunar Uncontrolled Mosaic - Gassendi - Sheet A | ORB V-43.2a | Moon | 1968 | ||||||
| #1309 | Lunar Uncontrolled Mosaic - Gassendi - Sheet B | ORB V-43.2b | Moon | 200k | 1968 | |||||
| #1310 | Lunar Uncontrolled Mosaic - Gruithuisen | ORB V-45.1B (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1311 | Lunar Uncontrolled Mosaic - Gruithuisen | ORB-V-45.1a | Moon | 1968 | ||||||
| #1312 | Lunar Uncontrolled Mosaic - Hippachus | ORB-V-24 | Moon | 25k | 1968 | U.S. Army Topographic Command | ||||
| #1313 | Lunar Uncontrolled Mosaic - Hipparchus | ORB V-24 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1314 | Lunar Uncontrolled Mosaic - Mare Imbrium (Sea of Rains) Sheet A | ORB-V-38a | Moon | 200k | 1968 | Army Map Service | ||||
| #1315 | Lunar Uncontrolled Mosaic - Mare Imbrium (Sea of Rains) Sheet B | ORB-V-38b | Moon | 200k | 1968 | Army Map Service | ||||
| #1316 | Lunar Uncontrolled Mosaic - Marius F | ORB V-51 | Moon | 200k | 1968 | Army Map Service | ||||
| #1317 | Lunar Uncontrolled Mosaic - Montes Alpes (Alps Mountains)- Sheet A | ORB-V-31a | Moon | 200k | 1968 | Army Map Service | ||||
| #1318 | Lunar Uncontrolled Mosaic - Montes Alpes (Alps Mountains)- Sheet B | ORB-V-31b | Moon | 200k | 1968 | Army Map Service | ||||
| #1319 | Lunar Uncontrolled Mosaic - Montes Alpes (Alps Mountains)- Sheet C | ORB-V-31c | Moon | 200k | 1968 | Army Map Service | ||||
| #1320 | Lunar Uncontrolled Mosaic - Montes Alpes (Alps Mountains)- Sheet D | ORB-V-31d | Moon | 200k | 1968 | Army Map Service | ||||
| #1321 | Lunar Uncontrolled Mosaic - Petavius | ORB V-1 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1322 | Lunar Uncontrolled Mosaic - Prinz Sheet A | ORB-V-46a | Moon | 1968 | ||||||
| #1323 | Lunar Uncontrolled Mosaic - Prinz Sheet B | ORB-V-46b | Moon | 1968 | ||||||
| #1324 | Lunar Uncontrolled Mosaic - Rima Bode II (Bode II Rille) | ORB V-29 (200) | Moon | 200k | 1968 | Army Map Service | ||||
| #1325 | Lunar Uncontrolled Mosaic - Rima Bode II Sheet B | ORB-V-29 | Moon | 1968 | ||||||
| #1326 | Lunar Uncontrolled Mosaic - Rima Fresnel | Orb-V-26.1 | Moon | LAC 41 | 1968 | |||||
| #1327 | Lunar Uncontrolled Mosaic - Rima Hadley | ORB V 26.1b | Moon | 1968 | ||||||
| #1328 | Lunar Uncontrolled Mosaic - Rima Hyginus | ORB-V-23.1 | Moon | 1968 | ||||||
| #1329 | Lunar Uncontrolled Mosaic - Rimae Littrow | ORB V-14 (200) | Moon | LAC 43 | 200k | 1968 | Army Map Service | |||
| #1330 | Lunar Uncontrolled Mosaic - Rimae Stadius (Stadius Rilles) - Sheet A | ORB-V-35a | Moon | 200k | 1968 | Army Map Service | ||||
| #1331 | Lunar Uncontrolled Mosaic - Rimae Stadius (Stadius Rilles) - Sheet B | ORB-V-35b | Moon | 200k | 1968 | Army Map Service | ||||
| #1332 | Lunar Uncontrolled Mosaic - Rimae Sulpicius Gallus (Sulpicius Gallus Rilles) | ORV-V-22 | Moon | 200k | 1968 | Army Map Service | ||||
| #1333 | Lunar Uncontrolled Mosaic - Tobias Mayer P | ORB V-40 | Moon | 200k | 1968 | Army Map Service | ||||
| #1335 | Lunar Uncontrolled Mosaic - Vallis Schroteri (North) | ORB-V-50 | Moon | 25k | 1968 | |||||
| #1353 | Lunar Uncontrolled Mosaic -Vallis Schroteri (Schroter's Valley) | ORB-V-49 | Moon | 200k | 1968 | Army Map Service | ||||
| #940 | Chart A - Orb II P-8 | Orb II P-8 | Rodriguez, Paul J. | Moon | 25k | 1967 | Lowell Observatory | |||
| #941 | Chart B - Orb II P-8 | Orb II P-8 | Inge, Jay L. | Moon | 25k | 1967 | Lowell Observatory | |||
| #942 | Chart C - Orb II P-8 | Orb II P-8 | Hall, Barbara J. | Moon | 25k | 1967 | Lowell Observatory | |||
| #986 | Lunar Map - Orb 1-5 (100) | ORB 1-5 (100) | Moon | 100k | 1967 | |||||
| #987 | Lunar Map - Orb I-1 | ORB I-1 (100) | Moon | 100k | 1967 | Army Map Service | ||||
| #988 | Lunar Map - Orb I-3 | ORB I-3 (100) | Moon | 100k | 1967 | |||||
| #989 | Lunar Map - Orb I-5 | ORB I-5 (100) | Moon | 100k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #990 | Lunar Map - Orb I-7 | ORB I-7 (100) | Moon | 100k | 1967 | |||||
| #991 | Lunar Map - Orb I-8 | ORB I-8 (100) | Moon | 100k | 1967 | |||||
| #992 | Lunar Map - Orb I-9.2 | ORB I-9.2 (100) | Moon | 100k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #993 | Lunar Map - Orb I-9.2a | ORB I-9.2a (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #994 | Lunar Map - Orb I-9.2b | ORB I-9.2b (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #995 | Lunar Map - Orb I-9.2c | ORB I-9.2c (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #996 | Lunar Map - Orb I-9.2d | ORB I-9.2d (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #997 | Lunar Map - Orb I-9.2e | ORB I-9.2e (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center | ||||
| #998 | Lunar Map - ORB I-9.2f | ORB-I-9.2f (25) | Moon | 25k | 1967 | US Air Force, Aeronautical Chart and Information Center |