Maps of other worlds
1181 maps
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5685 |
|
Geologic Map of the Athabasca Valles Region, Mars | I-3477 | Keszthelyi, Laszlo P. | Mars | 1M | 2021 | U. S. Geological Survey | ||
| #5671 | Mars CTX (beta01) Image Mosaic | Mars | 2019 | |||||||
| #5566 | Ceres HAMO photom | Ceres | 750k | 2017 | German Aerospace Center | |||||
| #5586 | Geomorphological map of 67P/C-G | Fig7 | Birch, Samuel | 67P/Churyumov-Gerasimenko | 2017 | Monthly Notices of the Royal Astronomical Society | ||||
| #5600 | Uncontrolled Mosaic of Ceres | Roatsch, Thomas | Ceres | 250k | 2017 | German Aerospace Center | ||||
| #5529 | Geomorphological map of Phobos Grooves | Lorenz, C. A. | Phobos | 120k | 2016 | |||||
| #5551 |
|
Oxia Palus Scale: 1:700k Date: 2016 MC-11E quadrangle. This mapping effort supports ExoMars landing site selection Source: Ka… | MC-11-E-NW 700K 22.5/343.125 COMT (K) | Schultz, Katja | Mars | 700k | 2016 | |||
| #5501 | Kaguya Terrain Camera (TC) Ortho | Moon | 2015 | Japan Aerospace Exploration Agency | ||||||
| #5460 | Controlled mosaic of Vesta | Roatsch, Thomas | Vesta | 500k | 2014 | German Aerospace Center | ||||
| #5462 |
|
Geologic Map of MTM -30247, -35247, and -40247 Quadrangles, Reull Vallis Region of Mars | SIM-3245 | Mest, Scott C. | Mars | MTM-30247, -35247, and -40247 | 1M | 2014 | U. S. Geological Survey | |
| #5479 | LRO LROC-WAC | Moon | 2014 | |||||||
| #5481 | Map of asteroid 25143 Itokawa in Jacobi conformal projection | Nyrtsov, Maxim | Itokawa | 2014 | Book Cartography from Pole to Pole | |||||
| #5488 | The Chang'E-2 high resolution selenomorphological atlas of the Sinus Iridum (ISBN 978-7-5031-8543-4) | Chunlai, Li | Moon | 100k | 2014 | NAOC and SinoMap Press, 2012.02. | ||||
| #5492 | Uncontrolled Mosaic of Vesta | Roatsch, Thomas | Vesta | 200k | 2014 | German Aerospace Center | ||||
| #5445 |
|
Geologic Map of MTM -15027, -20027, -25027, and -25032 Quadrangles, Margarifter Terra Region of Mars | SIM-3209 | Irwin, Rossman P. III | Mars | MTM-15027, -20027, -25027, and -25032 | 1M | 2013 | U. S. Geological Survey | |
| #5448 |
|
Global Geologic Map of Ganymede | SIM-3237 | Collins, G. C. | Ganymede | 15M | 2013 | U. S. Geological Survey | ||
| #5449 | Kaguya Reflectance 750 nm | Moon | 2013 | |||||||
| #5427 |
|
Geologic Map of the MTM 85200 Quadrangle, Olympia Rup?s Region of Mars | SIM-3197 | Skinner, James A. Jr | Mars | MTM-85200 | 500k | 2012 | U. S. Geological Survey | |
| #5400 | Controlled mosaic of Vesta | Roatsch, Thomas | Vesta | 1.5M | 2011 | German Aerospace Center | ||||
| #5403 |
|
Geologic Map of Io | SIM-3168 | Williams, David A. | Io | 15M | 2011 | U. S. Geological Survey | ||
| #5377 | Chang’E | Moon | 2010 | |||||||
| #5378 |
|
Geologic Map of MTM -40277, -45277, -40272, -45272 Quadrangles, Eastern Hellas Planitia Region of Mars | SIM-3096 | Bleamaster, Leslie F. | Mars | MTM-40277, -45277, -40272, -45272 | 1M | 2010 | U. S. Geological Survey | |
| #5384 | Semi-controlled Mosaic of Rhea | Kersten, Elke | Rhea | 500k | 2010 | German Aerospace Center, Institute of Planetary Research | ||||
| #5361 |
|
Geologic Map of MTM -20012 and -25012 Quadrangles, Margaritifer Terra Region of Mars | SIM-3041 | Grant, John A. | Mars | MTM-20012, MTM-25012 | 1M | 2009 | U. S. Geological Survey | |
| #5362 |
|
Geologic Map of MTM 35337, 40337, and 45337 Quadrangles, Deuteronilus Mensae, Mars | SIM-3079 | Chuang, Frank C. | Mars | MTM-35337, MTM-40337, MTM-45337 | 1M | 2009 | U. S. Geological Survey | |
| #5366 | Lunar Orbiter + Clementine | Moon | 2009 | |||||||
| #5326 | Clementine UVVIS 5 band | Moon | 2008 | U. S. Geological Survey | ||||||
| #5328 | Controlled Mosaic of Phobos | Oberst, Jürgen | Phobos | 50k | 2008 | |||||
| #5329 | Controlled Mosaic of Phobos | Oberst, Jürgen | Phobos | 50k | 2008 | |||||
| #5330 | Controlled Mosaic of Phobos | Oberst, Jürgen | Phobos | 50k | 2008 | |||||
| #5337 | Kaguya TC Evening low-angle solar illumination | Moon | 2008 | |||||||
| #5338 | Kaguya TC Morning low-angle solar illumination | Moon | 2008 | |||||||
| #5341 | Photomap of 25143 Itokawa | Hargitai, Henrik I. | Itokawa | 2k | 2008 | |||||
| #5342 | Semi-controlled Mosaic of Dione | Kersten, Elke | Dione | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5343 | Semi-controlled Mosaic of Iapetus | Kersten, Elke | Iapetus | 3M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5344 | Semi-controlled Mosaic of Mimas | Kersten, Elke | Mimas | 1.5M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5345 | Semi-controlled Mosaic of Tethys | Kersten, Elke | Tethys | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5305 |
|
Geologic Map of MTM -30262 and -30267 Quadrangles, Hadriaca Patera Region of Mars | SIM-2936 | Crown, David A. | Mars | MTM-30262, MTM-30267 | 1M | 2007 | U. S. Geological Survey | |
| #5306 |
|
Geologic Map of Part of Western Hellas Planitia, Mars | SIM-2953 | Moore, Jeffrey M. | Mars | 1M | 2007 | U. S. Geological Survey | ||
| #5312 | MESSENGER MDIS 8-band color | Mercury | 2007 | |||||||
| #5313 | MESSENGER MDIS NAC or WAC 750-nm high-incidence (78–86°) east illumination (HIE) | Mercury | 2007 | |||||||
| #5314 | MESSENGER MDIS NAC or WAC 750-nm high-incidence (78–86°) west illumination (HIW) | Mercury | 2007 | |||||||
| #5315 | MESSENGER MDIS NAC or WAC 750-nm low-incidence (LOI) | Mercury | 2007 | |||||||
| #5316 | MESSENGER MDIS NAC or WAC 750-nmmorphology base map (BDR, 74° moderate incidence) | Mercury | 2007 | |||||||
| #5317 |
|
Sabrina Vallis Region The 400k series Name: Topographic Image Map Mars 1:400,000 Example Title: Topographic Image Map Mars, Sabrina Vallis R… | M400k 11.50N/312.00E OMKT | Albertz, Jörg | Mars | 400k | 2007 | |||
| #5278 | Alba Patera | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5279 | Albor Tholus | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5280 | Albor Tholus | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5281 | Candor Chasma | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin | |||||
| #5284 | Centauri/Hellas | Mars | 200k | 2006 | TU Berlin, DLR, Freie Universitat Berlin |