Maps of other worlds
61 maps found
Filtered to 2018–2018. Show all years ✕
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5632 | (nomenclature reference map) | Phobos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5633 | (nomenclature reference map) | Phoebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5634 | (nomenclature reference map) | Phoebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5635 | (nomenclature reference map) | Proteus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5636 | (nomenclature reference map) | Puck | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5637 | (nomenclature reference map) | Rhea | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5638 | (nomenclature reference map) | Steins | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5639 | (nomenclature reference map) | Tethys | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5640 | (nomenclature reference map) | Thebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5641 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5642 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5643 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5645 | (nomenclature reference map) | Vesta | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5647 | (nomenclature reference map) | Gaspra | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5648 | (nomenclature reference map) | Lutetia | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5607 |
|
(nomenclature reference map) | Öner, Tayfun | Janus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||
| #5609 | (nomenclature reference map) | Stooke, Philip J. | Mathilde | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5610 | (nomenclature reference map) | Stooke, Philip J. | Eros | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5611 | (nomenclature reference map) | Thomas, Peter C. | Phobos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5613 | (nomenclature reference map) | Amalthea | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5614 | (nomenclature reference map) | Callisto | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5615 | (nomenclature reference map) | Dactyl | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5616 | (nomenclature reference map) | Deimos | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5617 | (nomenclature reference map) | Enceladus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5618 | (nomenclature reference map) | Epimetheus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5619 | (nomenclature reference map) | Europa | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5620 | (nomenclature reference map) | Ganymede | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5621 | (nomenclature reference map) | Gaspra | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5622 | (nomenclature reference map) | Hyperion | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5623 | (nomenclature reference map) | Iapetus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5624 | (nomenclature reference map) | Ida | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5625 | (nomenclature reference map) | Io | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5626 | (nomenclature reference map) | Itokawa | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5627 | (nomenclature reference map) | Lutetia | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5629 | (nomenclature reference map) | Mimas | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5630 | (nomenclature reference map) | Miranda | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5608 | 1:1 Million-Scale Maps of the Moon (nomenclature) | Redding, Bonnie L. | Moon | LAC11-LAC144 | 1M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||
| #5649 | Albedo maps derived from OMEGA/Mars-Express observations | Mars | 2018 | Institut d'Astrophysique Spatiale | ||||||
| #5650 | Apollo 17 Landing Site | L 15K 20.2/30.7 East COMT 2018 | Robinson, M. S. | Moon | 15k | 2018 | U. S. Geological Survey, TU Berlin, DRL | |||
| #5651 | Emissivity maps derived from OMEGA/Mars-Express observations | Mars | 2018 | Institut d'Astrophysique Spatiale | ||||||
| #5652 | Geologic map of the Navua Valles region of Mars | Hargitai, Henrik I. | Mars | 1M | 2018 | |||||
| #5653 |
|
Geologic Map of the Nepenthes Planum Region, Mars | I-3389 | Skinner, James A. Jr | Mars | 1.5M | 2018 | U. S. Geological Survey | ||
| #5654 | Geological map ... for the northern SPA basin. | Ivanov, Mikhail A. | Moon | 2018 | ||||||
| #5655 | Geological Map of Danielson Impact Crater (Mars) | Murana, A. | Mars | 100k | 2018 | International Research School of Planetary Sciences, Universita degli Studi G.d'Annunzio | ||||
| #5656 | Geological map of the northern portion of the South Pole-Aitken basin | Moon | 500k | 2018 | ||||||
| #5657 | Geology of Aeolis Dorsa alluvial sedimentary basin, Mars | Di Pietro, Ilaria | Mars | 430k | 2018 | International Research School of Planetary Sciences, Universita degli Studi G.d'Annunzio | ||||
| #5658 |
|
Image map of Mercury | I-3404 | Hunter, Marc A. | Blewett, David T. | Mercury | 20M | 2018 | ||
| #5662 | Map 5662 | Europa | 2018 | |||||||
| #5663 | Map 5663 | Ganymede | 2018 | |||||||
| #5664 |
|
Map 5664 Credit: ESA/Rosetta/NAVCAM, CC BY-SA IGO 3.0 ESA's shape model of the 67P/Churyumov-Gerasimenko comet for printing it i… | 67P/Churyumov-Gerasimenko | 2018 | ||||||
| #5665 | Map 5665 | Callisto | 2018 | |||||||
| #5628 | Mars 1:5 million-scale THEMIS Images (nomenclature) | Mars | 5M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5646 | Mars regional names | Mars | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5659 | Mineralogical maps derived from OMEGA/Mars-Express observations | Mars | 2018 | Institut d'Astrophysique Spatiale | ||||||
| #5631 | Moon 1:10 million-scale Shaded Relief and Color-coded Topography (nomenlcature) | Moon | 10M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #6466 | PRELIMINARY MAP OF THE SOUTHWEST QUADRANT OF LUNAR LQ-10 (“MARIUS”) QUADRANGLE | Suter, P. F. | Moon | 2.5M | (2018) | |||||
| #5660 | Radiation map of Europa | Europa | 2018 | |||||||
| #5661 |
|
Topographic map of Mercury | I-3404 | Hunter, Marc A. | Mazarico, Ervan | Mercury | 20M | 2018 | U. S. Geological Survey | |
| #2954 |
|
Valley Network Morphology in the Greater Meridiani Planum Region, Mars | Chuang, Frank C. | Mars | 1M | 2018 | Journal of Maps | |||
| #5612 | Venus 1:10 million-scale Quadrangles (nomenclature) | I-2490, I-2523, I-2457, I-2466, I-2467, I-2477, I-2475, I-2476 | Venus | 10M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | ||||
| #5644 | Venus 1:5 million-scale Magellan Imagery (nomenclature) | Venus | 5M | 2018 | IAU Working Group for Planetary System Nomenclature/USGS |