Maps of other worlds
126 maps found
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2973 |
|
Global map of Titan’s major geomorphological units | Titan | 2020 | ||||||
| #5666 | Combined VIMS and ISS global map | Titan | 2019 | |||||||
| #5633 | (nomenclature reference map) | Phoebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5634 | (nomenclature reference map) | Phoebe | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5637 | (nomenclature reference map) | Rhea | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5639 | (nomenclature reference map) | Tethys | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5641 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5642 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5643 | (nomenclature reference map) | Titan | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5607 |
|
(nomenclature reference map) | Öner, Tayfun | Janus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||
| #5617 | (nomenclature reference map) | Enceladus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5618 | (nomenclature reference map) | Epimetheus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5622 | (nomenclature reference map) | Hyperion | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5623 | (nomenclature reference map) | Iapetus | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5629 | (nomenclature reference map) | Mimas | unknown | 2018 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #2974 |
|
Geomorphologic map of Titan's North and South Polar regions | Birch, Samuel | Titan | 2017 | |||||
| #5604 | Map 5604 | Titan | unknown | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5605 | Map 5605 | Titan | unknown | 2017 | IAU Working Group for Planetary System Nomenclature/USGS | |||||
| #5519 | Cassini Imaging Science Subsystem (ISS) | Enceladus | 2016 | |||||||
| #5524 |
|
Enceladus Half Dome Creative Director: Dan Goods Sculptor: Joby Harris Technical Integration: Shawn Jackson Fabricator: Fernando Escala… | Team, Cassini | Enceladus | 2016 | |||||
| #5530 | Global hypsometric map of Enceladus | Enceladus | 2016 | ISPRS Congress | ||||||
| #5541 | Map of Saturn's Moon Iapetus | Aeschliman, Ralph O. Jr | Iapetus | 2016 | self-published online | |||||
| #5542 |
|
Map of Saturn's Moon Mimas | Aeschliman, Ralph O. Jr | Mimas | 2016 | self-published online | ||||
| #5442 | A global topographic map of Titan | Lorenz, Ralph D. | Titan | 2013 | ||||||
| #5443 | Cassini ISS | Titan | 2013 | |||||||
| #5444 | Cassini ISS, controlled | Titan | 2013 | |||||||
| #5451 | Titan Cassini Global Topographic Data Record | Titan | 2013 | |||||||
| #5416 | Cassini + Voyager | Rhea | 2012 | |||||||
| #5421 |
|
Children’s Map of Titan Editor: Hargitai, Henrik Graphic artist: Panka Pásztohy This map is part of a series Website: https:/… | Pásztohy, Panka | Titan | 2012 | Eötvös Loránd University | ||||
| #5391 |
|
Map 5391 2010, ELTE UniversityFor Google Earth (Add-on)Available at: http://planetologia.elte.hu/globes/titan/titan.kmzMade by H.… | Titan | 2010 | Eötvös Loránd University | |||||
| #5394 | Map 5394 | Dione | 2010 | |||||||
| #5395 | Map 5395 | Enceladus | 2010 | |||||||
| #5396 | Map 5396 | Iapetus | 2010 | |||||||
| #5397 | Map 5397 | Mimas | 2010 | |||||||
| #5398 | Map 5398 | Rhea | 2010 | |||||||
| #5399 | Map 5399 | Tethys | 2010 | |||||||
| #5384 | Semi-controlled Mosaic of Rhea | Kersten, Elke | Rhea | 500k | 2010 | German Aerospace Center, Institute of Planetary Research | ||||
| #5358 | Cassini + Voyager | Iapetus | 2009 | |||||||
| #5359 | Cassini Imaging Science Subsystem (ISS) | Tethys | 2009 | |||||||
| #5342 | Semi-controlled Mosaic of Dione | Kersten, Elke | Dione | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5343 | Semi-controlled Mosaic of Iapetus | Kersten, Elke | Iapetus | 3M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5344 | Semi-controlled Mosaic of Mimas | Kersten, Elke | Mimas | 1.5M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5345 | Semi-controlled Mosaic of Tethys | Kersten, Elke | Tethys | 1M | 2008 | German Aerospace Center, Institute of Planetary Research | ||||
| #5301 | Semi-controlled Mosaic of Enceladus | Kersten, Elke | Enceladus | 500k | 2006 | German Aerospace Center, Institute of Planetary Research | ||||
| #5251 | Cassini Synthetic Aperture Radar (SAR) and High Altitude Synthetic Aperture Radar (HiSAR) | Titan | 2005 | |||||||
| #4797 |
|
Controlled Photomosaic of Dione | I-2158 | Dione | 5M | 1992 | U. S. Geological Survey | |||
| #4798 |
|
Controlled Photomosaic of Enceladus | I-2156 | Enceladus | 2M | 1992 | U. S. Geological Survey | |||
| #4799 |
|
Controlled Photomosaic of Iapetus | I-2159 | Iapetus | 10M | 1992 | U. S. Geological Survey | |||
| #4800 |
|
Controlled Photomosaic of Tethys | I-2157 | Tethys | 5M | 1992 | U. S. Geological Survey | |||
| #4832 |
|
Pictorial Map of Dione | I-2158 | Inge, Jay L. | Dione | 5M | 1992 | U. S. Geological Survey |