Maps of other worlds
251 maps found
| # | Title | Map No. | Lead Author | Artist | Target | Quad. | Scale | Year | Publisher | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3405 | Io Index Voyager 1&2 | Io | 1980 | |||||||
| #3242 | Bridges Io Map | Bridges, Patricia M. | Io | 1979 | ||||||
| #3243 | Callisto Mosiac Set | Callisto | 1979 | |||||||
| #3268 | Europa Pictoral Set | Europa | 1979 | |||||||
| #3269 | Europa Shaded Relief Voyager 2 Revisions | Europa | 1979 | |||||||
| #3279 | Io Airbrush Map | Bridges, Patricia M. | Io | 1979 | ||||||
| #3338 |
|
Preliminary Pictorial Map of Callisto | I-1239 | Bridges, Patricia M. | Callisto | 25M | 1979 | U. S. Geological Survey | ||
| #3342 |
|
Preliminary Pictorial Map of Europa | I-1241 | Europa | 25M | 1979 | U. S. Geological Survey | |||
| #3343 |
|
Preliminary Pictorial Map of Ganymede | I-1242 | Ganymede | 25M | 1979 | U. S. Geological Survey | |||
| #3344 |
|
Preliminary Pictorial Map of Io | I-1240 | Io | 25M | 1979 | U. S. Geological Survey | |||
| #3345 | Preliminary Pictorial Map of Io Set | Io | 1979 | |||||||
| #568 |
|
Map 568 Source: Rudaux, L. et al 1962; Larousse Encyclopaedia Of Astronomy; London Courtesy Ton Lindemann | Rudaux, L. | Callisto | 1962 | |||||
| #569 |
|
Map 569 Source: Rudaux, L. et al 1962; Larousse Encyclopaedia Of Astronomy; London Courtesy Ton Lindemann | Rudaux, L. | Europa | 1962 | |||||
| #570 |
|
Map 570 Source: Rudaux, L. et al 1962; Larousse Encyclopaedia Of Astronomy; London Courtesy Ton Lindemann | Rudaux, L. | Ganymede | 1962 | |||||
| #571 |
|
Map 571 Source: Rudaux, L. et al 1962; Larousse Encyclopaedia Of Astronomy; London Courtesy Ton Lindemann | Rudaux, L. | Io | 1962 | |||||
| #512 |
|
Map 512 | Camichel, Henri | Io | 1961 | University of Chicago Press | ||||
| #513 | Map 513 | Camichel, Henri | Callisto | 1961 | University of Chicago Press | |||||
| #514 | Map 514 | Camichel, Henri | Europa | 1961 | University of Chicago Press | |||||
| #515 | Map 515 | Camichel, Henri | Ganymede | 1961 | University of Chicago Press | |||||
| #518 |
|
Map 518 Albedo maps of the Galilean satellites. Lyot examined these satellites with the 38 cm refractor in 1941, later with the… | Lyot, Bernard | Callisto | 1961 | University of Chicago Press | ||||
| #519 |
|
Map 519 Albedo maps of the Galilean satellites. Lyot examined these satellites with the 38 cm refractor in 1941, later with the… | Lyot, Bernard | Europa | 1961 | University of Chicago Press | ||||
| #520 |
|
Map 520 Ganymedes | Lyot, Bernard | Ganymede | 1961 | University of Chicago Press | ||||
| #521 |
|
Map 521 Io Courtesy of Ton Lindemann | Lyot, Bernard | Io | 1961 | University of Chicago Press | ||||
| #316 |
|
Schéma montrant la position des bandes et des zones de Jupiter. Diagram showing the position of Jupiter's belts and zones Source: Camille Flammarion Annuaire Astronomique pour 1913. (vol 49). Paris, Librarie Ernest Flammarion. Courtesy of I.… | Jupiter | 1913 | Librairie Ernest Flammarion | |||||
| #84 |
|
Map of Jupiter Source https://www.ndl.go.jp/nichiran/e/data/L/114/114-003l.html#EXHIBIT Kopperu tenmon zukai.Tr. by Shiba Koka… | Kokan, Shiba | Jupiter | 1808 | Shunparo | ||||
| #64 |
|
Map of Jupiter and its satellites Wright, Thomas (1750) An original theory or new hypothesis of the universe. London : Printed for the author, and sold by… | Plate VIII | Wright, Thomas | Jupiter | 1750 | ||||
| #5782 | ? | Davis, Susan L. | Callisto | Jc-6 | ||||||
| #5902 | Callisto digifax mosaics | Callisto | ||||||||
| #5903 | Callisto Mosaic Set (#1,2,4,5,6,7,8,9) | Callisto | ||||||||
| #5904 | Callisto Valhalla Region Overlays | Callisto | ||||||||
| #5946 | Europa digifax mosaics | Europa | ||||||||
| #5947 | Europa globe gores | Europa | ||||||||
| #5950 | Europa Mosiac Set (#1,2,3) | Europa | ||||||||
| #5985 | Ganymede digifax mosaics | Ganymede | ||||||||
| #5986 | Ganymede globe gores | Ganymede | ||||||||
| #5995 | Geologic map of Io | Greeley, Ronald | Io | |||||||
| #6009 | Geologic Map of the Memphis Facula Quadrangle (Jg-7) of Ganymede - cut up | Ganymede | ||||||||
| #6037 | Geological map of the Galileo Regio | Ganymede | ||||||||
| #6748 |
|
Globe of Io (Celldömölk) Hand-made globe of Io, displayed at the Kemenes Vulkán Park museum's Solar System Room. Location: Celldömölk, Hungary Ca… | Gede, Mátyás | Io | Kemenes Vulkán Park | |||||
| #6075 | IO Boards and Mosiacs | Io | ||||||||
| #6076 | Io control points | Io | ||||||||
| #6077 | Io digifax mosaics | Io | ||||||||
| #6078 | Io geologic map WS | Io | ||||||||
| #6079 | Io gores print (north, south) | Io | ||||||||
| #6081 | IO Mosaic #9 | Io | ||||||||
| #6201 | Lucchitta, B. - Ganyemede, W. Caudor, Thesis, Apollo 17 Map Signatures Drawer | Ganymede | ||||||||
| #6403 | NASA's Galileo Spacecraft Explores Io | Io | ||||||||
| #6474 | Preliminary Pictorial Map of Europa | Europa | ||||||||
| #6559 | Shaded Relief and Surface Markings Map of Io (Overlay) WS | Io | ||||||||
| #6560 | Shaded Relief Base Map of Io | Io | ||||||||
| #6612 |
|
tactile maps [gallery ids="https://planetarymapping.elte.hu/wp-content/uploads/2016/03/tac-com.jpg|,https://planetarymapping.elte.hu/… | Runyon, Cassandra | Charon, Deimos, Europa, Mars, Moon, Phobos, Pluto |